Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Jack Boddice |
Venue: | Fatfield, County Durham |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Bedlington Dr Pit | John Carr | |
2 | Blackhall Colliery | George Jacobs | |
3 | Cowpen and Crofton | John Carr | |
4 | Blyth B.R. | W. S. Bond | |
Newbiggin Colliery | George Wright | ||
Pelton Fell | D. Slaughter |
March contest on bandstand - 1st Newbiggin, 2nd Blyth.
March contest on street - 1st Newbiggin, 2nd Pelton Fell.
Prizes - 1st £12.10s., 2nd £6, 3rd £3.10s.
8 bands competed.