Format: | Set Test and Own Choice |
---|---|
Test Piece: | Lake of the Moon 2008 |
Adjudicators: | |
Venue: | Saint-Etienne, Auvergne-Rhône-Alpes, France |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Brass Band Lorient Bretagne Sud | Bernard Galinier | 92 | |
2 | Brass Band Musicalis Algrange | Sébastien Berettoni | 90 | |
3 | Brass Band Loire Forez | Grigori Penteleitchouk | 86.67 | |
4 | Brass Band du Dauphiné | Sylvain Elissonde |
Inspiration
|
86.66 |
5 | Gouttes de Cuivre | Jerome Blanc |
Galaxy
2023
|
85 |
6 | Brass Band de Charente | Francis Chiché | 84 |