Format: | Test Piece Contest |
---|---|
Test Piece: | Donizetti [arr. Round] |
Adjudicators: | Randolph Ryan |
Venue: | Grays, Essex, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Enfield Town | Fred Dimmock | 3 | 60 |
2 | St. Albans City | Fred Tingle | 5 | 59 |
3 | Northfleet | George Dimmock | 6 | 54 |
4 | Gravesend | Joseph Jackson | 1 | 53 |
5 | Grays Temperance | F. B. Gray | 2 | 50 |
6 | Willesden | S. Gregory | 4 | 45 |
7 | Luton Volunteers | W. Goodger | 7 | 44 |
8 | Sunbury | A. L. Preston | 8 | 42 |
8 bands competed.