Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Brig, VS, Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | MG Fafleralp Blatten | Christian Pfammatter | 107.5 | |
1 | MG Lauduna Lalden | Tobias Salzgeber | 115.5 | |
1 | MG Leuca Leuk | Unknown | 106 | |
1 | Musikgesellschaft Alpenrose Kippel | Unknown | 103.5 | |
2 | Alpina Wiler | Jan Beauge | 106.5 | |
2 | MG Echo Raronia | Tobias Salzgeber | 106.5 | |
2 | MG Viktoria Turtmann | Joseph Rotzer | 108 | |
4 | Musikgesellschaft Enzian Erschmatt | Jean-Marc Schnyder | 101 | |
4 | Musikgesellschaft Galmihorn Münster | Florian Burgener | 101 | |
5 | MG Benken Steg | Marc André Barras | 104 | |
6 | MG Minerva Ferden | Philipp Werlen | 102.5 | |
6 | MG Ronalp Bürchen | Unknown | 98.5 | |
8 | MG Rhodania Agarn | Adrian Steiner | 99.5 | |
9 | MG Alpenrose Albinen | Hermann Rudolf | 97.5 | |
9 | Musikgesellschaft Lonza Gampel | Unknown | 99 | |
12 | Findneralp Eggerberg | Unknown | 97.5 | |
13 | MG Alpengruss Embd | Konrad Walter | 96 | |
16 | Musikgesellschaft Elite Niedergampel | Unknown | 94.5 | |
18 | MG Sonnenberg Törbel | Unknown | 90 |
held on June 9th & 10th
totally 52 participating Bands
(separate Ranking 1st - 3rd, mixed Brass/Wind; Bands on Sunday marked S)
3 Bands No-Contest.