Format: | Test Piece Contest |
---|---|
Test Piece: | Journey into Freedom 1967 |
Adjudicators: | James Scott |
Venue: | Civic Centre (Concert Hall), Motherwell, North Lanarkshire, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Whitburn Burgh | John Harrison | 9 | 191 |
2 | Kinneil Colliery | Alex Fleming | 15 | 189 |
3 | Broxburn | Ernest Woodhouse | 1 | 188 |
4 | Lochgelly | George Thompson | 12 | 187 |
5 | Dalmellington | Allan Street | 2 | 186 |
6 | Bo'ness & Carriden | Joseph Hempstead | 11 | 184 |
7 | Kirkintilloch Silver | David James | 16 | 183 |
8 | Cowdenbeath Public | Enoch Jackson | 7 | 181 |
9 | Clydebank Burgh | Stanley Thomson | 8 | 179 |
10 | Newmains & District Collieries | James Rennie | 13 | 178 |
11 | City of Edinburgh | Fred W. Frayling-Kelly | 10 | 171 |
12 | Renfrew Burgh | John Elliot | 3 | 170 |
13 | Tullis Russell Mills | Duncan Campbell | 14 | 168 |
14 | C.W.S. (Scotland) | John Elliot | 4 | 167 |
14 | Arbroath Instrumental | John Boyle | 5 | 167 |
16 | Newtongrange Lothian | William Ross | 6 | 166 |
W | West Calder Public |
Qualifiers: Whitburn Burgh and Kinneil Colliery
Terris Medal (best cornet): Archie Hutchison (Dalmellington)
John Campbell Award (best trombone): Jack Gray (Lochgelly)
Deportment: Whitburn