Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | David Read |
Venue: | Winter Gardens, Weston-super-Mare, Somerset, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Crosskeys Silver & Youth Band | Nigel Weeks | 1 | 187 | |
2 | Cinderford | Cecil Chappell | 7 | 186 | |
3 | Yorkley Onward | Brian Howard | 6 | 185 | |
Hymac (Rhymney) Works | C. Brian Buckley | 2 | |||
Mid Rhondda | Unknown | 3 | |||
Tredegar Town | Albert Meek | 4 | |||
Coventry Imperial | Geoffrey Barber | 5 |
1st prize - The Alderman Couch Trophy and 100
2nd prize - The Howard Motors Trophy and 60
3rd prize - The Payne & Holders Shield and 40
Deportment (whole day
1st Prize (The Skidmore Trophy) Coventry 95pts
2nd Prize (The Marshall Trophy) Yorkley 96pts