cyberskiver
Member since
16 Sept 2010
Last seen
21 Sept 2023
Performances (135)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
02 Nov 2024 | SWBBA Contest (Open Section) | Filton Concert Brass | Gary Davies |
The Year of the Dragon
1984
|
4 | Repiano Cornet |
10 Mar 2024 | West of England Area (Championship Section) | Filton Concert Brass | Gary Davies | Variations on an Enigma 1986 | 10 | Front Row Cornet |
13 May 2023 | British Open Spring Festival (Senior Trophy) | Filton Concert | Nathan Jenkins | The Accursed Huntsman 1973 | 17 | Front Row Cornet |
12 Mar 2023 | West of England Area (Championship Section) | Filton Concert Brass | Erik van de Kolk | Red Priest 2010 | 5 | Front Row Cornet |
18 Feb 2023 | Welsh Open Brass Band Entertainment Championship | Filton Concert Brass | Nathan Jenkins | 7 | Front Row Cornet | |
29 Oct 2022 | Wychavon Contest (Championship Section) | Filton Concert Brass | Nathan Jenkins | 8 | Second Cornet | |
03 Apr 2022 | West of England Area (Championship Section) | Filton Concert Brass | Erik van de Kolk | Contest Music 1973 | 6 | Front Row Cornet |
30 Oct 2021 | Wychavon Contest (Championship Section) | Filton Concert Brass | Daniel Hall | 5 | Front Row Cornet | |
28 Mar 2021 | Kapitol Cory Online Brass Band Championships (Championship Section) | Filton Concert Brass Band | Daniel Hall |
Cu Chulainn
For The Love of A Princess Excalibur [van der Roost] 1987 |
16 | Third Cornet |
15 Mar 2020 | West of England Area (Championship Section) | Filton Concert Brass | Erik van de Kolk | A Tale as yet Untold 2010 | 3 | Third Cornet |
15 Feb 2020 | Welsh Open Brass Band Entertainment Championship | Filton Concert | Lewis Wilkinson | 1 | Third Cornet | |
02 Nov 2019 | Wychavon Contest (Championship Section) | Filton Concert Brass | Lewis Wilkinson | 5 | Third Cornet | |
18 May 2019 | British Open Spring Festival (Grand Shield) | Filton Concert Brass | Tom Davoren | Fraternity 2015 | 17 | Third Cornet |
10 Mar 2019 | West of England Area (Championship Section) | Filton Concert Brass | Tom Davoren | Seascapes 1988 | 3 | Third Cornet |
16 Feb 2019 | Welsh Open Brass Band Entertainment Championship | Filton Concert | Tom Davoren | 1 | Third Cornet | |
03 Nov 2018 | Wychavon Contest (Championship Section) | Filton Concert Brass | Russell Gray | 1 | Third Cornet | |
01 Sep 2018 | Exmouth Entertainments Contest | Weston Brass | Ceri Thomas | 1 | Front Row Cornet | |
12 May 2018 | British Open Spring Festival (Grand Shield) | Filton Concert Brass | Tom Davoren | The Triumph of Time 2014 | 13 | Third Cornet |
11 Mar 2018 | West of England Area (Championship Section) | Filton Concert Brass | Tom Davoren | Odyssey [Norbury] 1999 | 6 | Third Cornet |
17 Feb 2018 | Welsh Open Brass Band Entertainment Championship | Filton Concert | Tom Davoren | 1 | Third Cornet | |
14 Oct 2017 | National Championship of Great Britain (Championship Section Final) | Filton Concert Brass | Tom Davoren | Gallery 2015 | 19 | Front Row Cornet |
13 May 2017 | British Open Spring Festival (Senior Cup) | Filton Concert Brass | Tom Davoren | Fragile Oasis 2013 | 1 | Front Row Cornet |
12 Mar 2017 | West of England Area (Championship Section) | Filton Concert Brass | Tom Davoren | Pageantry 1934 | 2 | Front Row Cornet |
18 Feb 2017 | Welsh Open Brass Band Entertainment Championship | Filton Concert Brass | Tom Davoren | 2 | Front Row Cornet | |
29 Oct 2016 | Wychavon Contest (Championship Section) | Filton Concert Brass | Glenn van Looy | 2 | Front Row Cornet | |
03 Sep 2016 | Exmouth Entertainments Contest | Weston Brass | Bryn James | 3 | Front Row Cornet | |
14 May 2016 | British Open Spring Festival (Senior Trophy) | Filton Concert Brass | Tom Davoren | James Cook, Circumnavigator 1969 | 1 | Front Row Cornet |
12 Mar 2016 | West of England Area (Championship Section) | Filton Concert Brass | Tom Davoren | Cambridge Variations 1992 | 4 | Front Row Cornet |
20 Feb 2016 | Welsh Open Brass Band Entertainment Championship | Filton Concert | Glenn van Looy | 1 | Front Row Cornet | |
31 Oct 2015 | Wychavon Contest (Championship Section) | Filton Concert Brass | Tom Davoren | 2 | Front Row Cornet | |
05 Sep 2015 | Exmouth Entertainments Contest | Weston Brass | Bryn James | 3 | Front Row Cornet | |
09 May 2015 | British Open Spring Festival (Senior Trophy) | Filton Concert Brass | Tom Davoren | Tallis Variations 1999 | 10 | Front Row Cornet |
14 Mar 2015 | West of England Area (Championship Section) | Filton Concert Brass | Tom Davoren | The Torchbearer 2009 | 3 | Front Row Cornet |
01 Nov 2014 | Wychavon Contest (First Section) | Filton Concert Brass | Tom Davoren | 3 | Front Row Cornet | |
21 Sep 2014 | National Championship of Great Britain (First Section Final) | Filton Concert Brass | Tom Davoren | A King's Lie 2012 | 1 | Front Row Cornet |
08 Mar 2014 | West of England Area (First Section) | Filton Concert Brass | Tom Davoren | Cry of the Mountain 2012 | 1 | Front Row Cornet |
22 Sep 2013 | National Championship of Great Britain (First Section Final) | Filton Concert Brass | Tom Davoren | Fanfares and Love Songs 2009 | 6 | Front Row Cornet |
09 Mar 2013 | West of England Area (First Section) | Filton Concert Brass | Tom Davoren | Brass Triumphant 2010 | 1 | Front Row Cornet |
16 Sep 2012 | Wychavon Contest (First Section) | Filton Concert Brass | Tom Davoren | 1 | Front Row Cornet | |
10 Mar 2012 | West of England Area (First Section) | Filton Concert Brass | Tom Davoren | Mountain Views 1999 | 7 | Front Row Cornet |
12 Mar 2011 | West of England Area (First Section) | Filton Concert Brass | Bryn James | Le Carnaval Romain [arr. Wright] 1966 | 9 | Front Row Cornet |
25 Sep 2010 | National Championship of Great Britain (Second Section Final) | Filton Concert Brass | Bryn James | Psalms and Alleluias 2008 | 2 | Principal Cornet |
14 Mar 2010 | West of England Area (Second Section) | Filton Concert Brass | Bryn James | Kingdom of Dragons 2008 | 1 | Principal Cornet |
14 Mar 2009 | West of England Area (Second Section) | Filton Concert Brass | Bryn James | New World Sketches | 5 | Principal Cornet |
08 Mar 2008 | West of England Area (Second Section) | Filton Concert Brass | Bryn James | Three Part Invention 2005 | 10 | Principal Cornet |
11 Mar 2007 | West of England Area (Second Section) | Lydmet Lydney | Colin Hogg | Carnival [Perkin] | 9 | Principal Cornet |
18 Mar 2006 | West of England Area (First Section) | Lydmet Lydney | Tim Cooper | Voyage of Discovery | 10 | Principal Cornet |
20 Nov 2005 | GBBA March (Section A) | Lydney | Bryn James | 3 | Principal Cornet | |
20 Nov 2005 | GBBA Own Choice (Section A) | Lydney | Bryn James | 3 | Principal Cornet | |
11 Jun 2005 | French Open (Elite Division) | Polysteel (Flowers) | Philip Harper | Diversions on a Bass Theme 1986 | 2 | Third Cornet |
16 May 2004 | Weston-super-Mare (Championship & First Section) | Lydmet Lydney | Danny Dullforce |
Fantasy for Brass Band [Arnold]
1974
|
7 | Principal Cornet |
28 Mar 2004 | West of England Area (Championship Section) | Lydmet Lydney | Steve Sykes | Tristan Encounters 1998 | 10 | Principal Cornet |
22 Sep 2002 | National Championship of Great Britain (Second Section Final) | Bendix Kingswood | Kevin White | Danceries 2001 | 9 | Principal Cornet |
06 Apr 2002 | West of England Area (Second Section) | Bendix Kingswood | Kevin White | Symphony for Brass [arr. Hopkinson] | 2 | Principal Cornet |
22 Sep 2001 | National Championship of Great Britain (Second Section Final) | Bendix Kingswood | Kevin White | Diversions - Variations on a Swiss Folk Song 1997 | 12 | Principal Cornet |
31 Mar 2001 | West of England Area (Second Section) | Bendix Kingswood | Kevin White | The Moor of Venice 1956 | 1 | Principal Cornet |
26 Nov 2000 | GBBA Own Choice (First Section) | Bendix Kingswood | Kevin White | 3 | Principal Cornet | |
25 Mar 2000 | West of England Area (First Section) | Bendix Kingswood | Kevin White | Music for the Common Man 1995 | 10 | Principal Cornet |
27 Mar 1999 | West of England Area (First Section) | Bendix Kingswood | Ian Holmes | Kenilworth 1936 | 15 | Principal Cornet |
29 Nov 1998 | GBBA March (First Section) | Bendix Kingswood | Ian Holmes | Repiano Cornet | ||
29 Nov 1998 | GBBA Own Choice (First Section) | Bendix Kingswood | Ian Holmes |
English Heritage
1988
|
Repiano Cornet | |
28 Mar 1998 | West of England Area (Second Section) | Weston Super Mare Brass | Peter Vann | Culloden Moor 1978 | 3 | Principal Cornet |
01 Nov 1997 | SWBBA Contest (Second Section) | Weston-super-Mare Brass | Trudi Jenkins | Tournament for Brass 1954 | 2 | Principal Cornet |
12 Apr 1997 | West of England Area (Second Section) | Weston Super Mare Brass | Trudi Jenkins | A New Buckenham Suite 1987 | 5 | Principal Cornet |
19 Oct 1996 | National Championship of Great Britain (Championship Section Final) | Sun Life | Steve Sykes | Isaiah 40 1996 | 9 | Principal Cornet |
07 Sep 1996 | British Open | Sun Life | Steve Sykes | The Severn Suite [arr. Gay] 1996 | 12 | Repiano Cornet |
26 May 1996 | All England International Masters | Sun Life | Rob Wiffin | Hymn at Sunrise 1996 | 13 | Repiano Cornet |
30 Mar 1996 | West of England Area (Championship Section) | Sun Life | Richard Evans | Sounds 1973 | 1 | Repiano Cornet |
21 Oct 1995 | National Championship of Great Britain (Championship Section Final) | Sun Life | Roy Newsome | Songs for BL 1995 | 11 | Repiano Cornet |
09 Sep 1995 | British Open | Sun Life | Roy Newsome | Revelation 1995 | 17 | Repiano Cornet |
28 May 1995 | All England International Masters | Sun Life | Roy Newsome | Paganini Variations 1991 | 7 | Repiano Cornet |
19 Mar 1995 | West of England Area (Championship Section) | Sun Life | Roy Newsome | Un Vie de Matelot (A Sailor's Life) 1975 | 1 | Second Cornet |
19 Feb 1995 | Stroud Brass Band Festival (Championship Section) | Bendix Kingswood | Graeme Lewis | Principal Cornet | ||
19 Nov 1994 | Reading Contest (Championship Section) | Bendix Kingswood | Graeme Lewis | Journey into Freedom 1967 | Principal Cornet | |
30 Apr 1994 | West of England Area (Championship Section) | Bendix Kingswood | Graeme Lewis | Partita [Sparke] 1989 | 7 | Principal Cornet |
28 Nov 1993 | GBBA March (First Section) | Bendix Kingswood | Graeme Lewis | 3 | Principal Cornet | |
28 Nov 1993 | GBBA Own Choice (First Section) | Bendix Kingswood | Graeme Lewis | 5 | Principal Cornet | |
27 Mar 1993 | West of England Area (First Section) | Bendix Kingswood | Gareth Key | The Forest of Dean 1991 | 4 | Principal Cornet |
1993 | World Music Contest (WMC) (Concert Division) | Sun Life | Roy Newsome |
Paganini Variations
1991
|
1 | Second Cornet |
29 Nov 1992 | GBBA Own Choice (Section A) | Bendix Kingswood | Robin Morgan | Principal Cornet | ||
21 Mar 1992 | West of England Area (First Section) | Bendix Kingswood | Robin Morgan | Celebration [Ball] 1971 | 6 | Front Row Cornet |
22 Feb 1992 | Stroud Brass Band Festival (First Section) | Bendix Kingswood | Robin Morgan | 5 | Front Row Cornet | |
20 Apr 1991 | West of England Area (Second Section) | Bendix Kingswood | Robin Morgan | Masque [Devreese] | Front Row Cornet | |
31 Mar 1991 | Pontins Brean Sands (Second Section) | Bendix Kingswood | Robin Morgan | On the Cornish Coast 1924 | Principal Cornet | |
13 May 1990 | Weston-super-Mare (Championship Section) | Bendix Kingswood | Robin Morgan |
Triumphant Rhapsody
1965
|
2 | Front Row Cornet |
31 Mar 1990 | West of England Area (Championship Section) | Bendix Kingswood | Robin Morgan | The Beacons 1987 | 18 | Front Row Cornet |
24 Feb 1990 | Stroud Brass Band Festival (Championship Section) | Bendix Kingswood | Robin Morgan | Front Row Cornet | ||
08 Apr 1989 | West of England Area (Championship Section) | Bendix Kingswood | William David Thomas | Prisms 1986 | 18 | Front Row Cornet |
27 Mar 1989 | Pontins Brean Sands (Championship Section) | Bendix Kingswood | William David Thomas | Variations on the Shining River 1958 | Front Row Cornet | |
15 May 1988 | Weston-super-Mare (Second Section) | Bendix Kingswood | William Stagg |
Metropolis
1978
|
3 | Front Row Cornet |
16 Apr 1988 | West of England Area (Second Section) | Bendix Kingswood | Barry Pope | Royal Parks 1985 | 3 | Front Row Cornet |
24 Apr 1986 | BBC Best of Brass Final | Sun Life | Barry Pope | Repiano Cornet | ||
12 Apr 1986 | West of England Area (Championship Section) | Sun Life | Rob Wiffin | Variations on a Theme by Haydn | 1 | Second Cornet |
08 Jun 1985 | Granada Band of the Year | Sun Life | Barry Pope | Second Cornet | ||
05 May 1985 | European Championships | Sun Life | Geoffrey Brand |
Carnival Overture [Dvorák, arr. Brand]
1979
|
3 | Second Cornet |
27 Apr 1985 | West of England Area (Championship Section) | Sun Life | Christopher Adey | Contest Music 1973 | 1 | Second Cornet |
02 Feb 1985 | Yeovil Entertainment | Sun Life | Barry Pope | 3 | Second Cornet | |
18 Nov 1984 | Brass In Concert | Sun Life | Barry Pope | 7 | Repiano Cornet | |
07 Oct 1984 | National Championship of Great Britain (Championship Section Final) | Sun Life | Christopher Adey | Dances and Arias 1984 | 2 | Repiano Cornet |
08 Sep 1984 | British Open | Sun Life | Barry Pope | Comedy Overture 1934 | Second Cornet | |
09 Jun 1984 | Granada Band of the Year | Sun Life | Walter Barrow Hargreaves | 5 | Second Cornet | |
07 Apr 1984 | West of England Area (Championship Section) | Sun Life | Walter Barrow Hargreaves | Waverley | 1 | Second Cornet |
04 Feb 1984 | Yeovil Entertainment | Sun Life | Barry Pope | 1 | Second Cornet | |
08 Oct 1983 | National Championship of Great Britain (Championship Section Final) | Sun Life | Walter Barrow Hargreaves | Ballet for Band 1983 | 13 | Second Cornet |
10 Sep 1983 | British Open | Sun Life | Walter Barrow Hargreaves | Connotations 1976 | Second Cornet | |
03 Jul 1983 | Granada Band of the Year | Sun Life | Derek Bourgeois | 7 | Second Cornet | |
22 May 1983 | Joshua Tetley Leeds Open (Championship Section) | Sun Life | Derek Bourgeois | High Peak 1969 | Second Cornet | |
16 Apr 1983 | West of England Area (Championship Section) | Sun Life | Derek Bourgeois | Images [McCabe] 1977 | 1 | Second Cornet |
30 Oct 1982 | Pontins (Second Section) | Thornbury | William David Thomas | The Frogs of Aristophanes 1952 | 4 | Front Row Cornet |
02 Oct 1982 | National Championship of Great Britain (Second Section Final) | Thornbury Band | William David Thomas | A Caledonian Suite 1980 | Repiano Cornet | |
07 Jun 1980 | Welsh Miners Gala (Second Section) | Melingriffith | C. Waite | 4 | Conductor | |
06 Apr 1980 | Pontins Brean Sands (Second Section) | Melingriffith | Charles A. Randall | Scheherazade | Front Row Cornet | |
29 Mar 1980 | Welsh Area Championship (Second Section) | Melingriffith | Charles A. Randall | Concert Overture for Brass Band | Front Row Cornet | |
24 Nov 1979 | South Wales & Monmouthshire Brass Band Association (B Section) | Mellingriffith | Charles A. Randall | Henry V [Maldwyn Price] 1938 | Principal Cornet | |
21 Apr 1979 | Welsh Area (Second Section) | Melingriffith | Unknown | Introduction, Elegy and Caprice 1978 | Front Row Cornet | |
18 Nov 1978 | Reading Contest (Second Section) | Weston-super-Mare Concert | Howard Brill | Labour and Love 1913 | 12 | Principal Cornet |
11 Nov 1978 | Hanham Contest (Section B) | Weston-super-Mare | Howard Brill |
Labour and Love
1913
|
Principal Cornet | |
04 Mar 1978 | Chard Entertainment Contest | Weston-super-Mare Concert | Howard Brill | Principal Cornet | ||
19 Nov 1977 | Reading Contest (Third Section) | Weston-super-Mare Concert | Stan Brown | Snowdon Fantasy 1955 | Front Row Cornet | |
08 Oct 1977 | National Championship of Great Britain (Third Section Final) | Weston-super-Mare | Stan Brown | Rhapsody on British Sea Shanties 1977 | 17 | Front Row Cornet |
16 Apr 1977 | West of England Area (Third Section) | Weston-super-Mare Concert | Stan Brown | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 2 | Front Row Cornet |
09 Apr 1977 | Pontins Brean Sands (Third Section) | Weston-super-Mare | Stan Brown | Othello | Front Row Cornet | |
05 Mar 1977 | Chard Entertainment Contest | Weston-super-Mare Concert | Stan Brown | Front Row Cornet | ||
20 Nov 1976 | Hanham Contest (Section B) | Weston Concert | Stan Brown |
Peer Gynt Suite
|
2 | Front Row Cornet |
13 Nov 1976 | SWBBA Contest (Third Section) | Weston Concert Brass | Stan Brown | Peer Gynt Suite | Front Row Cornet | |
03 Apr 1976 | West of England Area (Third Section) | Weston-super-Mare Concert | Stan Brown | Promenade 1969 | Front Row Cornet | |
08 Mar 1975 | West of England Area (Third Section) | Weston super Mare | Dave Fisher | Partita [Gregson] 1970 | Second Cornet | |
24 Nov 1974 | City of Leicester Brass Band Festival (Third Section) | Weston Concert | Dave Fisher | Sea Dogs | 2 | Second Cornet |
16 Nov 1974 | Hanham Contest (Section A) | Weston-super-Mare | Unknown | Front Row Cornet | ||
16 Nov 1974 | Hanham Contest (Section B) | Weston-super-Mare | Unknown | 2 | Front Row Cornet | |
06 Apr 1974 | West of England Area (Third Section) | Weston Concert | Dave Fisher | Devon Fantasy 1957 | 5 | Second Cornet |
17 Feb 1974 | Hammersmith Contest (Third Division) | Weston-super-Mare Concert | Dave Fisher | Second Cornet | ||
14 Oct 1972 | National Championship of Great Britain (Fourth Section Final) | Weston-super-Mare Concert | Dave Fisher | Lindum Suite 1972 | Second Cornet | |
08 Apr 1972 | West of England Area (Fourth Section) | Weston-super-Mare Concert | Dave Fisher | The Rising Generation 1971 | 2 | Second Cornet |
20 Nov 1971 | SWBBA Contest (Third Section) | Weston super Mare | Dave Fisher | A Holiday Suite 1952 | 3 | Third Cornet |