Abercarn Welfare Silver
Also/previously known as:
Abercarn Silver Prize Band
This band no longer exists. | |
Region: | Wales |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
17 May 1947 | Welsh Area (Second Section) | Sinfonietta Pastorale 1946 | Tom Morgan | ||
10 May 1947 | Belle Vue May Contest (Class A) | Normandy (Symphonic Ode) | 2 | Tom Morgan | |
13 Jul 1946 | Bristol and West Contest (Second Section) | 2 | Don Sebastiano [arr. Swift] | Tom Morgan | |
04 May 1946 | Welsh Area (Second Section) | Eine Kleine Nachtmusik 1945 | Unknown | ||
20 Apr 1946 | South Wales & Monmouthshire Brass Band Association (B Section) | Tom Morgan | |||
23 Mar 1940 | South Wales & Monmouthshire Brass Band Association (B Section) | 3 |
Wagner [arr. Round]
1886
|
2 | Tom Morgan |
17 Jun 1939 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 | Tom Morgan | ||
08 Apr 1939 | South Wales & Monmouthshire Brass Band Association (C Section) | Unknown | |||
24 Sep 1938 | Crystal Palace (Junior Shield - B (2)) | Memories of Wagner | 9 | Tom Morgan | |
23 Jul 1938 | Cwm Contest | 4 | Wayside Scenes | Tom Morgan | |
30 Apr 1938 | South Wales & Monmouthshire Brass Band Association (C Section) | 2 | Wayside Scenes | Tom Morgan | |
19 Feb 1938 | South Wales & Monmouthshire Brass Band Association (C Section) | 3 |
Nabucco
|
Tom Morgan | |
25 Sep 1937 | Crystal Palace (Junior Shield - C) | Ballads of the Twentieth Century | 20 | Tom Morgan | |
13 Feb 1937 | South Wales & Monmouthshire Brass Band Association (C Section) | 5 | Tom Morgan | ||
17 Oct 1936 | Abertillery Contest | 4 | Tom Morgan | ||
26 Sep 1936 | Crystal Palace (Junior Shield - C) | Edelweiss | 5 | Tom Morgan |