Bournville Silver 1890-
Also/previously known as:
Bourneville Works,
Bournville Prize,
Bournville Works Silver Band
This band no longer exists. | |
Region: | Midlands |
---|
Formed 1890, became Bournville Home Guard (27th Company Warwick Home Guard) during WW2.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26 May 1956 | British Open Spring Festival (Senior Trophy) | W | Snowdon Fantasy 1955 | George Allen | |
06 Mar 1954 | Midlands Area (Second Section) | W | Call of the Sea 1953 | George Allen | |
30 Aug 1953 | Birmingham Association Contest (Section A) | La Traviata [unknown arranger] | Unknown | ||
21 Feb 1953 | Midlands Area (Second Section) | King Lear | 9 | George Allen | |
04 Oct 1952 | Oxford Annual Contest (Section 1) | 4 | Coriolanus 1914 | George Allen | |
04 Oct 1952 | Oxford Annual Contest (Section 2) | 4 | La Traviata [unknown arranger] Songs of England [Bath] | 10 | George Allen |
24 Aug 1952 | Birmingham Association Contest (Section A) | 1 | Springtime 1931 | George Allen | |
05 Jul 1952 | Cirencester Contest (Second Section) | 1 | Songs of England [Bath] | Unknown | |
16 Feb 1952 | Midlands Area (Second Section) | Springtime 1931 | Unknown | ||
22 Sep 1951 | National Championship of Great Britain (Second Section Final) | The English Maiden 1948 | 3 | George Allen | |
26 Mar 1951 | City of Leicester Brass Band Festival (Second Section) | Macbeth [Verdi arr. Greenwood] | 13 | George Allen | |
17 Feb 1951 | Midlands Area (Second Section) | 2 | The English Maiden 1948 | George Allen | |
10 Apr 1950 | City of Leicester Brass Band Festival (Second Section) | Coriolanus 1914 | George Allen | ||
18 Feb 1950 | Midlands Area (Second Section) | Three Brass Band Studies | George Allen | ||
17 Sep 1949 | National Championship of Great Britain (Second Section Final) | Sirius [Wright] 1948 | George Allen | ||
05 Feb 1949 | Midlands Area (Second Section) | 1 | Sirius [Wright] 1948 | 1 | George Allen |
25 Nov 1948 | Birmingham Association Contest (Section A) | 3 | Tchaikovsky [arr. W. Rimmer] | George Allen | |
21 Feb 1948 | Midlands Area (Second Section) | 5 | Four Preludes 1947 | Unknown | |
19 Jul 1947 | Tamworth Contest | Recollections of Mendelssohn | J. A. Greenwood | ||
07 Apr 1947 | Midlands Area (Second Section) | 1 | Sinfonietta Pastorale 1946 | 6 | Isaac Perrin |
02 Nov 1946 | City of Leicester Brass Band Festival (Second Section) | Songs of England (Scholes) | 10 | Isaac Perrin | |
17 Aug 1946 | National Championship of Great Britain (Second Section Final) | 3 | 2nd Movement Symphony No 6 Tchaikovsky [arr. Wright] 1944 | Isaac Perrin | |
22 Apr 1946 | Midlands Area (Second Section) | 1 | Lord of the Isles 1889 | Isaac Perrin | |
15 Apr 1933 | Birmingham Contest (Second Section) | Happy Memories | Isaac Perrin | ||
01 Oct 1932 | Crystal Palace (Junior Cup - B) | Maesgarmon 1932 | 21 | Isaac Perrin | |
18 Apr 1927 | Walford Contest | The Magic Flute [unknown arranger] | Unknown | ||
23 Sep 1922 | Crystal Palace (Grand Shield) | Songs of Old England | 3 | Percy Bullough | |
19 Aug 1922 | Northfield Contest | Classic Gems No 2 | 5 | F. W. Sylvester | |
24 Sep 1921 | Crystal Palace (Junior Cup) | Il Trovatore [unknown arranger] | 4 | James Brier | |
25 Sep 1920 | Crystal Palace (Junior Cup) | 3 | Dinorah [arr. Godfrey] 1873 | James Brier | |
27 Sep 1913 | Crystal Palace (Preliminary Cup) | 2 | The Outlaw | 25 | James Brier |
23 Aug 1913 | Chasetown Contest | 1 | Emilia | Unknown | |
17 May 1913 | Birmingham Contest | Emilia | Unknown | ||
28 Sep 1912 | Crystal Palace (Grand Shield) | 17 | Emelia | 13 | James Brier |
24 Aug 1912 | King's Heath Contest | Apollo | 9 | J. Loughton | |
27 May 1912 | Tenbury Contest | 1 | Bouquet of Ballads | 4 | F. W. Sylvester |
30 Sep 1911 | Crystal Palace (Junior Cup) | Maritana [unknown arranger] | F. W. Sylvester | ||
05 Jun 1911 | Selly Oak Contest | 1 | Unknown | ||
15 Apr 1911 | Birmingham Contest | Land of the Shamrock 1910 | 15 | F. W. Sylvester | |
01 Oct 1910 | Crystal Palace (Preliminary Shield) | Song Echoes | F. W. Sylvester | ||
01 Oct 1904 | Crystal Palace (Junior Cup) | Gems of Tschaikowsky [arr. Swift] | E. Nash | ||
10 Sep 1904 | Tamworth Contest | 3 | E. Nash | ||
25 Jun 1904 | Bloxwich Contest | 2 | Unknown | ||
04 Jun 1904 | Walsall Contest | 4 | J. Loughton | ||
07 May 1904 | Northfield Contest | 2 | E. Nash | ||
04 Oct 1902 | Abthorpe Contest | A Garland of Song | Unknown | ||
23 Aug 1902 | Northfield Contest | Gems of Scotia | 1 | J. Loughton | |
24 Aug 1901 | Abthorpe Contest | Echoes of the Ocean | 6 | J. Loughton | |
22 Jun 1901 | Newhall Contest | 5 |
Echoes of the Ocean
|
1 | W. F. Rowe |
06 Apr 1901 | Stonebridge Contest | 11 | Echoes of the Ocean | 1 | Unknown |