Brass Band de Thudinie
Also/previously known as:
BB de Thudinie,
Brassband Thudinie
Section: | Third |
---|---|
Website: | http://www.bbthudinie.be/ |
Region: | Belgium |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 Apr 2022 | Flemish Open Brass Band Championship (D-Section) | 4 |
The Saga of Haakon the Good
2007
|
1 | Jacques Clippe |
24 Nov 2012 | Belgian Nationals (Third Division) | 5 |
Triptych [Sparke]
1990
|
5 | Unknown |
26 Nov 2011 | Belgian Nationals (Third Division) | D |
Shine as the Light
1997
|
3 | Jacques Clippe |
05 Jun 2010 | French Open (First Division) | 3 | A Moorside Suite 1928 | Jacques Clippe | |
08 Jun 2008 | French Open (First Division) | 2 | Jacques Clippe | ||
13 Apr 2008 | Flemish Open Brass Band Championship (C-Section) | 5 | Jacques Clippe | ||
28 Nov 2004 | Belgian Nationals (Third Division) | 2 |
Toccata Festiva
1993
|
Jacques Clippe | |
30 Nov 2003 | Belgian Nationals (Third Division) | 3 |
Music from Kantara
1993
|
Jacques Clippe | |
Jun 2002 | French Open (Second Division) | 2 | Unknown | ||
02 Dec 2001 | Belgian Nationals (Third Division) | 1 | Petite Suite de Ballet 1949 | Jacques Clippe | |
22 May 1999 | French Open (Third Division) | 2 | Jacques Clippe | ||
01 Dec 1996 | Belgian Nationals (Second Division) | 3 |
Inspiration
|
2 | Jacques Clippe |
03 Dec 1995 | Belgian Nationals (Second Division) | A Moorside Suite 1928 | Jacques Clippe | ||
06 Nov 1993 | Belgian Nationals (Second Division) | 1 | Fragments for Brassband | Unknown |