Brass Band Frohsinn Schötz 1889-2006
Also/previously known as:
Brass Band Frohsinn Schotz,
Musikgesellschaft Schötz
This band no longer exists. | |
Website: | http://www.bbschoetz.ch/?modul=band&info=members |
---|---|
Region: | Switzerland |
- Is Parent Of Brass Band Schötz 2006-
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26 Nov 2005 | Swiss National Championships (First Division) | 10 | Natalis 1993 | 4 | Armin Renggli |
27 Nov 2004 | Swiss National Championships (First Division) | 9 | Suite Montreux 2004 | 11 | Armin Renggli |
30 Nov 2003 | Swiss National Championships (First Division) | 17 | Journey into Freedom 1967 | Ruedi Renggli | |
25 May 2003 | Luzerner Kantonal-Musiktag | 9 |
March: Marsch der Grenadiere
|
Ruedi Renggli | |
30 Nov 2002 | Swiss National Championships (First Division) | 7 | James Cook, Circumnavigator 1969 | Ruedi Renggli | |
02 Jun 2002 | Luzerner Kantonal-Musiktag | 5 |
March: The Gladiator
|
48 | Ruedi Renggli |
24 Nov 2001 | Swiss National Championships (First Division) | 14 | Passacaglia 2001 | Ruedi Renggli | |
25 Nov 2000 | Swiss National Championships (First Division) | 10 | Connotations 1976 | Ernst Balli | |
27 Nov 1999 | Swiss National Championships (First Division) | High Peak 1969 | Ernst Balli | ||
28 Nov 1998 | Swiss National Championships (First Division) | In Other Words 1996 | Ernst Balli | ||
08 Oct 1978 | European Championships |
Herbstimpressionen
2005
|
6 | A. Winkler |