Brass Band Pro Rege A
Also/previously known as:
Pro Rege - Heerenveen,
Pro Rege Heerenveen
Section: | First |
---|---|
Website: | http://www.proregeheerenveen.nl/ |
Region: | Netherlands |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26 Oct 2024 | Dutch Nationals (First Division) | 3 | St. James’s – A New Beginning 2023 | 1 | Anne van den Berg |
04 Nov 2023 | Dutch Nationals (First Division) | 1 | Afterlife 2023 | 4 | Anne van den Berg |
10 Jun 2023 | Dutch Open (First Division) | 3 |
Pale Blue Dot
|
4 | Anne van den Berg |
29 Oct 2022 | Dutch Nationals (First Division) | 3 | James Cook, Circumnavigator 1969 | Anne van den Berg | |
10 Jul 2022 | World Music Contest (WMC) (1st division) | 4 | Tallis Variations 1999 | 2 | Anne van den Berg |
30 Oct 2021 | Dutch Nationals (First Division) | 3 | From San Marco Quarter | 4 | Anne van den Berg |
26 Oct 2019 | Dutch Nationals (First Division) | 1 | Alpina Brass 2019 | 5 | Anne van den Berg |
27 Oct 2018 | Dutch Nationals (First Division) | 1 | High Peak 1969 | 4 | Anne van den Berg |
09 Jun 2018 | Dutch Open (Championship Division) | 5 |
A Lenda do Curupira
2014
|
Anne van den Berg | |
22 Apr 2018 | Flemish Open Brass Band Championship (B-Section) | 2 |
Excalibur [van der Roost]
1987
|
6 | Anne van den Berg |
08 Jul 2017 | World Music Contest (WMC) (1st division) | 2 |
A Lenda do Curupira
2014
|
Anne van den Berg | |
22 Oct 2016 | Dutch Nationals (First Division) | 5 | Sinfonietta no. 3 [Crausaz] 2016 | 1 | Anne van den Berg |
03 Jul 2016 | Rastede - Internationale Musiktage (M) | 5 | Martine Reijenga | ||
11 Jun 2016 | Dutch Open (First Division) | 1 | Anne van den Berg | ||
14 Nov 2015 | Dutch Nationals (First Division) | 1 | Sounds | 7 | Anne van den Berg |
31 May 2015 | Zuger Musikfestival | 9 | Anne van den Berg | ||
01 Nov 2014 | Dutch Nationals (First Division) | 6 | Pursuing Horizons | 2 | Anne van den Berg |
07 Dec 2013 | Dutch Nationals (First Division) | 3 | Diversions on a Bass Theme 1986 | 4 | Anne van den Berg |
01 Dec 2012 | Dutch Nationals (First Division) | 5 | Time Machine | 2 | Siemen Hoekstra |
09 Jun 2012 | Euro Brass (B-Group) | 4 | Siemen Hoekstra | ||
03 Dec 2011 | Dutch Nationals (First Division) | 5 | Alhambra | 3 | Siemen Hoekstra |
04 Dec 2010 | Dutch Nationals (First Division) | 8 | Macabre 2010 | Siemen Hoekstra | |
12 Jun 2010 | Euro Brass (B-Group) | 2 | 4 | Siemen Hoekstra | |
28 Nov 2009 | Dutch Nationals (First Division) | 5 | Salute to Youth 1960 | Siemen Hoekstra | |
13 Jun 2009 | Euro Brass (B-Group) | 1 | Siemen Hoekstra | ||
29 Nov 2008 | Dutch Nationals (First Division) | 6 | The Essence of Time 1989 | 7 | Siemen Hoekstra |
14 Jun 2008 | Euro Brass (B-Group) | 4 | Siemen Hoekstra | ||
01 Dec 2007 | Dutch Nationals (First Division) | 4 | A Tribute to Henk Badings 2000 | Siemen Hoekstra | |
16 Jun 2007 | Euro Brass (B-Group) | 1 | Siemen Hoekstra | ||
02 Dec 2006 | Dutch Nationals (First Division) | 4 | Dances and Arias 1984 | Siemen Hoekstra | |
02 Dec 2005 | Dutch Nationals (Second Division) | 4 | Elegy I: Jealousy 2005 | Thijs Oud | |
09 Jul 2005 | World Music Contest (WMC) (2nd division) | 1 |
Renaissance
2003
|
Thijs Oud | |
04 Dec 2004 | Dutch Nationals (Second Division) | 1 | Renaissance 2003 | Unknown | |
30 Nov 1996 | Dutch Nationals (Second Division) | 1 | Entertainments 1968 | Unknown |