Brisbane City (15/26 Battalion)
This band no longer exists. | |
Region: | Australia |
---|
Was BRISBANE CITIZEN band, became BRISBANE CITY WATERSIDE band in 1946
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
11 Apr 1939 | Australian Championships (A Grade) | 3 | Harold Perkins | ||
09 Apr 1939 | Australian Championships (B Grade) | 3 | Owain Glyndwr 1937 The Royal Water Music | Harold Perkins | |
09 Apr 1939 | Australian Championships (A Grade Parade of Bands) | 3 | 1 | Harry Perkins | |
09 Apr 1939 | Australian Championships (A Grade Quickstep March) | 3 | 3 | Harry Perkins | |
09 Apr 1939 | Australian Championships (B Grade Quickstep March) | 3 | 3 | Harry Perkins | |
08 Apr 1939 | Australian Championships (B Grade Parade of Bands) | 3 | 4 | Harry Perkins | |
18 Apr 1938 | Maryborough Contest (A Grade) | 3 |
Princess Nada
1933
|
1 | Harold Perkins |
17 Apr 1938 | Maryborough Contest (A Grade March) | 2 | 2 | Harold Perkins | |
17 Apr 1938 | Maryborough Contest (B Grade March) | 3 | 2 | Harold Perkins | |
17 Apr 1938 | Maryborough Contest (B Grade Street March) | 2 | 1 | Harold Perkins | |
16 Apr 1938 | Maryborough Contest (A Grade Street March) | 3 | 4 | Harold Perkins | |
16 Apr 1938 | Maryborough Contest (A Grade Oval March) | 3 | March: La Russe | 2 | Harold Perkins |
15 Apr 1938 | Maryborough Contest (A Grade Hymn) | 1 |
Hymn: Nearer My God to Thee
1856
|
4 | Harold Perkins |
15 Apr 1938 | Maryborough Contest (B Grade Hymn) | 2 | 2 | Harold Perkins | |
15 Apr 1938 | Maryborough Contest (B Grade Oval March) | 3 | March: Dunedin | 2 | Harold Perkins |
14 Apr 1938 | Maryborough Contest (B Grade) | 2 | 3 | Harold Perkins | |
31 Mar 1937 | Queensland State Brass Band Championship (B Grade) | 3 | 1 | Albert Kaeser | |
28 Mar 1937 | Queensland Band Championships (B Grade Quickstep March) | 1 | 5 | Albert Kaeser | |
27 Mar 1937 | Queensland Band Championships (B Grade Street March) | 2 |
March: Besses O'Th Barn
|
1 | Albert Kaeser |