Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
28 Feb 1920 | Burnley Contest | 2 | Unknown | ||
26 Mar 1904 | Great Harwood | Perdita Quadrilles | 27 | A. Wilcock | |
12 Dec 1903 | Burnley Contest | 4 | Gems of Scotch Melody | 5 | A. Wilcock |
19 Sep 1903 | Cornholme Contest | 5 | 'Worthy is the Lamb' and 'Amen' from The Messiah | 1 | T. Fitzpatrick |
19 Sep 1903 | Cornholme March Contest | T. Fitzpatrick | |||
13 Jun 1903 | Earby Contest | W | Maritana [arr. Round] 1888 | Unknown | |
11 Apr 1903 | Colne Contest | 8 | Don Sebastiano [arr. Godfrey] 1894 | 6 | T. Fitzpatrick |
11 Apr 1903 | Colne March Contest | T. Fitzpatrick | |||
26 Apr 1902 | Cliviger Contest |
Songs of Shakespeare
|
6 | J. Conlon | |
27 Apr 1901 | Cliviger Contest |
Belisario [arr. Round]
|
13 | J. Conlon | |
01 Apr 1893 | Colne Contest | Das Nachtlager in Granada 1891 | Unknown | ||
25 Aug 1888 | Nelson Contest | 5 | Herculaneum 1868 | John Higginson | |
09 Apr 1887 | Rawtenstall Contest | 5 |
Kyrie and Gloria from Mozart's 12th Mass [arr. Round]
1886
|
3 | H. Braikbank |