Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
27 May 1882 | Great Horton Contest | W | Unknown | ||
27 May 1876 | Bingley Contest | 3 | Unknown | ||
15 Apr 1876 | Great Horton Contest | 4 | Joseph Fawcett | ||
14 Aug 1875 | Idle Contest | 4 | Unknown |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
27 May 1882 | Great Horton Contest | W | Unknown | ||
27 May 1876 | Bingley Contest | 3 | Unknown | ||
15 Apr 1876 | Great Horton Contest | 4 | Joseph Fawcett | ||
14 Aug 1875 | Idle Contest | 4 | Unknown |
Printed from https://brassbandresults.co.uk/