City of Sheffield Youth Band
Also/previously known as:
Sheffield Youth Band
This band no longer exists. | |
Region: | Yorkshire |
---|
No connection to the current City of Sheffield Band.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
18 Apr 1999 | Yorkshire & Humberside BBA Contest (Second Section) | 5 | 1 | Philip Chapman | |
28 Feb 1999 | Yorkshire Area (Third Section) | 12 | Main Street 1961 | 2 | Philip Chapman |
10 May 1998 | Yorkshire & Humberside BBA Contest (Second Section) | W | Philip Chapman | ||
28 Feb 1998 | Yorkshire Area (Third Section) | 9 | Three Saints 1996 | 12 | Philip Chapman |
23 Nov 1997 | Malton Entertainments Contest (Class B) | 3 | David Brock | ||
02 Nov 1997 | Cleethorpes Entertainment Contest (Section B) | 1 | David Brock | ||
04 May 1997 | Buxton Festival (Third Section) | W | 4 | D. L. Brock | |
20 Apr 1997 | Isle Of Wight Contest (Section B) | 1 | David Brock | ||
02 Mar 1997 | Yorkshire Area (Third Section) | 10 | Tintagel (Symphonic Suite) 1930 | 13 | David Brock |
21 Sep 1996 | National Championship of Great Britain (Fourth Section Final) | 9 | A Malvern Suite 1984 | 9 | David Brock |
16 Mar 1996 | Yorkshire Area (Fourth Section) | 2 | Mexican Fiesta 1970 | 4 | David Brock |
11 Feb 1996 | Milton Keynes Brass Band Festival (Fourth Section) | 2 | 9 | David Brock | |
28 Oct 1995 | Pontins (Fourth Section) | 2 | A Saddleworth Festival Overture 1985 | David Brock | |
17 Sep 1995 | Burtonwood Brewery Brass Band Championships (Fourth Section) | 2 | 6 | David Brock | |
09 Apr 1995 | Isle Of Wight Contest (Section B) | 1 | David Brock | ||
26 Feb 1995 | Yorkshire Area (Fourth Section) | 6 | Little Suite for Brass [Arnold] 1963 | 1 | David Brock |
12 Feb 1995 | Milton Keynes Brass Band Festival (Fourth Section) | 1 | 3 | David Brock | |
06 Nov 1988 | Rochdale Youth Entertainment Contest | 1 | David Brock | ||
22 Nov 1987 | Rochdale Youth Entertainment Contest | 1 | 4 | David Brock | |
23 Nov 1986 | Rochdale Youth Entertainment Contest | 6 | David Brock | ||
27 Apr 1986 | Action Medical Research Youth Entertainment Festival of Great Britain | 5 | David Brock | ||
01 Mar 1986 | North West Brass Band Association Youth Contest | 5 | David Brock | ||
29 Apr 1985 | Action Medical Research Youth Entertainment Festival of Great Britain | 4 | 9 | David Brook | |
01 Apr 1984 | Action Medical Research Youth Entertainment Festival of Great Britain | 7 | 3 | David Brock | |
30 Oct 1983 | Pontins Youth Contest (Section A) | W | Fanfare and Soliloquy | Unknown | |
02 May 1971 | Trans Pennine (Greenfield) Band Contest |
John O'Gaunt [Vinter]
1968
|
1 | Derek Ashmore | |
07 Feb 1971 | Rochdale Contest (Section A) |
Embassy Suite
1970
|
2 | Derek Ashmore | |
24 Jan 1971 | Doncaster Entertainment Contest (Final) | 2 | Derek Ashmore | ||
15 Nov 1970 | Doncaster Entertainment Contest | 1 | Unknown | ||
25 Oct 1970 | Skelmersdale Contest (Section A) | W | Derek Ashmore |