East Coast Brass [Norfolk] 2013-
Also/previously known as:
East Coast Brass,
Norfolk N Good,
Norfolk N Good Brass
Section: | Third |
---|---|
Region: | London and Southern Counties |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
16 Mar 2019 | London and Southern Counties (Third Section) | 11 | First Suite in Eb [arr. Herbert] 1921 | 3 | Paul Speed |
12 Jan 2019 | Butlins Mineworkers (Third Section) | 7 | Egmont [arr. Ball] 1949 Overture: Rule Britannia | 4 | Paul Speed |
18 Nov 2018 | Leicestershire BBA (Leicester) Contest (Third Section) | 4 |
Egmont [arr. Ball]
1949
|
3 | Paul Speed |
17 Mar 2018 | London and Southern Counties (Third Section) | 10 | Napoleon on the Alps 2017 | 2 | Paul Speed |
13 Jan 2018 | Butlins Mineworkers (Third Section) | 15 | Henry the Fifth [Vaughan Williams] | 9 | Paul Speed |
08 Oct 2017 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | 10 | 7 | Paul Speed | |
18 Mar 2017 | London and Southern Counties (Third Section) | 13 | Darkwood | 2 | Paul Speed |
14 Jan 2017 | Butlins Mineworkers (Third Section) | 12 | The Lion and the Rose 2015 | 2 | Paul Speed |
20 Mar 2016 | London and Southern Counties (Third Section) | 5 | A Cambrian Suite 2001 | 7 | Paul Speed |
16 Jan 2016 | Butlins Mineworkers (Third Section) | 12 | Platform to the Heavens 2013 | 2 | Paul Speed |
22 Nov 2015 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 2 |
Platform to the Heavens
2013
|
Paul Speed | |
19 Sep 2015 | National Championship of Great Britain (Fourth Section Final) | 16 | Visions [Price] 2010 | 13 | Paul Speed |
22 Mar 2015 | London and Southern Counties (Fourth Section) | 3 | An English Pastorale 2013 | 17 | Paul Speed |
17 Jan 2015 | Butlins Mineworkers (Fourth Section) | 11 | Five French Masters | 6 | Paul Speed |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 3 |
Five French Masters
|
Paul Speed | |
16 Mar 2014 | London and Southern Counties (Fourth Section) | 5 | Three Spanish Impressions [Fernie] 2007 | 1 | Paul Speed |
18 Jan 2014 | Butlins Mineworkers (Fourth Section) | 10 | Three Saints 1996 | 8 | Paul Speed |