Ensemble de Cuivres Concordia Mervelier 1865-
Section: | Second |
---|---|
Website: | http://www.eccm.ch/ |
Region: | Switzerland |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
15 Jun 2024 | Jurassisch Kantonales Musikfest (Second Section) | 3 |
Glorifico Aeternum
2007
|
1 | Laurent Schüttel |
16 Jun 2019 | Jurassisch Kantonales Musikfest (Second Section) | 1 |
Vivat!
2012
|
5 | Laurent Schüttel |
16 Jun 2019 | Jurassisch Kantonales Musikfest (Marschmusik) | 12 |
March: Pondashers
|
28 | Laurent Schüttel |
02 Jun 2019 | Giron de Musique de la Sarine, FR |
Vivat!
2012
|
9 | Laurent Schüttel | |
11 Jun 2016 | Eidgenössisches Musikfest (Second Section) | 18 |
Natalis
1993
|
45 | Laurent Schüttel |
11 Jun 2016 | Eidgenössisches Musikfest (Marschmusik 2nd & 3rd) | 6 | 176 | Laurent Schüttel | |
15 Jun 2014 | Jurassisch Kantonales Musikfest (First Section) | 2 |
Firestorm
|
17 | Olivier Marquis |
14 Jun 2014 | Jurassisch Kantonales Musikfest (Marschmusik) | 1 |
March: Kilkenny
|
32 | Olivier Marquis |
19 Jun 2011 | Eidgenössisches Musikfest (Second Section) | 4 |
Kingdom of Dragons
2008
|
39 | Olivier Marquis |
19 Jun 2011 | Eidgenössisches Musikfest (Marschmusik 2nd & 3rd) | 24 | 199 | Olivier Marquis | |
04 Jun 2011 | Musiktage Basel (Musikpreis) | 3 | Olivier Marquis | ||
07 Jun 2009 | Jurassisch Kantonales Musikfest (Second Section) | 1 | Olivier Marquis | ||
20 Jun 2004 | Jurassisch Kantonales Musikfest (Second Section) | 1 | Maurice Périat | ||
20 Jun 2004 | Jurassisch Kantonales Musikfest (Marschmusik) | 5 | Maurice Périat | ||
30 Nov 2003 | Swiss National Championships (Second Division) | 12 | Resurgam 1950 | Maurice Périat | |
23 Jun 2001 | Eidgenössisches Musikfest (Marschmusik) | 22 | Dominique Marquis | ||
16 Jun 2001 | Eidgenössisches Musikfest (Second Section) | 8 |
Prelude and Celebration
|
Dominique Marquis |