Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
12 Oct 2002 | SCABA Autumn Contest (Championship Section) | 4 | Jeremy Wise | ||
17 Mar 2002 | London and Southern Counties (Championship Section) | 6 | Whitsun Wakes 1997 | 5 | Jeremy Wise |
02 Feb 2002 | Yeovil Entertainment | 11 | 2 | Jeremy Wise | |
10 Nov 2001 | Reading Contest (Championship Section) | 4 | Partita [Sparke] 1989 | 8 | Jeremy Wise |
30 Sep 2001 | Wychavon Contest (Championship Section) | 4 | 11 | Jeremy Wise | |
27 May 2001 | All England International Masters | 14 | Pageantry 1934 | 16 | Jeremy Wise |
05 May 2001 | British Open Spring Festival (Grand Shield) | 13 | An Epic Symphony 1926 | 7 | Jeremy Wise |
18 Mar 2001 | London and Southern Counties (Championship Section) | 4 | Jazz 1996 | 9 | Jeremy Wise |
11 Feb 2001 | Milton Keynes Brass Band Festival (Championship Section) | 3 | 3 | Jeremy Wise | |
04 Feb 2001 | Yeovil Entertainment | 4 | Jeremy Wise | ||
18 Nov 2000 | Reading Contest (Championship Section) | 10 | Ballet for Band 1983 | 15 | Jeremy Wise |
21 Oct 2000 | National Championship of Great Britain (Championship Section Final) | 9 | Harrison's Dream 2000 | 6 | Jeremy Wise |
24 Sep 2000 | Wychavon Contest (Championship Section) | W | 1 | Jeremy Wise | |
28 May 2000 | All England International Masters | 20 | Contest Music 1973 | 15 | Jeremy Wise |
06 May 2000 | British Open Spring Festival (Grand Shield) | 16 | Variations on the Shining River 1958 | 11 | Jeremy Wise |
19 Mar 2000 | London and Southern Counties (Championship Section) | 2 | Variations on an Enigma 1986 | 7 | Jeremy Wise |
13 Feb 2000 | Milton Keynes Brass Band Festival (Championship Section) | 2 | 2 | Jeremy Wise | |
07 Nov 1999 | London & Home Counties BBA Harrow Contest (Championship Section) | 1 | Jeremy Wise | ||
16 Oct 1999 | National Championship of Great Britain (Championship Section Final) | 12 | Concerto for Band No 1 [Bourgeois] 1974 | 19 | Jeremy Wise |
16 May 1999 | SCABA Entertainment Contest (A Section) | 5 | Jeremy Wise | ||
14 Mar 1999 | London and Southern Counties (Championship Section) | 1 | Blitz 1980 | 6 | Jeremy Wise |
14 Feb 1999 | Milton Keynes Brass Band Festival (Championship Section) | 1 | 2 | Jeremy Wise | |
21 Nov 1998 | Reading Contest (Championship Section) | 3 | An Epic Symphony 1926 | Jeremy Wise | |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (Championship Section) | 1 |
An Epic Symphony
1926
|
1 | Jeremy Wise |
31 May 1998 | SCABA Entertainment Contest (A Section) | 3 | Jeremy Wise | ||
15 Mar 1998 | London and Southern Counties (Championship Section) | 6 | Montage 1994 | 9 | Brian Grant |