Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
12 Oct 1957 | Scottish Championship (Fourth Section) | The Joy of Youth | 2 | John Newton | |
13 Sep 1952 | Scottish Championship (Fourth Section) | 4 | Scottish Melodies | D. Hunter | |
13 Oct 1951 | Glasgow Charities Contest | D. Hunter | |||
16 Sep 1950 | Scottish Championship (Fourth Section) | 9 | The New Age | Unknown | |
15 Nov 1947 | Scottish Championship (Fourth Section) | Knights of Old | Unknown | ||
19 Nov 1938 | Scottish Championship (Fourth Section) | Over the Hills | Unknown | ||
04 Dec 1937 | Scottish Championship (Fourth Section) | Wayside Scenes | Unknown | ||
15 May 1937 | Hamilton Contest | Unknown | |||
23 May 1914 | Cambuslang Contest | 1 |
Rossini [arr. Round]
1891
|
John Faulds | |
25 Oct 1913 | Scottish Championship (Championship Section) | Haydn's Works | Unknown | ||
24 Aug 1912 | Bellshill Contest | 5 | William E. Smith | ||
10 Aug 1912 | Laurieston Contest | 2 |
Rossini's Works (arranged Owen)
|
Unknown | |
25 May 1912 | Alloa Contest | 1 | William E. Smith | ||
11 May 1912 | Baillieston Contest | 1 |
Rossini's Works (arranged Owen)
|
5 | William E. Smith |
05 Aug 1911 | Hamilton Contest | 2 | William Smith | ||
20 May 1911 | Laurieston Contest | 4 | Unknown | ||
01 Oct 1910 | Scottish Championship (Championship Section) | Faust [Gounod arr. Douglas] | Unknown | ||
30 Jul 1910 | Hamilton Contest | 2 | William E. Smith | ||
16 Jul 1910 | Lanark Contest | 4 |
Songs of England [Round]
|
4 | William E. Smith |
21 May 1910 | Laurieston Contest | 1 | Unknown | ||
14 May 1910 | Sanquhar Contest | 1 | Unknown | ||
06 Nov 1909 | Scottish Championship (Second Section) | Melodies of Hibernia | Unknown | ||
21 Aug 1909 | Kirkcaldy Contest | 5 |
Melodies of Britain
1954
|
10 | William E. Smith |
14 Aug 1909 | Laurieston Contest | 1 | William E. Smith | ||
17 Jul 1909 | Lanark Contest | 2 | William E. Smith | ||
12 Jun 1909 | Chryston Contest | 1 | William E. Smith | ||
29 May 1909 | Barrhead Contest | Unknown | |||
20 May 1909 | Cambuslang Contest | 3 | William E. Smith | ||
22 Aug 1908 | Kirkcaldy Contest |
Gems of Scotia
|
10 | Albert Wharmby | |
27 Jun 1908 | Ibrox Park (Glasgow) Contest | 6 |
Sons of Britannia
|
Unknown | |
27 Jun 1908 | Ibrox Park (Glasgow) Contest (Section 2) | 2 | Unknown | ||
20 Jun 1908 | Hamilton Contest | 4 | Albert Wharmby | ||
20 Jun 1908 | Hamilton Contest (Section 2) | 4 |
Gems of Victorian Melody
|
3 | Albert Wharmby |
20 Oct 1906 | Paisley Contest (First Section) | Unknown | |||
15 Sep 1906 | Motherwell Contest | 1 | Siege of Rochelle (arr. Sutton) 1906 | 4 | Robert Thomson |
09 Jun 1906 | Camelon Contest | Unknown | |||
26 May 1906 | Coatbridge Contest (Third Class) | 1 | Joseph T. Lindsay | ||
30 Apr 1904 | Bellshill Contest | 4 | Anna Bolena [arr. Round] | 9 | John McCubbrey |
04 Jul 1903 | Motherwell Contest (2nd Section) | 7 | Gems of British Song [arr. Round] | 13 | James Hunter |
25 Apr 1903 | Bellshill Contest | Gems of British Song [arr. Round] | 2 | John McCubbrey |