Highgate United
Also/previously known as:
Highgate and Barnsbury,
Highgate and Holloway United
This band no longer exists. | |
Region: | London and Southern Counties |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
20 May 1929 | Egham Contest (Second Section) | 3 | The Water Carrier | W. A. Smith | |
02 Jul 1927 | Edmonton Contest (Section 2) | 2 | Unknown | ||
20 Nov 1926 | Caterham Contest (Second Section) | 1 | Carmen No 2 | W. A. Smith | |
21 Apr 1924 | Reigate Contest (Second Section) | 2 | 6 | W. A. Smith | |
May 1921 | Hanwell Contest (Division 2) | 2 | Unknown | ||
09 Mar 1912 | Camberwell Green Contest (Fourth Section) | Apollo | 1 | W. T. Luck | |
08 Oct 1898 | Alexandra Palace Contest (Open Section) |
Maritana [arr. Round]
1888
|
11 | J. W. Seede | |
08 Oct 1898 | Alexandra Palace Contest (Waltz) | 3 | J. W. Seede | ||
18 Dec 1897 | West Brompton Contest |
Maritana [arr. Round]
1888
|
6 | J. W. Seede | |
11 Jul 1896 | Agricultural Hall (London) Contest | 8 | Cinq Mars [arr. Round] 1887 | 8 | J. W. Seede |