Hyde Band
Also/previously known as:
Hyde Brass,
Hyde Prize,
Hyde Silver,
Hyde Town
Section: | First |
---|---|
Website: | http://www.hydeband.co.uk/ |
Region: | West of England |
Rehearsals: | Monday Friday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Nov 2024 | SWBBA Contest (Open Section) | 6 |
The Essence of Time
1989
|
13 | Ben Halstead |
09 Mar 2024 | West of England Area (First Section) | 9 | High Peak 1969 | 2 | Nigel Seaman |
25 Nov 2023 | Wessex BBA Contest | 8 |
March: Ravenswood
Academic Festival Overture 1936 |
13 | Nigel Seaman |
11 Mar 2023 | West of England Area (First Section) | 6 | A Day in the Life of a Knight | 4 | Nigel Seaman |
26 Nov 2022 | Wessex BBA Contest | W |
A King's Lie
2012
|
12 | Nigel Seaman |
17 Sep 2022 | National Championship of Great Britain (First Section Final) | 10 | Trittico [Curnow] 1988 | 2 | Nigel Seaman |
02 Apr 2022 | West of England Area (First Section) | 2 | Spectrum [Vinter] 1968 | 15 | Nigel Seaman |
27 Nov 2021 | Wessex BBA Contest | 4 |
A London Overture
1984
|
5 | Nigel Seaman |
14 Mar 2020 | West of England Area (First Section) | 17 | Legacy 2019 | 3 | Nigel Seaman |
23 Feb 2020 | Oxfordshire & District BBA Winter Contest (First Section) | 3 |
Legacy
2019
|
6 | Andrew Wareham |
30 Nov 2019 | Wessex BBA Contest | 3 |
Purcell Variations [Downie]
1995
|
10 | Nigel Seaman |
15 Jun 2019 | West of England Bandsmen's Festival (Championship Section) | 5 | Journey into Freedom 1967 | 5 | Nigel Seaman |
10 Mar 2019 | West of England Area (Championship Section) | 13 | Seascapes 1988 | 4 | Garry Cutt |
24 Nov 2018 | Wessex BBA Contest | W |
Festival Music (Symphonic Suite)
1956
|
4 | Jonathan Lush-Camps |
03 Nov 2018 | SWBBA Contest (Open Section) | W | Unknown | ||
11 Mar 2018 | West of England Area (Championship Section) | 10 | Odyssey [Norbury] 1999 | 5 | Jonathan Lush-Camps |
24 Feb 2018 | Oxfordshire & District BBA Winter Contest (Championship Section) | 4 |
Odyssey [Norbury]
1999
|
1 | Jonathan Lush-Camps |
25 Nov 2017 | Wessex BBA Contest | 3 |
Odyssey [Norbury]
1999
|
8 | Jonathan Lush-Camps |
17 Jun 2017 | West of England Bandsmen's Festival (First Section) | 3 | Royal Parks 1985 | 5 | Jonathan Lush-Camps |
11 Mar 2017 | West of England Area (First Section) | 3 | The Land of the Long White Cloud - Aotearoa 1979 | 4 | Jonathan Lush-Camps |
25 Feb 2017 | Oxfordshire & District BBA Winter Contest (First Section) | 4 |
The Land of the Long White Cloud - Aotearoa
1979
|
5 | Jonathan Lush-Camps |
26 Nov 2016 | Wessex BBA Contest | 3 |
Variations on a Ninth
1964
|
Jonathan Lush-Camps | |
05 Nov 2016 | SWBBA Contest (Open Section) | 9 |
Variations on a Ninth
1964
|
3 | Jonathan Lush-Camps |
18 Jun 2016 | West of England Bandsmen's Festival (Championship Section) | 5 | Variations on a Ninth 1964 | 4 | Jonathan Lush-Camps |
18 Jun 2016 | West of England Bandsmen's Festival (First Section) | 1 | Essay for Brass Band [Gregson] 1970 | 1 | Jonathan Lush-Camps |
13 Mar 2016 | West of England Area (First Section) | 5 | Essay for Brass Band [Gregson] 1970 | 10 | Jonathan Lush-Camps |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (First Section) | 5 |
Essay for Brass Band [Gregson]
1970
|
2 | Jonathan Lush-Camps |
28 Nov 2015 | Wessex BBA Contest | 3 |
Four Dances from Checkmate
1978
|
19 | Jonathan Lush-Camps |
07 Nov 2015 | SWBBA Contest (Open Section) | W | Jonathan Lush-Camps | ||
17 May 2015 | Weston-super-Mare (Championship & First Section) | 2 |
A London Overture
1984
|
5 | Jonathan Lush-Camps |
15 Mar 2015 | West of England Area (First Section) | 4 | A London Overture 1984 | 5 | Jonathan Lush-Camps |
29 Nov 2014 | Wessex BBA Contest | 5 |
The Judges of the Secret Court (Les Francs Juges)
1961
|
14 | Jonathan Lush-Camps |
01 Nov 2014 | SWBBA Contest (Open Section) | 5 |
The Judges of the Secret Court (Les Francs Juges)
1961
|
5 | Jonathan Lush-Camps |
18 May 2014 | Weston-super-Mare (Championship & First Section) | W | Helen Kinder | ||
08 Mar 2014 | West of England Area (First Section) | 11 | Cry of the Mountain 2012 | 4 | Calum Gray |
30 Nov 2013 | Wessex BBA Contest | 4 |
Pageantry
1934
|
13 | Helen Kinder |
02 Nov 2013 | SWBBA Contest (Open Section) | 10 |
Pageantry
1934
|
5 | Helen Kinder |
14 Sep 2013 | Wychavon Contest (First Section) | 6 | 4 | Helen Kinder | |
19 May 2013 | Weston-super-Mare (Championship & First Section) | 5 |
Purcell Variations [Downie]
1995
|
2 | Helen Kinder |
09 Mar 2013 | West of England Area (First Section) | 7 | Brass Triumphant 2010 | 13 | Helen Kinder |
01 Dec 2012 | Wessex BBA Contest | 2 |
Dances and Arias
1984
|
5 | Helen Kinder |
18 Nov 2012 | GBBA Own Choice (Section A) | 1 |
Dances and Arias
1984
|
5 | Helen Kinder |
18 Nov 2012 | GBBA March (Section A) | 3 | 5 | Helen Kinder | |
20 May 2012 | Weston-super-Mare (Championship & First Section) | 7 |
Whitsun Wakes
1997
|
9 | Helen Kinder |
10 Mar 2012 | West of England Area (First Section) | 10 | Mountain Views 1999 | 8 | Helen Kinder |
26 Nov 2011 | Wessex BBA Contest | 4 |
Diversions on a Bass Theme
1986
|
12 | Helen Kinder |
20 Nov 2011 | GBBA Own Choice (Section A) | 2 |
Diversions on a Bass Theme
1986
|
Helen Kinder | |
20 Nov 2011 | GBBA March (Section A) | 3 |
March: Simoraine
|
Helen Kinder | |
12 Mar 2011 | West of England Area (First Section) | 3 | Le Carnaval Romain [arr. Wright] 1966 | 13 | Ivan Hutchinson |
21 Nov 2010 | GBBA Own Choice (Section A) | 2 | 2 | Ivan Hutchinson | |
21 Nov 2010 | GBBA March (Section A) | 2 | 2 | Ivan Hutchinson | |
16 May 2010 | Weston-super-Mare (Championship & First Section) | W | Ivan Hutchinson | ||
13 Mar 2010 | West of England Area (First Section) | 9 | A Moorside Suite 1928 | 14 | Ivan Hutchinson |
28 Nov 2009 | Wessex Brass Band Association (First Section) | 6 |
Prisms
1986
|
Unknown | |
17 May 2009 | SCABA Entertainment Contest (A Section) | 6 | 7 | Ivan Hutchinson | |
14 Mar 2009 | West of England Area (First Section) | 5 | Pentacle 2007 | 8 | Ivan Hutchinson |
15 Nov 2008 | SWBBA Contest (Open Section) | 8 | Ivan Hutchinson | ||
21 Sep 2008 | Wychavon Contest (Championship Section) | 9 | Ivan Hutchinson | ||
18 May 2008 | Weston-super-Mare (Championship & First Section) | W | Unknown | ||
09 Mar 2008 | West of England Area (Championship Section) | 11 | Festival Music (Symphonic Suite) 1956 | 2 | Peter Wise |
01 Dec 2007 | Wessex Brass Band Association (Championship Section) | 4 | Jonathan Lush-Camps | ||
29 Sep 2007 | National Championship of Great Britain (First Section Final) | 8 | Victorian Snapshots - On Ratcliff Highway 1978 | 14 | Jonathan Lush-Camps |
20 May 2007 | Weston-super-Mare (Championship & First Section) | 2 |
Four Dances from Checkmate
1978
|
6 | Jonathan Lush-Camps |
10 Mar 2007 | West of England Area (First Section) | 1 | Sinfonietta for Brass Band - The Wayfarer 1976 | 7 | Jonathan Lush-Camps |
02 Dec 2006 | Wessex Brass Band Association (Championship Section) | 4 | Spectrum [Vinter] 1968 | Jonathan Lush-Camps | |
21 May 2006 | Weston-super-Mare (Championship & First Section) | 5 |
An Epic Symphony
1926
|
Jonathan Lush-Camps | |
18 Mar 2006 | West of England Area (First Section) | 5 | Voyage of Discovery | 7 | Jonathan Lush-Camps |
03 Dec 2005 | Wessex Brass Band Association (Championship Section) | 3 | The Year of the Dragon 1984 | Jonathan Lush-Camps | |
13 Mar 2005 | West of England Area (Championship Section) | 12 | Overture to Rienzi [arr. Lorriman] 2005 | 2 | Peter Evans |
04 Dec 2004 | Wessex Brass Band Association (Championship Section) | 7 | Cloudcatcher Fells 1985 | Nick Magor | |
16 May 2004 | Weston-super-Mare (Championship & First Section) | W | Peter Wise | ||
28 Mar 2004 | West of England Area (Championship Section) | 9 | Tristan Encounters 1998 | 10 | Peter Wise |
07 Feb 2004 | Yeovil Entertainment | 14 | 11 | Peter Wise | |
06 Dec 2003 | Wessex Brass Band Association (Championship Section) | 3 | High Peak 1969 | Peter Wise | |
18 May 2003 | Weston-super-Mare (Championship & First Section) | 7 |
Fantasy for Brass Band [Arnold]
1974
|
5 | Peter Wise |
06 Apr 2003 | West of England Area (Championship Section) | 8 | Prague | 4 | Peter Wise |
07 Dec 2002 | Wessex Brass Band Association (Championship Section) | 2 | Fantasy for Brass Band [Arnold] 1974 | Peter Wise | |
12 Oct 2002 | SCABA Autumn Contest (Championship Section) | W | Peter Wise | ||
09 Jun 2002 | Larmer Tree, Wessex Entertainments | 1 | Peter Wise | ||
11 May 2002 | British Open Spring Festival (Senior Trophy) | 15 | Un Vie de Matelot (A Sailor's Life) 1975 | 13 | Peter Wise |
06 Apr 2002 | West of England Area (Championship Section) | 8 | Whitsun Wakes 1997 | 4 | Peter Wise |
01 Dec 2001 | Wessex Brass Band Association (Championship Section) | 2 | Salute to Youth 1960 | Peter Wise | |
14 Oct 2001 | SCABA Autumn Contest (Championship Section) | 7 | Peter Wise | ||
30 Sep 2001 | Wychavon Contest (Championship Section) | 10 | 6 | Peter Wise | |
02 Jun 2001 | Larmer Tree, Wessex Entertainments | 1 | Peter Wise | ||
01 Apr 2001 | West of England Area (Championship Section) | 8 | Jazz 1996 | 7 | Jeremy Wise |
11 Feb 2001 | Milton Keynes Brass Band Festival (Championship Section) | 5 | 1 | Peter Wise | |
02 Dec 2000 | Wessex Brass Band Association (Championship Section) | 3 | Triumphant Rhapsody 1965 | Peter Wise | |
15 Oct 2000 | SCABA Autumn Contest (Championship Section) | 9 | 5 | Peter Wise | |
07 Oct 2000 | Wessex Brass Band Association (Championship Section) | 3 | Triumphant Rhapsody 1965 | Peter Wise | |
25 Mar 2000 | West of England Area (First Section) | 6 | Music for the Common Man 1995 | Peter Wise | |
04 Dec 1999 | Wessex Brass Band Association Winter Contest (Championship Section) | 5 | Connotations 1976 | Jeremy Wise | |
18 Sep 1999 | National Championship of Great Britain (First Section Final) | 12 | Salute to Youth 1960 | 8 | Peter Wise |
16 May 1999 | SCABA Entertainment Contest (A Section) | 7 | Peter Wise | ||
27 Mar 1999 | West of England Area (First Section) | 1 | Kenilworth 1936 | 6 | Peter Wise |
14 Feb 1999 | Milton Keynes Brass Band Festival (First Section) | 1 | 5 | Peter Wise | |
14 Feb 1999 | Milton Keynes Brass Band Festival (First and Second Section) | 1 | Peter Wise | ||
05 Dec 1998 | Wessex Brass Band Association (Championship Section) | 1 | Ballet for Band 1983 | Peter Wise | |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (First Section) | 1 |
Purcell Variations [Downie]
1995
|
5 | Peter Wise |
14 Jun 1998 | Harry Ramsden's Section 'A' Contest South West & Cornwall Qualifier | 2 | 8 | Peter Wise | |
17 May 1998 | Weston-super-Mare (Championship & First Section) | W | Peter Wise | ||
04 Apr 1998 | West of England Area (First Section) | 9 | Purcell Variations [Downie] 1995 | 7 | Peter Wise |
08 Feb 1998 | Milton Keynes Brass Band Festival (First Section) | 11 | 6 | Peter Wise | |
06 Dec 1997 | Wessex Brass Band Association (Championship Section) | 3 | Variations on a Ninth 1964 | Peter Wise | |
02 Nov 1997 | London & Home Counties BBA Harrow Contest (First Section) | 3 |
Variations on a Ninth
1964
|
Peter Wise | |
12 Oct 1997 | SCABA Autumn Contest (Championship Section) | 6 |
Triumphant Rhapsody
1965
|
Peter Wise | |
20 Apr 1997 | SCABA Spring Contest (First Section) | 1 | 7 | Peter Wise | |
12 Apr 1997 | West of England Area (First Section) | 7 | Ballet for Band 1983 | Peter Wise | |
07 Dec 1996 | Wessex Brass Band Association (Championship Section) | 2 | Peter Wise | ||
22 Sep 1996 | National Championship of Great Britain (Second Section Final) | 12 | The Aeronauts 1978 | 17 | Peter Wise |
14 Jul 1996 | Verwood Entertainment Contest (Section A) | 1 | Peter Wise | ||
12 May 1996 | Weston-super-Mare (Second Section) | 2 | 5 | Peter Wise | |
30 Mar 1996 | West of England Area (Second Section) | 2 | Hollywood! 1994 | Peter Wise | |
02 Dec 1995 | Wessex Brass Band Association Winter Contest (Championship Section) | 3 | The Severn Suite 1930 Spectrum [Vinter] 1968 | 12 | Peter Wise |
18 Nov 1995 | Reading Contest (Second Section) | Oceans 1984 Sinfonietta for Brass Band [Langford] 1975 | 10 | Peter Wise | |
22 Oct 1995 | National Championship of Great Britain (Second Section Final) | 4 | The Plantagenets 1972 | 16 | Peter Wise |
14 May 1995 | Weston-super-Mare (Second Section) | 1 | Peter Wise | ||
01 Apr 1995 | West of England Area (Second Section) | 1 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 15 | Peter Wise |
05 Feb 1995 | Hemel Hempstead (Section B) | 1 | Peter Wise | ||
03 Dec 1994 | Wessex Brass Band Association Winter Contest (Championship Section) | Peter Wise | |||
03 Dec 1994 | Wessex Brass Band Association (Championship Section) | 2 | Symphony of Marches 1963 | Peter Wise | |
01 Oct 1994 | National Championship of Great Britain (Third Section Final) | 8 | Partita for Band - Postcards from Home 1993 | 18 | Peter Wise |
26 Jun 1994 | Verwood Entertainment Contest (Section A) | 2 | Peter Wise | ||
08 May 1994 | Weston-super-Mare (Third Section) | 1 | Peter Wise | ||
19 Mar 1994 | West of England Area (Third Section) | 3 | Chorale and Toccata | 8 | Peter Wise |
06 Feb 1994 | Hemel Hempstead (Section A) | Unknown | |||
04 Dec 1993 | Wessex Brass Band Association (Championship Section) | 3 | John O'Gaunt [Vinter] 1968 | Peter Wise | |
07 Nov 1993 | LHCBBA Watford Contest (Second Section) | 1 | Peter Wise | ||
02 Oct 1993 | National Championship of Great Britain (Third Section Final) | 7 | A Celtic Suite 1985 | Peter Wise | |
11 Jul 1993 | Southern Open (Third Section) | 1 | 5 | Peter Wise | |
16 May 1993 | Wessex Brass Band Association Summer Contest | 1 | Peter Wise | ||
07 Mar 1993 | London and Southern Counties (Third Section) | 1 | The Shipbuilders 1960 | 15 | Peter Wise |
14 Feb 1993 | Milton Keynes Brass Band Festival (Second and Third Section) | 16 | Peter Wise | ||
05 Dec 1992 | Wessex Brass Band Association (Second Section) | 1 | Divertimento [Kelly] 1969 Symphonic Suite for Brass 1960 | 8 | Peter Wise |
01 Nov 1992 | LHCBBA Watford Contest (Third Section) | 1 | Peter Wise | ||
23 Aug 1992 | Salisbury Agricultural Show | 1 | Peter Wise | ||
10 May 1992 | Weston-super-Mare (Third Section) | 1 | Peter Wise | ||
08 Mar 1992 | London and Southern Counties (Third Section) | 12 | Suite for Brass [Segers] 1991 | 16 | Peter Hudson |
07 Dec 1991 | Wessex Brass Band Association (Second Section) | 7 | 12 | Peter Hudson | |
02 Mar 1991 | London and Southern Counties (Third Section) | 15 | Triptych [Sparke] 1990 | 15 | Guy Jarvis |
01 Dec 1990 | Wessex Brass Band Association (Second Section) | 4 | 10 | K. D. R. Palmer | |
06 Oct 1990 | National Championship of Great Britain (Fourth Section Final) | 18 | Pantheon [Amos] | 24 | Guy Jarvis |
13 May 1990 | Weston-super-Mare (Fourth Section) | 5 | 6 | K. D. R. Palmer | |
04 Mar 1990 | London and Southern Counties (Fourth Section) | 1 | Summer Fantasy 1988 | 5 | Guy Jarvis |
02 Dec 1989 | Wessex Brass Band Association Winter Contest (Second Section) | 7 | Tintagel (Symphonic Suite) 1930 | 6 | K. D. R. Palmer |
05 Mar 1989 | London and Southern Counties (Fourth Section) | 13 | Suite for Brass [Davis] | 11 | Dennis Chalk |
03 Dec 1988 | Wessex Brass Band Association Winter Contest (Second Section) | 3 | Sunset Rhapsody 1958 | Dennis Chalk | |
13 Mar 1988 | London and Southern Counties (Third Section) | 20 | Folk Song Heritage 1987 | 10 | Dennis Chalk |
05 Dec 1987 | Wessex Brass Band Association Winter Contest (Second Section) | Hinemoa 1979 | 4 | Dennis Chalk | |
28 Feb 1987 | London and Southern Counties (Third Section) | 13 | Scottish Festival Overture 1986 | Dennis Chalk | |
06 Dec 1986 | Wessex Brass Band Association (Second Section) | Suite Gothique 1970 | 5 | Dennis Chalk | |
08 Jun 1986 | Swindon Entertainment Contest (Section 2) | 3 | Dennis Chalk | ||
09 Mar 1986 | London and Southern Counties (Third Section) | 17 | Suite in Bb [Jacob] 1955 | 4 | Dennis Chalk |
07 Dec 1985 | Wessex Brass Band Association (Second Section) | 3 | Normandy (Symphonic Ode) | Dennis Chalk | |
03 Mar 1985 | London and Southern Counties (Third Section) | W | A Barchester Suite 1984 | Unknown | |
01 Dec 1984 | Wessex Brass Band Association Winter Contest (Second Section) | Land of the Mountain and the Flood | 1 | David Evans | |
07 Apr 1984 | West of England Area (Third Section) | A Spa Suite 1983 | 11 | David Evans | |
17 Mar 1984 | Southampton Open Contest (Third Section) |
A Spa Suite
1983
|
David Evans | ||
03 Dec 1983 | Wessex Brass Band Association Winter Contest (Second Section) | The Three Musketeers 1953 | K. D. R. Palmer | ||
16 Apr 1983 | West of England Area (Third Section) | W | Wheatlands 1982 | Unknown | |
02 Apr 1983 | Pontins Brean Sands (Third Section) | 24 | Egmont [arr. Ball] 1949 | 14 | K. D. R. Palmer |
19 Feb 1983 | Southampton Open Contest (Entertainment Section) | K. D. R. Palmer | |||
19 Feb 1983 | Southampton Open Contest (Third Section) | 3 |
Promenade
1969
|
K. D. R. Palmer | |
04 Dec 1982 | Wessex Brass Band Association (Second Section) | 3 | Main Street 1961 | K. D. R. Palmer | |
20 Nov 1982 | Reading Contest (Third Section) | The Prizewinners 1975 | K. D. R. Palmer | ||
15 May 1982 | West of England Area (Third Section) | Land of the Ever Young 1946 | 17 | K. D. R. Palmer | |
10 Apr 1982 | Pontins Brean Sands (Third Section) | The Shipbuilders 1960 | 12 | K. D. R. Palmer | |
05 Dec 1981 | Wessex Brass Band Association (Second Section) | 3 | Promenade 1969 | K. D. R. Palmer | |
03 Oct 1981 | National Championship of Great Britain (Fourth Section Final) | Contest Day 1961 | K. D. R. Palmer | ||
17 May 1981 | Wessex Brass Band Association (Second Section) | 2 | Unknown | ||
17 Apr 1981 | Pontins Brean Sands (Fourth Section) | 6 | Doon Valley 1972 | 14 | K. D. R. Palmer |
28 Mar 1981 | West of England Area (Fourth Section) | 1 | Fantasy for Brass Bands [Wiggins] 1980 | K. D. R. Palmer | |
06 Dec 1980 | Wessex Brass Band Association Winter Contest (Third Section) | 1 | Music for the Royal Fireworks 1961 | K. D. R. Palmer | |
04 Oct 1980 | National Championship of Great Britain (Fourth Section Final) | Doon Valley 1972 | 7 | K. D. R. Palmer | |
26 Apr 1980 | West of England Area (Fourth Section) | 2 | Overture to Youth 1977 | K. D. R. Palmer | |
04 Apr 1980 | Pontins Brean Sands (Fourth Section) | Overture to Youth 1977 | 2 | K. D. R. Palmer | |
01 Dec 1979 | Wessex Brass Band Association Winter Contest (Third Section) | 3 | K. D. R. Palmer | ||
03 Nov 1979 | Pontins (Fourth Section) | 12 | A Cotswold Suite | 7 | K. D. R. Palmer |
20 May 1979 | Wessex Brass Band Association (Third Section) | 2 | D. Tanner | ||
13 Apr 1979 | Pontins Brean Sands (Fourth Section) | 3 | The Winter's Tale | 11 | D. Tanner |
24 Mar 1978 | Pontins Brean Sands (Fourth Section) | 9 | Three Days | 12 | D. Tanner |
12 Feb 1978 | Milton Keynes Brass Band Festival (Third Section) | 1 | D. Tanner | ||
27 Nov 1977 | Wessex Brass Band Association Winter Contest (Third Section) | 2 | D. Tanner | ||
11 Dec 1976 | Wessex Brass Band Association (Third Section) | 2 | Partita [Gregson] 1970 | D. Tanner | |
07 Dec 1974 | Wessex Brass Band Association Winter Contest (Third Section) | Glastonbury 1953 | D. Tanner | ||
19 May 1974 | Wessex Brass Band Association (Third Section) | Unknown | |||
03 Apr 1971 | West of England Area (Fourth Section) | The Ancient Temple 1970 | R. Tanner | ||
05 Dec 1970 | Wessex Brass Band Association (Third Section) | 4 | London River | 5 | R. Tanner |
12 Apr 1969 | West of England Area (Fourth Section) | Petite Suite de Ballet 1949 | 10 | R. Tanner | |
07 Dec 1968 | Wessex Brass Band Association (Grading Section) | 1 | 2 | R. Tanner | |
02 Dec 1967 | Wessex Brass Band Association (Third Section) | 6 | Irish Melodies | 1 | R. Tanner |
12 Jan 1958 | Wessex Brass Band Association (Fourth Section) | W | Unknown | ||
10 Aug 1957 | Cholsey Contest | 5 | C. R. Toogood | ||
12 Jan 1957 | Wessex Brass Band Association (Fourth Section) | 2 | Pride of the Forest | Herbert Shutler | |
23 Jun 1956 | Wessex Brass Band Association (Fourth Section) | 3 | A Summer Day | C. R. Toogood | |
18 Feb 1956 | Wessex Brass Band Association (Fourth Section) | Unknown | |||
09 Jul 1955 | Wessex Brass Band Association (Second Section) | Moments with Wagner | C. R. Toogood | ||
09 Jul 1955 | Wessex Brass Band Association (Third Section) | 1 | The Joy of Youth | C. R. Toogood | |
26 Feb 1955 | Wessex Brass Band Association (Third Section) | Unknown | |||
10 Jul 1954 | Wessex Brass Band Association (Third Section) | 4 | Knights of Old | Unknown | |
27 Feb 1954 | Wessex Brass Band Association (Second Section) | W | Beautiful Britain | Herbert Shutler | |
31 Jan 1953 | Wessex Brass Band Association (Second Section) | Unknown | |||
26 May 1951 | Wessex Brass Band Association (Third Section) | 3 | S. C. Shutler | ||
26 Aug 1950 | Fordingbridge Contest (Section B) | 1 | S. C. Shutler | ||
25 Jun 1949 | Fordingbridge Contest (Section B) | 2 | S. C. Shutler | ||
17 Jul 1948 | Fordingbridge Contest (Section B) | A. R. Woodford | |||
03 Jul 1948 | Wessex Brass Band Association (Second Section) | 1 | Unknown | ||
30 Aug 1947 | Wessex Brass Band Association (Second Section) | 2 | Herbert Shutler | ||
01 Jul 1939 | Woodfalls Contest (Second Section) | 3 | S. C. Shutler | ||
11 Feb 1939 | Wessex Brass Band Association (Third Section) | 3 | The Forest Chief | Herbert Shutler | |
01 Sep 1934 | T.U.C. Dorchester Contest (Wessex Junior Section) | 1 | Unknown | ||
28 Jan 1933 | Wessex Brass Band Association (First Section) | Il Flauto Magico [unknown arranger] | Arthur Muddiman | ||
09 Jul 1932 | Fairford Contest (Section 3) | A Village Pastoral | Unknown | ||
20 Jun 1931 | Amesbury Contest (Section B) | 2 | Gems of Old England | Unknown | |
16 May 1931 | Gillingham (Dorset) Contest (Second Section) | 1 | Gems of Old England | Herbert Shutler | |
16 May 1931 | Wessex Brass Band Association (Second Section) | 1 | Gems of Old England | Herbert Shutler | |
16 May 1931 | Gillingham (Dorset) Contest (Second Section March) | 1 | Herbert Shutler | ||
30 Aug 1930 | Wincanton Contest (Open Section) | 4 | Recollections of Schubert [arr. Rimmer] | Arthur Muddiman | |
30 Aug 1930 | Wincanton Contest (2nd Section) | 3 | A Summer Day | Arthur Muddiman | |
21 Jun 1930 | Gillingham (Dorset) Contest (Third Section) | 1 | Gems of Sir Henry Bishop | Herbert Shutler | |
07 Dec 1929 | Wessex Brass Band Association (Grading Section) | 9 | A Summer Day | Herbert Shutler | |
13 Jul 1929 | Gillingham (Dorset) Contest (Second Section) | A Souvenir of the Opera | Unknown | ||
13 Jul 1929 | Gillingham (Dorset) Contest (Second Section March) | March: Knight of the Road | Unknown | ||
04 Sep 1926 | Romsey Contest | 2 | Melodious Gems | Herbert Shutler | |
09 Jun 1924 | Ringwood Contest (Section 2) | Woodland Revels | Unknown | ||
24 May 1924 | Fordingbridge Contest (Second Section) | 2 | Woodland Revels | Unknown |