Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
27 Sep 1913 | Crystal Palace (Preliminary Cup) | The Outlaw | 22 | J. H. Williams | |
25 Sep 1909 | Crystal Palace (Preliminary Cup) | Souvenir of Savoy | J. H. Williams | ||
26 Sep 1908 | Crystal Palace (Preliminary Cup) | Old Favourites 1908 | J. Tyas | ||
21 Nov 1903 | Elsecar Contest | La Favorita | Unknown | ||
15 Aug 1903 | Cleethorpes Contest | 3 |
Il Seraglio [arr. Godfrey Jnr]
1882
|
J. Tyas | |
25 Jul 1903 | Hemsworth Contest | Il Seraglio [arr. Godfrey Jnr] 1882 | Unknown | ||
27 Jun 1903 | Swinton (South Yorkshire) Contest | 4 | Il Seraglio [arr. Rimmer] | 2 | J. Tyas |
30 May 1903 | Rawmarsh Contest | 5 | Il Seraglio [arr. Rimmer] | Unknown | |
11 Apr 1903 | Rotherham Contest | W | Gems of Welsh Melody | Unknown | |
25 Oct 1902 | South Yorkshire BBA Contest | W | Il Seraglio [arr. Rimmer] | Unknown | |
23 Aug 1902 | Cleethorpes Contest | 4 | Sons of Britannia | J. Tyas | |
16 Aug 1902 | Parkgate Contest | 4 | J. Tyas | ||
02 Aug 1902 | Barnsley Contest | 2 |
L'Elisir d'Amore [unknown arranger]
|
J. Tyas | |
02 Aug 1902 | Barnsley Contest (2nd Section) | 1 | Melodies of Europe | Unknown | |
28 Jun 1902 | Swinton (South Yorkshire) Contest | Unknown | |||
12 Apr 1902 | Wharncliffe Silkstone Contest | Unknown | |||
24 Aug 1901 | Cleethorpes Contest | Unknown | |||
06 Apr 1901 | Doncaster Contest | Unknown | |||
21 Jul 1900 | Mexborough Contest | 7 |
Oberon [unknown arranger]
|
1 | J. Tyas |
16 Apr 1900 | Elsecar Contest | Songs of England [Round] | 1 | J. H. Williams | |
19 Jun 1899 | Barnsley Contest | Unknown | |||
23 Jul 1898 | Wath-on-Dearne Contest | La Favorita [arr. Round] 1898 | Unknown | ||
14 Jul 1894 | Rotherham Contest | 5 |
L'Elisir d'Amore [unknown arranger]
|
6 | Charles John Elsom |
10 Jun 1893 | Denby Dale Contest | W | Eldorado 1890 | Unknown |