Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
20 Nov 1983 | Harrogate and District BBA Contest (Open) | W | K. Franks | ||
13 Mar 1983 | Yorkshire Area (Fourth Section) | 13 | First Suite in Eb [arr. Herbert] 1921 | 6 | K. Franks |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
20 Nov 1983 | Harrogate and District BBA Contest (Open) | W | K. Franks | ||
13 Mar 1983 | Yorkshire Area (Fourth Section) | 13 | First Suite in Eb [arr. Herbert] 1921 | 6 | K. Franks |
Printed from https://brassbandresults.co.uk/