Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
04 Aug 1934 | Douglas (Lanarkshire) Contest | 3 | Unknown | ||
16 Jul 1927 | Strathaven Contest (Section 2) | 4 | Unknown | ||
22 Nov 1913 | Airdrie Contest (First Section) | 7 | Nabucco | W. S. Lithgow |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
04 Aug 1934 | Douglas (Lanarkshire) Contest | 3 | Unknown | ||
16 Jul 1927 | Strathaven Contest (Section 2) | 4 | Unknown | ||
22 Nov 1913 | Airdrie Contest (First Section) | 7 | Nabucco | W. S. Lithgow |
Printed from https://brassbandresults.co.uk/