Llanelli Band 1912-
Also/previously known as:
Llanelli & District,
Llanelli & District Brass,
Llanelli and District,
Llanelli Public,
Llanelli Silver,
Llanelli Town,
Llanelly and District,
Llanelly Public,
Llanelly Silver,
Llanelly Town,
Llanelly Town Band,
Pressed Steel Fisher Llanelli
This is a non-competing band. | |
Region: | Wales |
---|
Formed 1912.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
01 Oct 2005 | West Wales BBA Festival Contest (Fourth Section) | W | Terry Jenkins | ||
13 Nov 2004 | SEWBBA (Treorchy) Contest (Fourth Section) | W | Life's Treasures 1962 | Terry Jenkins | |
02 Oct 2004 | West Wales BBA Festival Contest (Fourth Section) | 4 | 2 | Terry Jenkins | |
15 May 2004 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 2 | 3 | Ceri John | |
13 Mar 2004 | Welsh Area (Third Section) | W | Vizcaya 1967 | Ceri John | |
15 Nov 2003 | SEWBBA (Treorchy) Contest (Third Section) | W | English Country Scenes 1971 | Ceri John | |
04 Oct 2003 | West Wales BBA Festival Contest (Third Section) | 4 | Ceri John | ||
15 Mar 2003 | Welsh Area (Third Section) | 10 | Northern Landscapes 2002 | 6 | Robert Owen |
16 Nov 2002 | SEWBBA (Treorchy) Contest (Third Section) | W | Fanfare Diversions | Robert Owen | |
26 Oct 2002 | Pontins (Fourth Section) | 13 | Pennine Moors 1996 | 6 | Robert Owen |
05 Oct 2002 | West Wales BBA Festival Contest (Third Section) | 4 | 1 | Robert Owen | |
20 Apr 2002 | SEWBBA (Ebbw Vale) Contest (Third Section) | 7 | 5 | Robert Owen | |
17 Mar 2002 | Welsh Area (Fourth Section) | 7 | Suite in Bb [Jacob] 1955 | 12 | Robert Owen |
17 Nov 2001 | SEWBBA (Treorchy) Contest (Third Section) | 3 | 4 | Robert Owen | |
13 Oct 2001 | West Wales BBA Festival Contest (Third Section) | 7 | 6 | Robert Owen | |
22 Sep 2001 | National Championship of Great Britain (Fourth Section Final) | 18 | Attleborough Suite 1961 | Robert Owen | |
28 Jul 2001 | National Eisteddfod of Wales (Fourth Section) | 2 | Unknown | ||
12 May 2001 | SEWBBA (Ebbw Vale) Contest (Third Section) | 6 | Partita for Band - Postcards from Home 1993 | 4 | Robert Owen |
01 Apr 2001 | Welsh Area (Fourth Section) | 1 | Sinfonietta Pastorale 1946 | 6 | Robert Owen |
18 Nov 2000 | SEWBBA (Treorchy) Contest (Fourth Section) | 4 | 5 | L. Waters | |
23 Sep 2000 | West Wales BBA Festival Contest (Fourth Section) | 2 | 2 | L. Waters | |
13 May 2000 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 3 | A Caledonian Journey 1998 | 3 | Robert Owen |
19 Mar 2000 | Welsh Area (Fourth Section) | 8 | The Haslemere Suite 1998 | 5 | Robert Owen |
21 Nov 1999 | SEWBBA (Treorchy) Contest (Fourth Section) | 4 | 1 | Unknown | |
25 Sep 1999 | West Wales BBA Festival Contest (Fourth Section) | 2 | 8 | Robert Owen | |
15 May 1999 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 5 | Stantonbury Festival 1987 | 3 | Robert Owen |
21 Mar 1999 | Welsh Area (Fourth Section) | 10 | Indian Summer 1950 | 4 | Robert Owen |
21 Nov 1998 | SEWBBA (Treorchy) Contest (Third Section) | W | 6 | Mike Stevenson | |
14 Mar 1998 | Welsh Area (Third Section) | 15 | Three Saints 1996 | 3 | Ceri Thomas |
22 Nov 1997 | SEWBBA (Treorchy) Contest (Third Section) | W | Unknown | ||
11 Oct 1997 | West Wales BBA Festival Contest (Third Section) | 5 | 6 | Terry Jenkins | |
17 May 1997 | SEWBBA (Ebbw Vale) Contest (Third Section) | 3 | Folk Song Heritage 1987 | 6 | Terry Jenkins |
06 Apr 1997 | Welsh Area (Third Section) | 6 | Tintagel (Symphonic Suite) 1930 | 6 | Terry Jenkins |
23 Nov 1996 | SEWBBA (Treorchy) Contest (Third Section) | 6 | 7 | Terry Jenkins | |
05 Oct 1996 | West Wales BBA Festival Contest (Third Section) | 5 | 2 | Terry Jenkins | |
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Third Section) | 2 | The Pacemakers 1970 | 6 | Terry Jenkins |
13 Apr 1996 | Welsh Area (Third Section) | 10 | Divertimento [Kelly] 1969 | 3 | Terry Jenkins |
25 Nov 1995 | SEWBBA (Treorchy) Contest (Fourth Section) | 5 | A Wessex Suite 1991 | 9 | Terry Jenkins |
21 Oct 1995 | National Championship of Great Britain (Fourth Section Final) | 10 | Vizcaya 1967 | 5 | Terry Jenkins |
16 Sep 1995 | West Wales BBA Festival Contest (Fourth Section) | 3 | Salzburg Suite 1960 | 3 | Terry Jenkins |
13 May 1995 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 4 | Devon Fantasy 1957 | 2 | Terry Jenkins |
23 Apr 1995 | Welsh Area (Fourth Section) | 2 | Little Suite for Brass [Arnold] 1963 | 2 | Terry Jenkins |
17 Sep 1994 | West Wales BBA Festival Contest (Fourth Section) | 3 | Shakespearean Rhapsody 1971 | 2 | Terry Jenkins |
30 Jul 1994 | National Eisteddfod of Wales (Fourth Section) | 3 | Terry Jenkins | ||
19 Mar 1994 | Welsh Area (Fourth Section) | 3 | The Journeyman 1993 | 7 | Terry Jenkins |
27 Nov 1993 | SEWBBA (Treorchy) Contest (Fourth Section) | Rhapsody on Negro Spirituals 1949 | 6 | Terry Jenkins | |
18 Sep 1993 | West Wales BBA Festival Contest (Fourth Section) | 10 | Suite for Brass [Davis] | 3 | Terry Jenkins |
22 Apr 1972 | Welsh Area (Fourth Section) | The Rising Generation 1971 | D. G. Walters | ||
22 May 1971 | West Wales BBA Spring Festival Contest (Fourth Section) | The Ancient Temple 1970 | D. G. Walters | ||
24 Apr 1971 | Welsh Area (Fourth Section) | The Ancient Temple 1970 | 2 | D. G. Walters | |
26 Nov 1967 | West Wales BBA Contest (Class C) | 3 | Unknown | ||
24 May 1958 | Welsh Area (Third Section) | Devon Fantasy 1957 | I. D. Thomas | ||
25 May 1957 | Welsh Area (Third Section) | Spirit of Progress 1939 | I. D. Thomas | ||
19 May 1956 | Welsh Area (Third Section) | Normandy (Symphonic Ode) | Unknown | ||
29 Jul 1950 | Llanelly Contest (Class B) | 3 | Unknown | ||
03 Dec 1949 | West Wales BBA Contest (Class A) | Coriolanus 1914 | Cliff Ward | ||
28 May 1949 | Welsh Area (Championship Section) | W | Morning Rhapsody 1948 | Unknown | |
09 Apr 1949 | West Wales BBA Contest (Class A) | 2 |
Coriolanus
1914
|
1 | Cliff Ward |
24 Jul 1948 | Inter-Association Contest | 3 | Chopin [arr. Greenwood] | Cliff Ward | |
17 May 1947 | Welsh Area (Championship Section) | Akhnaton 1946 | Cliff Ward | ||
13 Jul 1946 | Bristol and West Contest (Championship Section) | 2 | A Northern Rhapsody 1935 | Cliff Ward | |
10 Jun 1946 | Pontyates Contest (Class A) | 5 | Unknown | ||
04 May 1946 | Welsh Area (Championship Section) | 4 | The Severn Suite 1930 | Cliff Ward | |
07 Aug 1939 | National Eisteddfod of Wales (Class A) | Beethoven's Works [arr. W. Rimmer] | 4 | Unknown | |
29 May 1939 | West Wales BBA Contest (Class A) | 3 | Cliff Ward | ||
13 May 1939 | West Wales BBA Contest (Class A) | 1 | Cliff Ward | ||
08 Oct 1938 | Seven Sisters Contest (Class B) | 1 | Ernani [unknown arranger] | Cliff Ward | |
24 Sep 1938 | Crystal Palace (Junior Cup - A) | Comedy Overture 1934 | Cliff Ward | ||
06 Jun 1938 | Inter-Association Contest | 1 | Cliff Ward | ||
06 Jun 1938 | Inter-Association Contest (Class B) | 1 | Recollections of Balfe | Cliff Ward | |
02 Apr 1938 | West Wales BBA Contest (Class A) | Unknown | |||
25 Sep 1937 | Crystal Palace (Junior Shield - A) | The Royal Water Music | 33 | David John | |
02 Aug 1937 | National Eisteddfod of Wales (Class A) | Owain Glyndwr 1937 | Unknown | ||
02 Aug 1937 | National Eisteddfod of Wales (Class B) | 3 | Il Pirata [unknown arranger] | Unknown | |
26 Sep 1936 | Crystal Palace (Junior Shield - B) | 1 | Gems of Tchaikovsky [arr. Johnstone] | 12 | David John |
04 Aug 1930 | National Eisteddfod of Wales (Class B) | The Water Carrier | Unknown | ||
12 Jul 1930 | West Wales BBA Contest (Class B) | Unknown | |||
24 May 1926 | Llandovery Contest (Class A) | Oberon [unknown arranger] | Unknown | ||
03 Oct 1925 | West Wales BBA Contest (Class B) | 3 | Giralda [unknown arranger] | David John | |
29 Aug 1925 | West Wales BBA Contest (Class B) | 1 | Giralda [unknown arranger] | 3 | David John |
27 Jun 1925 | West Wales BBA Contest (Class B) | 1 | Der Wildschütz [arr. Godfrey Jr.] 1900 | David John | |
01 Jun 1925 | Llandovery Contest (Class B) | 1 | Der Wildschütz [arr. Godfrey Jr.] 1900 | David John | |
06 Sep 1924 | Penygroes Contest (Class B) | 3 | William Tell [arr. Rimmer] | David John | |
23 Aug 1924 | Glynneath Contest (Class B) | William Tell [arr. Rimmer] | David John | ||
23 Aug 1924 | Glynneath Contest (Class C) | The Maid of Orleans [Laurent] | Unknown | ||
28 Jun 1924 | Seven Sisters Contest (Class B) | 1 | I Lombardi | 2 | David John |
09 Jun 1924 | Llandovery Contest (Class B) | 2 | Unknown | ||
18 Sep 1920 | West Wales BBA Contest (Class B) | Songs of Merrie England | David John | ||
26 Jul 1919 | West Wales BBA Contest (Class B) | Zampa - Overture [arr. W. Rimmer] | Unknown | ||
26 Jul 1919 | West Wales BBA Contest (Class C) | Country Life | Unknown | ||
04 Sep 1915 | West Wales BBA Contest (Class B) | W | Classical Favourites | Unknown | |
13 Jun 1914 | West Wales BBA Contest (Class B) | Zaar und Zimmermann 1892 | 5 | David Williams | |
01 Jun 1914 | Llandovery Contest (Class B) | The Troubadour 1890 | 5 | David Williams | |
23 May 1914 | Mumbles Contest (Section B) | 4 | The Troubadour 1890 | 2 | David D. Williams |
02 May 1914 | Cwmmawr Contest (Class B) | Sons of the Sea | 7 | David Williams | |
28 Jun 1913 | Kidwelly Castle Contest (Class C) | 2 | Bright Gems of Melody 1913 | 3 | E. G. Jenkins |
12 May 1913 | Llandovery Contest (Class C) | 2 | Gems of the Old Days | 4 | David Williams |
24 Mar 1913 | Carmarthen Contest (Class C) | 3 | Gems of Modern Melody | 4 | E. G. Jenkins |