Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 May 1970 | Midlands Area (Fourth Section) | London River | 6 | D. Cozons | |
28 Apr 1962 | Midlands Area (Fourth Section) | Contest Day 1961 | 6 | C. H. Hutt |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 May 1970 | Midlands Area (Fourth Section) | London River | 6 | D. Cozons | |
28 Apr 1962 | Midlands Area (Fourth Section) | Contest Day 1961 | 6 | C. H. Hutt |
Printed from https://brassbandresults.co.uk/