Newport Workshops (Vic)
Also/previously known as:
Newport Workshops
This band no longer exists. | |
Region: | Australia |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26 Oct 1963 | Victorian Band Championships (B Grade Quickstep March) | 1 | D. Boyle | ||
26 Oct 1963 | Victorian State Championships (B Grade) | 3 | Glastonbury 1953 | D. Boyle | |
27 Oct 1962 | Australian Championships (B Grade) | 5 | Scheherazade | 1 | D. Boyle |
27 Oct 1962 | Australian Championships (B Grade Parade of Bands) | D. Boyle | |||
27 Oct 1962 | Australian Championships (B Grade Quickstep March) | D. Boyle | |||
28 Oct 1961 | Victorian State Championships (B Grade) | W | Themes From New World Symphony [arr. D. Rimmer] | D. Boyle | |
25 Oct 1959 | Victorian Band Championships (B Grade Quickstep March) | 4 | D. Boyle | ||
23 Oct 1959 | Victorian State Championships (B Grade) | 5 | Sunset Rhapsody 1958 | D. Boyle | |
26 Oct 1958 | Victorian Band Championships (B Grade Quickstep March) | 4 | 3 | D. Boyle | |
25 Oct 1958 | Victorian State Championships (B Grade) | 4 | Normandy (Symphonic Ode) | D. Boyle | |
25 Oct 1957 | Victorian State Championships (C Grade) | James Hook 1956 | D. Boyle | ||
31 Jan 1938 | Australian Championships (B Grade) | 10 |
Rossini's Works / Rossini Fantasia / Reminiscences of Rossini [arr. Owen]
1882
|
8 | Harry Niven |
30 Jan 1938 | Australian Championships (A Grade Quickstep March) | 7 |
March: B.B. & C.F.
1901
|
2 | Hugh Niven |
28 Jan 1938 | Australian Championships (C Grade) | 2 |
Iolanthe (selection)
|
6 | Harry Niven |
14 Nov 1937 | Victorian Band Championships (B Grade Quickstep March) | Hugh Niven | |||
14 Nov 1937 | Victorian Band Championships (C Grade Quickstep March) | 1 | Hugh Niven | ||
14 Nov 1937 | Victorian Band Championships (D Grade Quickstep March) | Hugh Niven | |||
13 Nov 1937 | Victorian State Championships (B Grade) | 2 | L'Arlesienne | Hugh Niven | |
13 Nov 1937 | Victorian State Championships (D Grade) | 2 | Unknown | ||
12 Nov 1937 | Victorian State Championships (C Grade) | 1 | Hugh Niven | ||
04 Nov 1934 | Royal South Street Eisteddfod (C Grade Quickstep March) | 2 | 6 | Hugh Niven | |
01 Nov 1934 | Royal South Street Eisteddfod (C Grade) | 1 | 3 | Hugh Niven | |
26 Oct 1923 | Royal South Street Eisteddfod (B Grade) | 3 | Parsifal | 4 | H. Betteridge |