Also/previously known as: Oldham 97, Oldham Brass 97
This band no longer exists. | |
Region: | North West |
---|---|
Years active: | 1997 - 2004 |
Ancestors: | Cobden Chadwick, Lees & Glodwick |
Descendants: | Oldham (Lees) Band |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
7th Oct 2001 |
![]() |
Stephen Tighe | |||
1st Apr 2001 |
![]() |
W | |||
11th Mar 2001 |
![]() |
7 | The Undaunted | 4 | Andrew White |
11th Feb 2001 |
![]() |
W | |||
28th Jan 2001 |
![]() |
Sounds | 1 | Andrew White | |
21st Oct 2000 |
![]() |
1 | Abstractions | 17 | Andrew White |
12th Mar 2000 |
![]() |
1 | Sword, Jewel and Mirror | 3 | Andrew White |
6th Feb 2000 |
![]() |
5 | Andrew White | ||
30th Jan 2000 |
![]() |
Andrew White | |||
24th Oct 1999 |
![]() |
1 | A Swiss Excursion | 6 | Andrew White |
18th Sep 1999 |
![]() |
9 | Three Figures | 14 | Andrew White |
19th Jun 1999 |
![]() |
Andrew White | |||
2nd May 1999 |
![]() |
7 | Andrew White | ||
28th Mar 1999 |
![]() |
1 | Andrew White | ||
14th Mar 1999 |
![]() |
2 | Symphonic Suite for Brass | Andrew White | |
7th Feb 1999 |
![]() |
2 | Andrew White | ||
31st Jan 1999 |
![]() |
1 | The Land of the Long White Cloud - Aotearoa | 9 | Andrew White |
24th Oct 1998 |
![]() |
1 | Music for a Festival [Sparke] | Andrew White | |
4th Oct 1998 |
![]() |
1 | Andrew White | ||
19th Sep 1998 |
![]() |
1 | Three Miniatures [Sparke] | 14 | Andrew White |
10th May 1998 |
![]() |
2 | 4 | Andrew White | |
3rd May 1998 |
![]() |
8 | 2 | Andrew White | |
5th Apr 1998 |
![]() |
3 | Andrew White | ||
8th Mar 1998 |
![]() |
2 | Three Saints | Andrew White | |
1st Feb 1998 |
![]() |
Andrew White | |||
25th Jan 1998 |
![]() |
8 | 7 | Andrew White | |
16th Nov 1997 |
![]() |
Kenilworth | 2 | Steven Booth | |
25th Oct 1997 |
![]() |
10 | Four Preludes | Steven Booth |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
24th May 2002 | Grotton (Whit Friday) | 17 | Unknown, do you know? | March: Ravenswood |
24th May 2002 | Scouthead (Whit Friday) | 23 | Unknown, do you know? | March: Ravenswood |
24th May 2002 | Lees (Whit Friday) | 25 | Unknown, do you know? | March: Ravenswood |
24th May 2002 | Greenfield (Whit Friday) | 31 | Unknown, do you know? | March: Ravenswood |
24th May 2002 | Dobcross (Whit Friday) | 38 | Unknown, do you know? | March: Ravenswood |
8th Jun 2001 | Lees (Whit Friday) | 3 | Unknown, do you know? | March: O.R.B. |
8th Jun 2001 | Broadoak (Whit Friday) | 4 | Unknown, do you know? | March: O.R.B. |
8th Jun 2001 | Uppermill (Whit Friday) | 16 | Unknown, do you know? | March: O.R.B. |
16th Jun 2000 | Lees (Whit Friday) | 6 | Unknown, do you know? | March: Ravenswood |
16th Jun 2000 | Grotton (Whit Friday) | 15 | Unknown, do you know? | March: Ravenswood |
16th Jun 2000 | Roundthorn (Whit Friday) | 15 | Unknown, do you know? | March: Ravenswood |
16th Jun 2000 | Broadoak (Whit Friday) | 16 | Unknown, do you know? | March: Ravenswood |
16th Jun 2000 | Heyrod (Whit Friday) | 18 | Unknown, do you know? | March: Ravenswood |
16th Jun 2000 | Greenfield (Whit Friday) | 24 | Unknown, do you know? | March: Ravenswood |
28th May 1999 | Uppermill (Whit Friday) | Unknown, do you know? | ||
5th Jun 1998 | Broadoak (Whit Friday) | 6 | Unknown, do you know? | March: O.R.B. |
5th Jun 1998 | Roundthorn (Whit Friday) | Unknown, do you know? | March: O.R.B. | |
5th Jun 1998 | Scouthead (Whit Friday) | Unknown, do you know? | March: O.R.B. | |
5th Jun 1998 | Uppermill (Whit Friday) | Unknown, do you know? | March: O.R.B. | |
5th Jun 1998 | Carrbrook (Whit Friday) | Unknown, do you know? | March: O.R.B. | |
23rd May 1997 | Grotton (Whit Friday) | 24 | Unknown, do you know? | |
23rd May 1997 | Carrbrook (Whit Friday) | Unknown, do you know? | ||
23rd May 1997 | Reindeer Inn (Whit Friday) | Unknown, do you know? | ||
23rd May 1997 | Hurst (Ashton United) (Whit Friday) | Unknown, do you know? |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/