Oldham (Lees) Band 2004-
Also/previously known as:
Oldham (Lees),
Oldham Band (Lees),
Oldham Lees,
The Oldham Band lees
 
Current
British Open Spring Festival (Grand Shield)
Champions
Section: | Championship |
---|---|
Website: | http://www.oldhamband.co.uk |
Region: | North West |
Rehearsals: | Monday Wednesday |
- Has Parent Of Oldham Brass '97 1997-2004
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 Feb 2025 | North West Area (Championship Section) | Diversions for Brass Band 1985 | John Collins | ||
07 Sep 2024 | British Open | 18 | The Lost Circle 2024 | 13 | John Collins |
11 May 2024 | British Open Spring Festival (Grand Shield) | 1 | A Brussels Requiem (amended version) 2018 | 5 | John Collins |
25 Feb 2024 | North West Area (Championship Section) | 5 | Variations on an Enigma 1986 | 10 | John Collins |
13 May 2023 | British Open Spring Festival (Grand Shield) | 4 | The World Rejoicing (Variations on a Lutheran Chorale) 2020 | 19 | John Collins |
26 Feb 2023 | North West Area (Championship Section) | 8 | Red Priest 2010 | 3 | John Collins |
15 Oct 2022 | National Championship of Great Britain (Championship Section Final) | 8 | Hyperlink 2022 | 11 | John Collins |
18 Jun 2022 | Traveller's Rest (Meltham) March Contest | W | John Collins | ||
07 May 2022 | British Open Spring Festival (Grand Shield) | 4 | Dynasty 2019 | 8 | John Collins |
27 Feb 2022 | North West Area (Championship Section) | 3 | Contest Music 1973 | 5 | John Collins |
28 Feb 2021 | North West Area (Championship Section) | John Collins | |||
23 Feb 2020 | North West Area (Championship Section) | 8 | A Tale as yet Untold 2010 | 12 | John Collins |
23 Nov 2019 | Scottish Open | 5 | Waverley | 4 | John Collins |
20 Oct 2019 | Rochdale Contest (Championship Section) | 1 |
On Alderley Edge
1997
|
3 | John Collins |
22 Sep 2019 | Darwen March and Hymn Tune Contest | 4 | 20 | John Collins | |
18 May 2019 | British Open Spring Festival (Grand Shield) | 14 | Fraternity 2015 | 20 | John Collins |
24 Feb 2019 | North West Area (Championship Section) | 9 | Seascapes 1988 | 8 | John Collins |
27 Jan 2019 | Brass At The Guild (Preston) Contest (Championship Section) | 4 | Seascapes 1988 | John Collins | |
21 Oct 2018 | Rochdale Contest (Championship Section) | 1 |
Dances and Alleluias
2006
|
3 | John Collins |
16 Sep 2018 | National Championship of Great Britain (First Section Final) | 1 | King Arthur - Scenes from a Radio Drama 2018 | 16 | John Collins |
12 May 2018 | British Open Spring Festival (Senior Cup) | 1 | Diadem of Gold 1953 | 15 | John Collins |
25 Feb 2018 | North West Area (First Section) | 1 | Brass Metamorphosis | 13 | John Collins |
28 Jan 2018 | Brass At The Guild (Preston) Contest (First Section) | 1 | Brass Metamorphosis | John Collins | |
13 Jan 2018 | Butlins Mineworkers (First Section) | 4 | Renaissance 2003 | 18 | John Collins |
29 Oct 2017 | Rochdale Contest - NWABB (First Section) | 2 |
Dances and Alleluias
2006
|
1 | John Collins |
13 May 2017 | British Open Spring Festival (Senior Cup) | 10 | Fragile Oasis 2013 | 7 | John Collins |
26 Feb 2017 | North West Area (First Section) | 3 | The Land of the Long White Cloud - Aotearoa 1979 | 12 | John Collins |
29 Jan 2017 | Brass At The Guild (Preston) Contest (First Section) | 2 | The Land of the Long White Cloud - Aotearoa 1979 Fantasy for Brass Band [Arnold] 1974 | 1 | John Collins |
14 Jan 2017 | Butlins Mineworkers (First Section) | 3 | Fantasy for Brass Band [Arnold] 1974 | 22 | John Collins |
23 Oct 2016 | Rochdale Contest (Championship Section) | 3 |
English Heritage
1988
|
2 | John Collins |
14 May 2016 | British Open Spring Festival (Senior Trophy) | 3 | James Cook, Circumnavigator 1969 | 8 | John Collins |
28 Feb 2016 | North West Area (Championship Section) | 12 | Cambridge Variations 1992 | 11 | John Collins |
24 Jan 2016 | Brass At The Guild (Preston) Contest (Championship Section) | 4 |
Cambridge Variations
1992
|
6 | John Collins |
28 Nov 2015 | Scottish Open | W | Gallery 2015 | John Collins | |
09 May 2015 | British Open Spring Festival (Senior Trophy) | 7 | Tallis Variations 1999 | 13 | John Collins |
01 Mar 2015 | North West Area (Championship Section) | 8 | The Torchbearer 2009 | 9 | John Collins |
01 Feb 2015 | Brass At The Guild (Preston) Contest (Championship Section) | 5 |
The Torchbearer
2009
|
7 | John Collins |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (First Section) | W | 22 | John Collins | |
21 Sep 2014 | National Championship of Great Britain (First Section Final) | 2 | A King's Lie 2012 | 1 | John Collins |
26 Apr 2014 | British Open Spring Festival (Senior Trophy) | 6 | The Judges of the Secret Court (Les Francs Juges) 1961 | 10 | John Collins |
09 Mar 2014 | North West Area (First Section) | 2 | Cry of the Mountain 2012 | 7 | John Collins |
02 Feb 2014 | Brass At The Guild (Preston) Contest (First Section) | 1 |
Cry of the Mountain
2012
|
9 | John Collins |
17 Nov 2013 | Northern Open (Championship/First Section) | 4 |
The Year of the Dragon
1984
|
5 | John Collins |
11 May 2013 | British Open Spring Festival (Senior Trophy) | 10 | Journey into Freedom 1967 | 19 | Russell Gray |
10 Mar 2013 | North West Area (First Section) | 8 | Brass Triumphant 2010 | 7 | John Collins |
03 Feb 2013 | Brass At The Guild (Preston) Contest (Championship Section) | 1 | Harmony Music 1987 A Tale as yet Untold 2010 | 2 | John Collins |
18 Nov 2012 | Northern Open (Championship/First Section) | 1 |
Chivalry
2003
|
4 | John Collins |
07 Oct 2012 | Fleetwood Contest (Championship Section) | 2 |
Variations on an Enigma
1986
|
2 | John Collins |
12 May 2012 | British Open Spring Festival (Senior Trophy) | 7 | Chivalry 2003 | 5 | John Collins |
25 Mar 2012 | Tameside Open Championships (Championship Section) | 1 |
Chivalry
2003
|
3 | John Collins |
26 Feb 2012 | North West Area (First Section) | 5 | Mountain Views 1999 | 6 | John Collins |
05 Feb 2012 | Brass At The Guild (Preston) Contest (Championship Section) | 6 |
Dances and Arias
1984
|
7 | John Collins |
20 Nov 2011 | Northern Open (Championship/First Section) | 2 |
Dances and Arias
1984
|
2 | John Collins |
02 Oct 2011 | Fleetwood Contest (Championship Section) | 1 |
Dances and Arias
1984
|
John Collins | |
27 Mar 2011 | Tameside Open Championships (Championship Section) | 1 |
The Essence of Time
1989
|
1 | John Collins |
27 Feb 2011 | North West Area (First Section) | 6 | Le Carnaval Romain [arr. Wright] 1966 | 1 | John Collins |
06 Feb 2011 | Brass At The Guild (Preston) Contest (Championship Section) | 11 |
Le Carnaval Romain [arr. Wright]
1966
|
1 | John Collins |
23 Oct 2010 | Pontins (First Section) | 3 | Flamborough Seascapes 2010 | 9 | John Collins |
03 Oct 2010 | Fleetwood Contest (Championship Section) | 2 |
The Essence of Time
1989
|
4 | John Collins |
28 Mar 2010 | Tameside Open Championships (Second Section) | 1 |
The Essence of Time
1989
|
John Collins | |
14 Mar 2010 | North West Area (First Section) | 7 | A Moorside Suite 1928 | 4 | John Collins |
07 Feb 2010 | Brass At The Guild (Preston) Contest (Second Section) | 1 |
A Moorside Suite
1928
|
John Collins | |
25 Oct 2009 | Pontins (Second Section) | 1 | Danceries 2001 | 13 | John Collins |
26 Sep 2009 | National Championship of Great Britain (Second Section Final) | 2 | A Scots Miscellany 2009 | 6 | John Collins |
21 Jun 2009 | Hebden Bridge March Contest | 1 | John Collins | ||
29 Mar 2009 | Tameside Open Championships (Second Section) | 1 |
New World Sketches
|
John Collins | |
01 Mar 2009 | North West Area (Second Section) | 1 | New World Sketches | 8 | John Collins |
08 Feb 2009 | Brass At The Guild (Preston) Contest (Second Section) | 3 | John Collins | ||
25 Oct 2008 | Pontins (Third Section) | 1 | Sinfonietta [Horovitz] 1970 | 3 | John Collins |
27 Sep 2008 | National Championship of Great Britain (Third Section Final) | 4 | Suite for Brass [Rutter] 2008 | 5 | John Collins |
30 Mar 2008 | Tameside Open Championships (Third Section) | 1 | John Collins | ||
09 Mar 2008 | North West Area (Third Section) | 1 | The Dark Side of the Moon 2007 | 20 | John Collins |
03 Feb 2008 | Brass At The Guild (Preston) Contest (Third Section) | 1 |
The Dark Side of the Moon
2007
|
14 | John Collins |
03 Nov 2007 | Pontins (Third Section) | 4 | Northern Landscapes 2002 | 3 | John Collins |
29 Sep 2007 | National Championship of Great Britain (Third Section Final) | 3 | Imperium | 4 | John Collins |
25 Mar 2007 | Tameside Open Championships (Third Section) | 2 |
Prelude and Jubilate
|
John Collins | |
11 Mar 2007 | North West Area (Third Section) | 1 | Prelude and Jubilate | 9 | John Collins |
04 Feb 2007 | Brass At The Guild (Preston) Contest (Third Section) | 1 |
Prelude and Jubilate
|
1 | John Collins |
04 Nov 2006 | Pontins (Fourth Section) | 1 | Facets of Glass 1984 | 16 | John Collins |
24 Sep 2006 | National Championship of Great Britain (Fourth Section Final) | 2 | Valerius Variations 2006 | 11 | John Collins |
12 Mar 2006 | North West Area (Fourth Section) | 1 | Anglian Dances 1999 | 11 | John Collins |
05 Feb 2006 | Brass At The Guild (Preston) Contest (Fourth Section) | 1 | John Collins | ||
27 Nov 2005 | Manchester District Contest (Fourth Section) | 2 |
A Mendip Celebration
2004
|
John Collins | |
30 Oct 2005 | Pontins (Fourth Section) | 1 | Prelude, Song and Dance 1990 | 6 | John Collins |
24 Sep 2005 | National Championship of Great Britain (Fourth Section Final) | 4 | A Mendip Celebration 2004 | 15 | John Collins |
05 Jun 2005 | Wigan March and Hymn Contest | 20 | John Collins | ||
01 May 2005 | Buxton Festival (Fourth Section) | 8 | John Collins | ||
13 Mar 2005 | North West Area (Fourth Section) | 1 | Divertimento [Kelly] 1969 | 4 | John Collins |
06 Feb 2005 | Brass At The Guild (Preston) Contest (Fourth Section) | 1 |
Divertimento [Kelly]
1969
|
5 | John Collins |
28 Nov 2004 | Manchester District Contest (Fourth Section) | 6 | John Collins |