Pendennis Brass (Falmouth) Band 1979-
Also/previously known as:
Falmouth,
Falmouth Silver,
Falmouth Town,
Pendennis (Falmouth),
Pendennis Brass Falmouth,
Pendennis Brass 'Falmouth'
 
Current
SWBBA Contest (Third Section)
Champions
Section: | Third |
---|---|
Website: | http://www.pendennisbrass.org.uk/ |
Region: | West of England |
Rehearsals: | Wednesday |
- Has Parent Of Falmouth Town 1919-1960
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Nov 2024 | SWBBA Contest (Third Section) | 1 |
Napoleon on the Alps
2017
|
2 | Harry Weir |
15 Jun 2024 | West of England Bandsmen's Festival (Third Section) | 3 |
Three Haworth Impressions
1979
|
3 | Harry Weir |
10 Mar 2024 | West of England Area (Third Section) | 18 | Corineus 2018 | 12 | Harry Weir |
17 Jun 2023 | West of England Bandsmen's Festival (Third Section) |
Music for a Festival [Sparke]
1985
|
Ben Elliott | ||
11 Mar 2023 | West of England Area (Third Section) | 11 | Chorale and Toccata | 7 | Ben Elliott |
30 Jul 2022 | Hatherleigh (Bandamonium) | 1 | Ben Elliott | ||
30 Jul 2022 | Northlew (Bandamonium) | Ben Elliott | |||
30 Jul 2022 | Sampford Courtenay (Bandamonium) | Ben Elliott | |||
30 Jul 2022 | Sheepwash (Bandamonium) | Ben Elliott | |||
30 Jul 2022 | South Zeal (Bandamonium) | Ben Elliott | |||
03 Apr 2022 | West of England Area (Third Section) | 11 | Facets of Glass 1984 | 14 | Ben Elliott |
15 Mar 2020 | West of England Area (Third Section) | W | Endurance [Baker] 2019 | Ian Edwards | |
09 Mar 2019 | West of England Area (Third Section) | W | First Suite in Eb [arr. Herbert] 1921 | Unknown | |
10 Mar 2018 | West of England Area (Second Section) | 16 | Ex Terra Lucem 2017 | 10 | Kevin Ackford |
05 Nov 2016 | SWBBA Contest (Open Section) | 8 |
The Essence of Time
1989
|
4 | Christopher Bond |
13 Mar 2016 | West of England Area (First Section) | 13 | Essay for Brass Band [Gregson] 1970 | 6 | John Woodrow |
05 Sep 2015 | Exmouth Entertainments Contest | 1 | 9 | Steve Thomas | |
15 Mar 2015 | West of England Area (First Section) | 10 | A London Overture 1984 | 14 | Steve Thomas |
06 Sep 2014 | Exmouth Entertainments Contest | 2 | 4 | Steve Thomas | |
21 Jun 2014 | West of England Bandsmen's Festival (First Section) | 3 | Spectrum [Vinter] 1968 | Steve Thomas | |
08 Mar 2014 | West of England Area (First Section) | 7 | Cry of the Mountain 2012 | 14 | Steve Thomas |
21 Sep 2013 | National Championship of Great Britain (Second Section Final) | 12 | Purcell Variations [Downie] 1995 | 15 | Steve Thomas |
07 Sep 2013 | Exmouth Entertainments Contest | 3 | 5 | Steve Thomas | |
19 May 2013 | Weston-super-Mare (Second Section) | 3 |
Trittico [Curnow]
1988
|
6 | Steve Thomas |
09 Mar 2013 | West of England Area (Second Section) | 2 | The Plantagenets 1972 | 2 | Steve Thomas |
01 Sep 2012 | Exmouth Entertainments Contest | 2 | Steve Thomas | ||
20 May 2012 | Weston-super-Mare (Second Section) | 2 | 3 | Steve Thomas | |
11 Mar 2012 | West of England Area (Second Section) | 3 | Cross Patonce 1990 | 3 | Steve Thomas |
24 Sep 2011 | National Championship of Great Britain (Second Section Final) | 5 | Portrait of a City [Sparke] 2002 | 8 | Steve Thomas |
03 Sep 2011 | Exmouth Entertainments Contest | 2 | Steve Thomas | ||
13 Mar 2011 | West of England Area (Second Section) | 2 | Resurgam 1950 | 8 | Steve Thomas |
06 Nov 2010 | SWBBA Contest (Second Section) | 5 | Kaleidoscope [Sparke] 2003 | Steve Thomas | |
04 Sep 2010 | Exmouth Entertainments Contest | 2 | Steve Thomas | ||
19 Jun 2010 | West of England Bandsmen's Festival (Second Section) | 2 | Triptych [Sparke] 1990 | 1 | Steve Thomas |
14 Mar 2010 | West of England Area (Second Section) | 13 | Kingdom of Dragons 2008 | 1 | Steve Thomas |
07 Nov 2009 | SWBBA Contest (Third Section) | 3 | The Haslemere Suite 1998 | Steve Thomas | |
05 Sep 2009 | Exmouth Entertainments Contest | 3 | Steve Thomas | ||
14 Mar 2009 | West of England Area (Third Section) | 4 | The Once and Future King | 10 | Steve Thomas |
15 Nov 2008 | SWBBA Contest (Third Section) | 5 | Episodes for Brass [Churcher] | Steve Thomas | |
06 Sep 2008 | Exmouth Entertainments Contest | 3 | Steve Thomas | ||
09 Mar 2008 | West of England Area (Third Section) | 3 | The Dark Side of the Moon 2007 | 3 | Steve Thomas |
03 Nov 2007 | SWBBA Contest (Fourth Section) | 2 | Lydian Pictures 2002 | 4 | Steve Thomas |
30 Sep 2007 | National Championship of Great Britain (Fourth Section Final) | 8 | Roman Triptych 2007 | 14 | Steve Thomas |
10 Mar 2007 | West of England Area (Fourth Section) | 1 | The Seasons [Wilby] 2000 | 8 | Steve Thomas |
04 Nov 2006 | SWBBA Contest (Fourth Section) | 1 | St. Michael Ley Line | Steve Thomas | |
22 Apr 2006 | Cornwall Brass Band Association Contest (Third Section) | 2 | 1 | Gareth Cottrell | |
19 Mar 2006 | West of England Area (Fourth Section) | 5 | Anglian Dances 1999 | 1 | Gareth Cottrell |
18 Jun 2005 | West of England Bandsmen's Festival (Third Section) | 5 | The Haslemere Suite 1998 | Glyn Thomas | |
09 Apr 2005 | Cornwall Brass Band Association Contest (Third Section) | 2 |
Tam O'Shanter's Ride [Wright]
1956
|
Glyn Thomas | |
12 Mar 2005 | West of England Area (Third Section) | 13 | Tam O'Shanter's Ride [Wright] 1956 | 2 | Gareth Cottrell |
06 Nov 2004 | SWBBA Contest (Third Section) | Simon called Peter 1963 | Unknown | ||
19 Jun 2004 | West of England Bandsmen's Festival (Third Section) | 2 | Lydian Pictures 2002 | Glyn Thomas | |
28 Mar 2004 | West of England Area (Third Section) | 18 | Vizcaya 1967 | 13 | Glyn Thomas |
06 Mar 2004 | Cornwall Brass Band Association Contest (Third Section) | 3 |
Vizcaya
1967
|
Glyn Thomas | |
21 Jun 2003 | West of England Bandsmen's Festival (Class D) | 2 | Simon called Peter 1963 | Glyn Thomas | |
05 Apr 2003 | West of England Area (Third Section) | 9 | Northern Landscapes 2002 | Glyn Thomas | |
01 Mar 2003 | Cornwall Brass Band Association Contest (Third Section) |
A Cambrian Suite
2001
|
3 | Glyn Thomas | |
21 Sep 2002 | National Championship of Great Britain (Fourth Section Final) | 19 | A Cambrian Suite 2001 | 10 | Glyn Thomas |
15 Jun 2002 | West of England Bandsmen's Festival (Class E) | 1 | The Winter's Tale | Glyn Thomas | |
07 Apr 2002 | West of England Area (Fourth Section) | 3 | Suite in Bb [Jacob] 1955 | Glyn Thomas | |
02 Mar 2002 | Cornwall Brass Band Association Contest (Third Section) | Glyn Thomas | |||
22 Sep 2001 | National Championship of Great Britain (Fourth Section Final) | 12 | Attleborough Suite 1961 | Glyn Thomas | |
16 Jun 2001 | West of England Bandsmen's Festival (Class E) | 4 | Four Fors for Brass | Keith Anderson | |
01 Apr 2001 | West of England Area (Fourth Section) | 3 | Sinfonietta Pastorale 1946 | Keith Anderson | |
04 Nov 2000 | SWBBA Contest (Third Section) | W | Facets of Glass 1984 | Keith Anderson | |
26 Mar 2000 | West of England Area (Third Section) | 16 | Narnia Suite 1998 | Keith Anderson | |
04 Mar 2000 | Cornwall Brass Band Association Contest (Third Section) | Keith Anderson | |||
19 Jun 1999 | West of England Bandsmen's Festival (Class D) | 10 | First Suite in Eb [arr. Herbert] 1921 | Glyn Thomas | |
20 Mar 1999 | West of England Area (Third Section) | 16 | Main Street 1961 | Glyn Thomas | |
13 Mar 1999 | Cornwall Brass Band Association Contest (Second Section) | 2 | Glyn Thomas | ||
14 Nov 1998 | SWBBA Contest (Third Section) | 3 | Hinemoa 1979 | Glyn Thomas | |
20 Jun 1998 | West of England Bandsmen's Festival (Class D) | 3 | Overture to Youth 1977 | Glyn Thomas | |
28 Mar 1998 | West of England Area (Third Section) | 10 | Three Saints 1996 | 17 | Glyn Thomas |
07 Mar 1998 | Cornwall Brass Band Association Contest (Second Section) | 2 |
Three Saints
1996
|
Glyn Thomas | |
12 Apr 1997 | West of England Area (Third Section) | 18 | Tintagel (Symphonic Suite) 1930 | Glyn Thomas | |
01 Mar 1997 | Cornwall Brass Band Association Contest (Second Section) | 3 |
Call of the Sea
1953
|
Glyn Thomas | |
15 Jun 1996 | West of England Bandsmen's Festival (Class D) | 1 | Rêves d'Enfants (Infant Dreams) | Glyn Thomas | |
30 Mar 1996 | West of England Area (Fourth Section) | 1 | Mexican Fiesta 1970 | 9 | Glyn Thomas |
02 Mar 1996 | Cornwall Brass Band Association Contest (Third Section) | 1 | Glyn Thomas | ||
04 Nov 1995 | SWBBA Contest (Fourth Section) | 1 | Mexican Fiesta 1970 | Glyn Thomas | |
01 Apr 1995 | West of England Area (Fourth Section) | 3 | Little Suite for Brass [Arnold] 1963 | 7 | Glyn Thomas |
05 Mar 1995 | Cornwall Brass Band Association Contest (Fourth Section) | 1 | Glyn Thomas | ||
01 Oct 1994 | National Championship of Great Britain (Fourth Section Final) | 18 | St. Michael's Mount 1969 | 13 | Glyn Thomas |
18 Jun 1994 | West of England Bandsmen's Festival (Class D) | 4 | First Suite in Eb [arr. Herbert] 1921 | Glyn Thomas | |
30 Apr 1994 | West of England Area (Fourth Section) | 2 | The Journeyman 1993 | Glyn Thomas | |
06 Mar 1994 | Cornwall Brass Band Association Contest (Fourth Section) | 1 | Glyn Thomas | ||
10 Jul 1993 | Southern Open (Fourth Section) | 4 | 2 | Glyn Thomas | |
19 Jun 1993 | West of England Bandsmen's Festival (Class D) | 1 | A Dales Suite 1965 | Glyn Thomas | |
09 Apr 1993 | Pontins Brean Sands (Fourth Section) | 4 | Overture to Youth 1977 | Glyn Thomas | |
07 Nov 1992 | SWBBA Contest (Fourth Section) | 1 | Glyn Thomas | ||
11 Jul 1992 | Southern Open (Section D) | 1 | Glyn Thomas | ||
20 Jun 1992 | West of England Bandsmen's Festival (Class D) | 1 | A Suite for Switzerland 1979 | Glyn Thomas | |
21 Mar 1992 | West of England Area (Fourth Section) | 3 | The Seafarers | Glyn Thomas | |
02 Nov 1991 | SWBBA Contest (Third Section) | 1 | Call of the Sea 1953 | 5 | Glyn Thomas |
15 Jun 1991 | West of England Bandsmen's Festival (Class D) | 4 | Fowey River Suite 1946 | Glyn Thomas | |
02 Mar 1991 | Cornwall BBA Contest (3rd Section) | 2 | Simon called Peter 1963 | Glyn Thomas | |
27 Oct 1990 | Pontins (Fourth Section) | Prelude, Song and Dance 1990 | Glyn Thomas | ||
16 Jun 1990 | West of England Bandsmen's Festival (Class D) | 2 | Indian Summer 1950 | Glyn Thomas | |
13 Apr 1990 | Pontins Brean Sands (Fourth Section) | 5 | Devon Fantasy 1957 | Glyn Thomas | |
31 Mar 1990 | West of England Area (Fourth Section) | Summer Fantasy 1988 | Glyn Thomas | ||
04 Nov 1989 | SWBBA Contest (Third Section) | 3 | Robert the Devil (arr. Moreton) | 3 | Glyn Thomas |
17 Jun 1989 | West of England Bandsmen's Festival (Class C) | 4 | A Malvern Suite 1984 | Glyn Thomas | |
05 Mar 1989 | Cornwall BBA Contest (3rd Section) | 3 | Coriolanus 1914 | Glyn Thomas | |
20 Jun 1987 | West of England Bandsmen's Festival (Class C) | 4 | Four Little Maids 1962 | C. Pellow | |
17 Apr 1987 | Pontins Brean Sands (Fourth Section) | Simon called Peter 1963 | 1 | Glyn Thomas | |
07 Mar 1987 | Cornwall Brass Band Association Contest (Third Section) | Eine Kleine Nachtmusik 1945 | 2 | Glyn Thomas | |
07 Mar 1987 | Cornwall Brass Band Association Contest (Fourth Section) | 1 | A Holiday Suite 1952 Scottish Melodies | 8 | Glyn Thomas |
25 Oct 1986 | Pontins (Fourth Section) | Facets of Glass 1984 | 13 | Glyn Thomas | |
21 Jun 1986 | West of England Bandsmen's Festival (Class C) | 3 | Mexican Fiesta 1970 | Glyn Thomas | |
28 Mar 1986 | Pontins Brean Sands (Fourth Section) | 2 | A Suite for Switzerland 1979 | 13 | Glyn Thomas |
08 Mar 1986 | Cornwall Brass Band Association Contest (Fourth Section) | 1 | A Rural Suite 1963 | 5 | Glyn Thomas |
09 Nov 1985 | SWBBA Contest (Fourth Section) | 2 | Metropolis 1978 | Glyn Thomas | |
02 Mar 1985 | Cornwall BBA Contest (Fourth Section) | 4 | Swiss Festival Overture [Ball] 1969 | Glyn Thomas | |
10 Nov 1984 | SWBBA Contest (Fourth Section) | 3 | A Northumbrian Suite 1977 | 1 | Glyn Thomas |
16 Jun 1984 | West of England Bandsmen's Festival (Class C) | 5 | First Suite in Eb [arr. Herbert] 1921 | Kenneth Hamlod | |
03 Mar 1984 | Cornwall Brass Band Association Contest (Fourth Section) | 2 | The Winter's Tale | Kenneth Hamlod | |
12 Nov 1983 | SWBBA Contest (Fourth Section) | 2 | The Seasons [Carr] 1971 | Unknown | |
18 Jun 1983 | West of England Bandsmen's Festival (Class C) | 5 | Divertimento [Kelly] 1969 | Glyn Thomas | |
14 May 1983 | Cornwall BBA Contest (Fourth Section) | 1 | Glyn Thomas | ||
05 Mar 1983 | Cornwall Brass Band Association Contest (Fourth Section) | 1 | Galantia | Glyn Thomas | |
13 Nov 1982 | SWBBA Contest (Fourth Section) | A Cotswold Suite | 5 | Glyn Thomas | |
06 Mar 1982 | Cornwall BBA Contest (Fourth Section) | 2 | Three Songs without Words 1947 | Glyn Thomas | |
13 Feb 1982 | St. Austell Contest (Section 4) | 2 | Glyn Thomas | ||
20 Jun 1981 | West of England Bandsmen's Festival (Class C) | 6 | Devon Fantasy 1957 | Glyn Thomas | |
16 May 1981 | West Cornwall Band Festival (Class D) | 1 | Unknown | ||
07 Mar 1981 | Cornwall BBA Contest (Fourth Section) | Neapolitan Suite 1959 | Glyn Thomas |