Also/previously known as: Penrith A Division NFS Silver, Penrith B.L., Penrith British Legion, Penrith Temperance
Section: | Fourth |
---|---|
Website: | http://www.penrithtownband.co.uk |
Region: | North of England |
Years active: | 1938 - |
Ancestors: | Penrith Subscription, Penrith Sons of Temperance |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
16th Mar 2019 |
![]() |
3 | Stantonbury Festival | 5 | Ian Butterworth |
17th Mar 2018 |
![]() |
7 ![]() |
World Tour | 7 | Ian Butterworth |
11th Mar 2017 |
![]() |
7 | St. Andrews Variations [Fernie] | 7 | Mark Wilkinson |
12th Mar 2016 |
![]() |
4 | The Journal of Phileas Fogg | 2 | Mark Wilkinson |
15th Mar 2015 |
![]() |
5 | An English Pastorale | 10 | Ian Butterworth |
16th Mar 2014 |
![]() |
7 | Three Spanish Impressions [Fernie] | 9 | Ian Butterworth |
16th Mar 2013 |
![]() |
8 | Devon Fantasy | 1 | Ian Butterworth |
6th May 1979 |
![]() |
5 | D. H. Woods | ||
14th May 1978 |
![]() |
8 | 5 | D. H. Woods | |
8th May 1977 |
![]() |
6 | D. H. Woods | ||
13th Mar 1977 |
![]() |
4 | Gallions Reach | Unknown, do you know? | |
4th Jul 1976 |
![]() |
2 | Unknown, do you know? | ||
2nd May 1976 |
![]() |
3 | 1 | D. H. Woods | |
28th May 1966 |
![]() |
The Young in Heart | Ken Braithwaite | ||
15th May 1965 |
![]() |
Divertimento [Ball] | Ken Braithwaite | ||
28th May 1960 |
![]() |
A Tchaikowsky Suite | C. Wannop | ||
20th Jun 1953 |
![]() |
3 | Country Life | J. J. Varty | |
7th Dec 1946 |
![]() |
The Carnival of Flowers | Unknown, do you know? | ||
5th Jun 1937 |
![]() |
Unknown, do you know? |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
14th Jun 2019 | Friezland (Whit Friday) | 10 | Unknown, do you know? | March: Caractacus |
14th Jun 2019 | Diggle (Whit Friday) | 38 | Unknown, do you know? | March: Caractacus |
14th Jun 2019 | Dobcross (Whit Friday) | 55 | Unknown, do you know? | |
14th Jun 2019 | Denshaw (Whit Friday) | 55 | Unknown, do you know? | |
14th Jun 2019 | Delph (Whit Friday) | 60 | Unknown, do you know? | |
14th Jun 2019 | Greenfield (Whit Friday) | ![]() |
Unknown, do you know? | |
14th Jun 2019 | Scouthead (Whit Friday) | ![]() |
Unknown, do you know? | |
14th Jun 2019 | Lydgate (Whit Friday) | ![]() |
Unknown, do you know? | |
25th May 2018 | Friezland (Whit Friday) | 12 | Ian Butterworth | March: Caractacus |
25th May 2018 | Diggle (Whit Friday) | 32 | Ian Butterworth | March: Caractacus |
25th May 2018 | Scouthead (Whit Friday) | 40 | Ian Butterworth | March: Caractacus |
25th May 2018 | Lydgate (Whit Friday) | 46 | Unknown, do you know? | March: Caractacus |
25th May 2018 | Dobcross (Whit Friday) | 57 | Ian Butterworth | March: Caractacus |
25th May 2018 | Delph (Whit Friday) | 59 | Ian Butterworth | March: Caractacus |
25th May 2018 | Greenfield (Whit Friday) | 64 | Unknown, do you know? | March: Caractacus |
9th Jun 2017 | Denshaw (Whit Friday) | 49 | Unknown, do you know? | March: Death or Glory |
9th Jun 2017 | Lydgate (Whit Friday) | 49 | Unknown, do you know? | March: Death or Glory |
9th Jun 2017 | Diggle (Whit Friday) | 52 | Unknown, do you know? | March: Death or Glory |
9th Jun 2017 | Dobcross (Whit Friday) | 57 | Unknown, do you know? | March: Death or Glory |
9th Jun 2017 | Delph (Whit Friday) | 58 | Unknown, do you know? | March: Death or Glory |
9th Jun 2017 | Scouthead (Whit Friday) | 61 | Unknown, do you know? | March: Death or Glory |
9th Jun 2017 | Greenfield (Whit Friday) | 66 | Unknown, do you know? | March: Death or Glory |
20th May 2016 | Dobcross (Whit Friday) | 42 | Unknown, do you know? | March: Death or Glory |
20th May 2016 | Diggle (Whit Friday) | 51 | Unknown, do you know? | March: Death or Glory |
20th May 2016 | Denshaw (Whit Friday) | 52 | Unknown, do you know? | March: Death or Glory |
20th May 2016 | Scouthead (Whit Friday) | 54 | Unknown, do you know? | March: Death or Glory |
20th May 2016 | Lydgate (Whit Friday) | 58 ![]() |
Unknown, do you know? | March: Death or Glory |
20th May 2016 | Delph (Whit Friday) | 74 | Unknown, do you know? | March: Death or Glory |
29th May 2015 | Broadoak (Whit Friday) | 32 | Ian Butterworth | |
29th May 2015 | Stalybridge Celtic (Whit Friday) | 35 | Ian Butterworth | |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | 43 | Ian Butterworth | |
29th May 2015 | Scouthead (Whit Friday) | 62 | Ian Butterworth | |
29th May 2015 | Denshaw (Whit Friday) | 63 | Ian Butterworth | |
29th May 2015 | Delph (Whit Friday) | 69 | Ian Butterworth | |
13th Jun 2014 | Aldwinians (Whit Friday) | 26 | Ian Butterworth | |
13th Jun 2014 | Stalybridge Labour Club (Whit Friday) | 30 | Ian Butterworth | |
13th Jun 2014 | Hurst (Ashton United) (Whit Friday) | 35 | Ian Butterworth | |
13th Jun 2014 | Broadoak (Whit Friday) | 37 | Ian Butterworth | |
13th Jun 2014 | Friezland (Whit Friday) | 37 | Ian Butterworth | |
13th Jun 2014 | Stalybridge Celtic (Whit Friday) | 39 | Ian Butterworth | |
24th May 2013 | Friezland (Whit Friday) | 35 | Ian Butterworth | |
24th May 2013 | Grotton (Whit Friday) | 38 | Ian Butterworth | |
24th May 2013 | Dobcross (Whit Friday) | 46 | Ian Butterworth | |
24th May 2013 | Scouthead (Whit Friday) | 55 | Ian Butterworth | |
24th May 2013 | Delph (Whit Friday) | 78 | Ian Butterworth | |
1st Jun 2012 | Diggle (Whit Friday) | 27 | Ian Butterworth | |
1st Jun 2012 | Lees (Whit Friday) | 49 | Ian Butterworth | |
1st Jun 2012 | Scouthead (Whit Friday) | 50 | Ian Butterworth | |
1st Jun 2012 | Dobcross (Whit Friday) | 58 | Ian Butterworth | |
1st Jun 2012 | Delph (Whit Friday) | 73 | Ian Butterworth | |
17th Jun 2011 | Delph (Whit Friday) | 44 | Ian Butterworth | |
17th Jun 2011 | Denshaw (Whit Friday) | 48 | Ian Butterworth | |
17th Jun 2011 | Uppermill (Whit Friday) | 50 | Ian Butterworth | |
17th Jun 2011 | Dobcross (Whit Friday) | 54 | Ian Butterworth | |
28th May 2010 | Tame Valley (Dukinfield) (Whit Friday) | 40 | Ian Butterworth | March: Castell Coch |
28th May 2010 | Broadoak (Whit Friday) | 40 | Ian Butterworth | March: Castell Coch |
28th May 2010 | Aldwinians (Whit Friday) | 44 | Ian Butterworth | March: Castell Coch |
28th May 2010 | Uppermill (Whit Friday) | 56 | Ian Butterworth | March: Castell Coch |
28th May 2010 | Dobcross (Whit Friday) | 63 | Ian Butterworth | March: Castell Coch |
5th Jun 2009 | Uppermill (Whit Friday) | 23 | Ian Butterworth | |
5th Jun 2009 | Grotton (Whit Friday) | 36 | Ian Butterworth | |
5th Jun 2009 | Lydgate (Whit Friday) | 48 | Ian Butterworth | |
5th Jun 2009 | Delph (Whit Friday) | 72 | Ian Butterworth | |
16th May 2008 | Dobcross (Whit Friday) | 39 | Ian Butterworth | |
16th May 2008 | Mossley (Whit Friday) | 39 | Ian Butterworth | |
16th May 2008 | Hurst (Ashton United) (Whit Friday) | 41 | Ian Butterworth | |
16th May 2008 | Broadoak (Whit Friday) | 43 | Ian Butterworth | |
16th May 2008 | Uppermill (Whit Friday) | 49 | Ian Butterworth | |
16th May 2008 | Delph (Whit Friday) | 62 | Ian Butterworth |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/