Petone Municipal
Also/previously known as:
Petone Citizens
This band no longer exists. | |
Region: | New Zealand |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
11 Mar 1961 | New Zealand National Championships (B Grade) | W | Owain Glyndwr 1937 | Unknown | |
07 Mar 1960 | New Zealand National Championships (C Grade Quickstep March) | Unknown | |||
06 Mar 1960 | New Zealand National Championships (C Grade) | 1 | Othello | Unknown | |
23 Feb 1959 | New Zealand National Championships (C Grade Quickstep March) | Unknown | |||
21 Feb 1959 | New Zealand National Championships (C Grade) | Devon Fantasy 1957 | Unknown | ||
08 Mar 1958 | New Zealand National Championships (D Grade) | 1 | Unknown | ||
08 Mar 1958 | New Zealand National Championships (D Grade Quickstep March) | 3 | Unknown | ||
25 Feb 1957 | New Zealand National Championships (D Grade) | Unknown | |||
24 Feb 1957 | New Zealand National Championships (D Grade Quickstep March) | Unknown | |||
27 Feb 1954 | New Zealand National Championships (D Grade Quickstep March) | 4 | 4 | R. G. Purcell | |
21 Feb 1954 | New Zealand National Championships (D Grade) | 2 | Mignonne | R. G. Purcell | |
21 Apr 1953 | New Zealand National Championships (D Grade) | W | Thanksgiving 1945 | Unknown | |
20 Feb 1927 | New Zealand National Championships (B Grade Quickstep March) | 15 | March: The Outpost | Unknown | |
16 Feb 1927 | New Zealand National Championships (B Grade) | 17 | The Magic Flute [unknown arranger] | 14 | Unknown |
17 Feb 1924 | New Zealand National Championships (B Grade) | 4 | Mignon | 5 | Unknown |
16 Feb 1924 | New Zealand National Championships (B Grade Quickstep March) | 5 | 5 | Unknown | |
16 Feb 1911 | New Zealand National Championships (A Grade Quickstep March) | 4 | March Queen of the North | 3 | Unknown |
15 Feb 1911 | New Zealand National Championships (A Grade) | 5 | L'Arfricanus | 3 | Unknown |
18 Feb 1910 | New Zealand National Championships (A Grade) | 2 | Liszt | 2 | Thomas Herd |
17 Feb 1910 | New Zealand National Championships (A Grade Quickstep March) | 2 | March: Simplicity 1909 | 1 | Thomas Herd |
27 Feb 1909 | New Zealand National Championships (B Grade) | 1 |
Poliuto [unknown arranger]
|
5 | Thomas Herd |
27 Feb 1909 | New Zealand National Championships (B Grade Quickstep March) | 4 | 6 | Thomas Herd | |
16 Mar 1901 | New Zealand National Championships (A Grade) | 2 | I Puritani | 5 | J. H. Sherwin |
15 Mar 1901 | New Zealand National Championships (A Grade Quickstep March) | 6 | March: Joy of Life | 4 | J. H. Sherwin |
16 Mar 1900 | New Zealand National Championships (A Grade) | 8 |
Herold [arr. Round]
1898
|
1 | J. H. Sherwin |
14 Mar 1900 | New Zealand National Championships (A Grade Quickstep March) | 5 |
March: Happy Go Lucky
|
10 | J. H. Sherwin |