Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
20 Mar 2011 | Welsh Area (Fourth Section) | W | Prelude, Song and Dance 1990 | Unknown | |
21 Mar 2010 | Welsh Area (Fourth Section) | 9 | Saint-Saëns Variations 2007 | 2 | John Powell |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
20 Mar 2011 | Welsh Area (Fourth Section) | W | Prelude, Song and Dance 1990 | Unknown | |
21 Mar 2010 | Welsh Area (Fourth Section) | 9 | Saint-Saëns Variations 2007 | 2 | John Powell |
Printed from https://brassbandresults.co.uk/