Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
27 Sep 1924 | Crystal Palace (Junior Cup - B) | Freedom (Brass Band Symphony No. 1) 1922 | C. A. Smith | ||
16 Aug 1924 | Malton Contest | 1 | Rigoletto [arr. Godfrey] 1898 | Unknown | |
24 Sep 1921 | Crystal Palace (Junior Cup) | Il Trovatore [unknown arranger] | George Hawkins | ||
25 Sep 1920 | Crystal Palace (Junior Cup) | Dinorah [arr. Godfrey] 1873 | Joe Hackney | ||
02 Aug 1910 | Pickering Own Choice Contest | 4 | Unknown | ||
07 Aug 1905 | Malton Contest | 3 | A. Blackburn | ||
02 Aug 1905 | Pickering Own Choice Contest | 3 | A. Blackburn | ||
03 Aug 1904 | Pickering Own Choice Contest | 2 | Unknown | ||
05 Sep 1903 | Bridlington Contest | 3 | Gems of Welsh Melody | 6 | A. Blackburn |
15 Aug 1903 | Beverley Contest | 4 | Gems of Welsh Melody | 6 | A. Blackburn |
12 Aug 1903 | Pickering Own Choice Contest | W | Unknown | ||
05 Aug 1903 | Malton Contest | 2 |
Meyerbeer [unknown arranger]
|
4 | A. Blackburn |
07 Jun 1902 | Hull Contest | Il Giuramento [arr. Round] 1892 | Unknown | ||
19 May 1902 | Scarborough Contest | 3 | Herbert Milburn | ||
01 Sep 1900 | Beverley Contest | 4 | Norma | J. Bell | |
01 Sep 1900 | Beverley March Contest | 1 | J. Bell | ||
31 Aug 1899 | Beverley Contest | Unknown | |||
31 Aug 1899 | Beverley March Contest | 2 | Unknown | ||
13 Jul 1899 | Selby Contest | Unknown | |||
23 Jul 1898 | Bridlington Contest | 4 | Moses in Egypt [arr. Round] 1898 | 4 | Unknown |
23 Jul 1898 | Bridlington Contest (Local Section) | 2 | Gems of Modern Melody | 2 | Unknown |