Skelmanthorpe Prospect Brass
Also/previously known as:
Innovate Skelmanthorpe B,
Innovate Skelmanthorpe 'B',
Skelmanthorpe B Band,
Skelmanthorpe Prospect Band,
Skelmathorpe 'B'
Section: | Second |
---|---|
Website: | http://web.mac.com/jeffcook3/bband/ |
Region: | Yorkshire |
Go to results for <a href="http://www.brassbandresults.co.uk/bands/skelmanthorpe/">Skelmanthorpe Band</a>.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
07 Mar 2020 | Yorkshire Area (Second Section) | W | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | Unknown | |
07 Jul 2019 | Brighouse March & Hymn Tune Contest | 17 | Duncan Beckley | ||
16 Jun 2019 | Morley March & Hymn Tune Contest | W | 7 | Unknown | |
02 Mar 2019 | Yorkshire Area (First Section) | 8 | Symphony of Marches 1963 | 7 | Duncan Beckley |
08 Jul 2018 | Shirebrook Open Entertainment Contest (Section A) | 6 | 11 | Phil Garlick | |
01 Jul 2018 | Brighouse March & Hymn Tune Contest | 13 | Phil Garlick | ||
04 Mar 2018 | Yorkshire Area (First Section) | 11 | Brass Metamorphosis | 9 | Phil Garlick |
05 Nov 2017 | Yorkshire & Humberside BBA Contest (Section A) | 4 | 3 | Unknown | |
02 Jul 2017 | Brighouse March & Hymn Tune Contest | 12 | 21 | Phil Garlick | |
18 Jun 2017 | Morley March & Hymn Tune Contest | 3 | 2 | Phil Garlick | |
21 May 2017 | Holme Valley Brass Band Contest (Section B) | 1 | 1 | Phil Garlick | |
04 Mar 2017 | Yorkshire Area (Second Section) | 4 | Rhapsody in Brass 1942 | 3 | Phil Garlick |
14 Jan 2017 | Butlins Mineworkers (Second Section) | 2 | Inclusion 2013 | 18 | Phil Garlick |
06 Nov 2016 | Yorkshire & Humberside BBA Contest (Section A) | 6 |
Inclusion
2013
|
Unknown | |
11 Sep 2016 | Hardraw Scar (Class A) | 5 | 10 | Phil Garlick | |
03 Jul 2016 | Brighouse March & Hymn Tune Contest | 17 |
March: Bramwyn
1968
|
13 | Phil Garlick |
19 Jun 2016 | Morley March & Hymn Tune Contest | 10 |
March: Bramwyn
1968
|
1 | Phil Garlick |
05 Mar 2016 | Yorkshire Area (Second Section) | 4 | The Mermaid of Zennor 2015 | 3 | Phil Garlick |
13 Sep 2015 | Hardraw Scar (Class A) | 3 | 3 | Duncan Beckley | |
05 Jul 2015 | Brighouse March & Hymn Tune Contest | 19 |
March: Bramwyn
1968
|
Duncan Beckley | |
07 Jun 2015 | Holme Valley Brass Band Contest (Section A) | 6 | Phil Garlick | ||
08 Mar 2015 | Yorkshire Area (Second Section) | 3 | Variations on Maccabeus | 3 | Phil Garlick |
15 Nov 2014 | Brass Factor | Unknown | |||
26 Oct 2014 | Rochdale Contest (Second Section) | 2 |
Kingdom of Dragons
2008
|
4 | Phil Garlick |
19 Oct 2014 | Pogson Bray Entertainment Contest | 5 | 4 | Phil Garlick | |
29 Jun 2014 | Brighouse March & Hymn Tune Contest | 18 |
March: Bramwyn
1968
|
8 | Phil Garlick |
15 Jun 2014 | Morley March & Hymn Tune Contest | 5 | 1 | Phil Garlick | |
06 Apr 2014 | Holme Valley Brass Band Contest (Section A) | 4 |
Chaucer's Tunes
1998
|
3 | Phil Garlick |
02 Mar 2014 | Yorkshire Area (Second Section) | 10 | Chaucer's Tunes 1998 | 11 | Phil Garlick |
02 Feb 2014 | Brass At The Guild (Preston) Contest (Second Section) | 5 | Kenilworth 1936 Chaucer's Tunes 1998 | 3 | Phil Garlick |
22 Sep 2013 | National Championship of Great Britain (Third Section Final) | 2 | Penlee 2007 | 13 | Phil Garlick |
16 Jun 2013 | Morley March & Hymn Tune Contest | W | 9 | Phil Garlick | |
09 Jun 2013 | Holme Valley Brass Band Contest (Section B) | 3 |
Hollywood!
1994
|
2 | Phil Garlick |
03 Mar 2013 | Yorkshire Area (Third Section) | 2 | Hollywood! 1994 | 4 | Phil Garlick |
03 Feb 2013 | Brass At The Guild (Preston) Contest (Third Section) | 5 |
Hollywood!
1994
|
5 | Phil Garlick |
30 Nov 2012 | Brass Factor | 2 | Unknown | ||
14 Oct 2012 | Pogson Bray Entertainment Contest | 6 | Phil Garlick | ||
01 Jul 2012 | Brighouse March & Hymn Tune Contest | 14 | 10 | Phil Garlick | |
17 Jun 2012 | Morley March & Hymn Tune Contest | 5 |
March: Viva Birkinshaw
|
17 | Phil Garlick |
01 Apr 2012 | Holme Valley Brass Band Contest (Section B) | 1 |
Olympus
2011
|
3 | Phil Garlick |
04 Mar 2012 | Yorkshire Area (Third Section) | 4 | Olympus 2011 | 8 | Phil Garlick |
20 Nov 2011 | Northern Open (Third Section) | 7 |
The Aeronauts
1978
|
5 | Phil Garlick |
07 Nov 2011 | Brass Factor | 2 | Phil Garlick | ||
03 Apr 2011 | Holme Valley Brass Band Contest (Section B) | 4 |
A Little Light Music
2002
|
Phil Garlick | |
06 Mar 2011 | Yorkshire Area (Third Section) | 7 | A Little Light Music 2002 | 7 | Phil Garlick |
12 Nov 2010 | Brass Factor | Unknown | |||
10 Jul 2010 | Old Silkstone March & Hymn Contest | Unknown | |||
18 Apr 2010 | Holme Valley Brass Band Contest (Section A) | 1 | 3 | Phil Garlick | |
07 Mar 2010 | Yorkshire Area (Third Section) | 8 | Labour and Love 1913 | 7 | Phil Garlick |
2010 | Holme Valley Brass Band Contest (Section B) | 1 |
Labour and Love
1913
|
Phil Garlick | |
07 Mar 2009 | Yorkshire Area (Third Section) | 8 | The Once and Future King | 8 | Phil Garlick |
27 Sep 2008 | National Championship of Great Britain (Fourth Section Final) | 13 | The Shipbuilders 1960 | 9 | Phil Garlick |
06 Apr 2008 | Pogson Bray (Section B) | 3 | Unknown | ||
01 Mar 2008 | Yorkshire Area (Fourth Section) | 2 | Four Cities Symphony 2007 | 5 | Phil Garlick |
30 Sep 2007 | National Championship of Great Britain (Fourth Section Final) | 3 | Roman Triptych 2007 | 9 | Phil Garlick |
06 May 2007 | Buxton Festival (Fourth Section) | 11 | The Seasons [Wilby] 2000 | Phil Garlick | |
01 Apr 2007 | Pogson Bray (Section B) | Unknown | |||
04 Mar 2007 | Yorkshire Area (Fourth Section) | 2 | The Seasons [Wilby] 2000 | 5 | Phil Garlick |
02 Apr 2006 | Pogson Bray (Section B) | 1 | Unknown | ||
04 Mar 2006 | Yorkshire Area (Fourth Section) | 7 | Anglian Dances 1999 | 8 | Phil Garlick |
27 Nov 2005 | Manchester District Contest (Fourth Section) | 8 |
Stantonbury Festival
1987
|
Chris Askew | |
17 Apr 2005 | Pogson Bray (Section B) | Unknown | |||
06 Mar 2005 | Yorkshire Area (Fourth Section) | 13 | Divertimento [Kelly] 1969 | 12 | R. Broadhead |
28 Nov 2004 | Manchester District Contest (Fourth Section) | R. Broadhead | |||
27 Jun 2004 | Rhyl Festival of Brass (Fourth Section) | 2 | N. Keer | ||
28 Mar 2004 | Pogson Bray (Section B) | N. Keer | |||
27 Apr 2003 | Holme Valley Brass Band Contest (Section C) | 3 | N. Keer |