St. John's (Workington)
Also/previously known as:
St John's Church,
St John's Church Army Workington,
St John's Church Mission,
St John's Workington,
Workington St John's,
Workington St. John's
This band no longer exists. | |
Region: | North West |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
28 Aug 1899 | Workington Contest (Second Section) | 4 | S. Swain | ||
29 Jun 1895 | Cockermouth Contest | 5 | Lohengrin [arr. Round] 1895 | 2 | George Eastwood |
29 Jun 1895 | Cockermouth Contest (Second Section) | 4 | Torquato Tasso [unknown arranger] | 6 | George Eastwood |
15 Apr 1895 | Carlisle Contest (Local Section) | 3 | Il Trovatore [unknown arranger] | George Eastwood | |
26 Mar 1894 | Carlisle Contest (Local Section) | Gems of Scotia | 4 | Thomas Valentine | |
07 Aug 1893 | Barrow Contest (Local Section) | 3 | Marino Faliero [arr. Round] 1892 | 4 | Thomas Valentine |
06 Jul 1893 | Cockermouth Contest | Unknown | |||
06 May 1893 | Dearham Contest | Marino Faliero [arr. Round] 1892 | John Goddard | ||
20 Jun 1892 | Workington Contest | 7 | Mozart [arr. Round] 1892 | 2 | John Goddard |
20 Jun 1891 | Workington Contest | 5 | Linda di Chamounix [unknown arranger] | 6 | John Goddard |
19 Aug 1889 | Workington Contest |
Attila [arr. Round]
|
3 | John Hughes |