St. Paul's (Goose Green)
Also/previously known as:
Goose Green (Wigan),
Goose Green St Pauls,
Goosegreen Working Men's,
St Paul's (Wigan),
St Paul's Brass
This band no longer exists. | |
Region: | North West |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
26 Sep 1908 | Crystal Palace (Junior Cup) | Gems of Mozart [arr. W. Rimmer] | A. H. Hawthorne | ||
31 Aug 1907 | Poynton Contest | Daughter of the Regiment [arr. Greenwood] | 9 | A. H. Hawthorne | |
03 Sep 1904 | Walkden Contest | 9 | Perdita Quadrilles | 19 | Thomas Allsop |
13 Aug 1904 | Platt Bridge Contest | 4 | Perdita Quadrilles | 13 | Thomas Allsop |
14 May 1904 | Chorley Contest | Perdita Quadrilles | 7 | Thomas Allsop | |
09 May 1896 | Abbey Lakes Contest | Titania 1896 | Unknown | ||
20 Apr 1895 | Crooke Contest | Aurora [Round] | 6 | William Halliwell | |
13 Apr 1895 | Blackrod Contest | Aurora [Round] | Unknown | ||
25 Aug 1894 | Goose Green Contest | 1 | Pomona | 10 | William Halliwell |
21 Jul 1894 | Pemberton Contest | Pomona | 4 | Unknown | |
14 Jul 1894 | Abbey Lakes Contest | 1 | Pomona | William Halliwell | |
10 Jun 1893 | Tranmere Contest | Night and Morning | 2 | William Halliwell | |
10 Sep 1881 | Upholland Contest |
Norma
|
2 | M. Molyneux |