Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
24 May 1884 | Halifax Contest | Unknown | |||
20 May 1882 | Halifax Contest | Unknown | |||
20 Jul 1872 | Shibden Hall Contest | 1 | Unknown | ||
02 Sep 1871 | Queensbury Contest | 5 | Unknown | ||
22 Jul 1871 | Stalybridge Contest | W | Unknown | ||
18 Jun 1870 | Dewsbury Contest | 5 | Unknown | ||
18 Aug 1869 | Elland Contest | Unknown | |||
07 Aug 1869 | Todmorden Contest | Oberon [unknown arranger] | 2 | Unknown | |
26 Jun 1869 | Halifax Contest | 4 | Kyrie and Gloria from Mozart's 12th Mass [unknown arranger] | 9 | W. Benson |
08 May 1869 | Burnley Contest |
Le Domino Noir [unknown arranger]
|
W. Benson | ||
20 May 1867 | Clay Cross Contest | 4 | Martha [unknown arranger] | 4 | Mr. Jackson |