Stonesfield Silver Junior
Also/previously known as:
Stonesfield Junior,
Stonesfield Juniors
This band no longer exists. | |
Region: | London and Southern Counties |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
05 May 1985 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 5 | Unknown | ||
24 Feb 1985 | Oxfordshire & District BBA Winter Contest (Section C) | 1 | Ken May | ||
24 Feb 1985 | Oxfordshire & District BBA Winter Contest (Section C March) | 1 | Ken May | ||
13 May 1984 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 4 | 7 | Ken May | |
19 Feb 1984 | Oxfordshire & District BBA Winter Contest (Section C) | 2 | Ken May | ||
19 Feb 1984 | Oxfordshire & District BBA Winter Contest (Section C March) | 1 | Ken May | ||
08 May 1983 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 1 | Ken May | ||
20 Feb 1983 | Oxfordshire & District BBA Winter Contest (Section C) | 3 | 2 | Ken May | |
20 Feb 1983 | Oxfordshire & District BBA Winter Contest (Section C March) | 1 | 2 | Ken May | |
09 May 1982 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 1 | Ken May | ||
21 Feb 1982 | Oxfordshire & District BBA Winter Contest (Section C) |
London Prelude
|
5 | Ken May | |
21 Feb 1982 | Oxfordshire & District BBA Winter Contest (Section C March) | 2 |
March: Children's March
|
5 | Ken May |
10 May 1981 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 7 | Ken May | ||
11 May 1980 | Oxfordshire & District Brass Band Association Entertainment Contest (Section D) | 5 | 4 | Jack Nunn | |
24 Feb 1980 | Oxfordshire & District BBA Winter Contest (Section D) | A Castle Suite 1974 | 6 | Unknown | |
24 Feb 1980 | Oxfordshire & District BBA Winter Contest (Section D March) | 6 | Unknown | ||
14 May 1978 | Oxfordshire & District Brass Band Association Entertainment Contest (Section D) | 7 | Dorothy Calcutt | ||
19 Feb 1978 | Oxfordshire & District BBA Winter Contest (Section D) | 4 | 6 | Jack Nunn | |
19 Feb 1978 | Oxfordshire & District BBA Winter Contest (Section D March) | 3 |
March: A Joyous Greeting
|
6 | Jack Nunn |
16 May 1976 | Oxfordshire & District Brass Band Association Entertainment Contest (Section C) | 4 | Jack Nunn | ||
01 Feb 1976 | Oxfordshire & District BBA Winter Contest (Section C) | Divertimento [Boedijn] | Jack Nunn | ||
01 Feb 1976 | Oxfordshire & District BBA Winter Contest (Section C March) | Jack Nunn |