Date | Contest | Position | March | Conductor |
---|---|---|---|---|
05 Jun 2009 | Delph (Whit Friday) | 72 | Unknown | |
05 Jun 2009 | Denton (Whit Friday) | 18 | Unknown | |
05 Jun 2009 | Greenfield (Whit Friday) | 32 | Unknown | |
05 Jun 2009 | Uppermill (Whit Friday) | 18 | Unknown |
Date | Contest | Position | March | Conductor |
---|---|---|---|---|
05 Jun 2009 | Delph (Whit Friday) | 72 | Unknown | |
05 Jun 2009 | Denton (Whit Friday) | 18 | Unknown | |
05 Jun 2009 | Greenfield (Whit Friday) | 32 | Unknown | |
05 Jun 2009 | Uppermill (Whit Friday) | 18 | Unknown |
Printed from https://brassbandresults.co.uk/