Also/previously known as: Haydock Youth, Valley Brass, . Valley Brass Band, Valley Brass Band, Valley Youth Haydock
Section: | Second |
---|---|
Website: | http://www.valleybrassband.co.uk |
Region: | North West |
Years active: | 1992 - |
Rehearsals: | Tuesday and Saturday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
28th Feb 2021 |
![]() |
David Chadwick | |||
27th Sep 2020 |
![]() |
Lions of Legend | David Chadwick | ||
23rd Feb 2020 |
![]() |
2 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov | 5 | David Chadwick |
15th Sep 2019 |
![]() |
16 | Viking Age | 2 | David Chadwick |
24th Feb 2019 |
![]() |
1 | First Suite in Eb [arr. Herbert] | 6 | David Chadwick |
1st Jul 2018 |
![]() |
7 | 4 | David Chadwick | |
25th Feb 2018 |
![]() |
18 | Ex Terra Lucem | 5 | David Chadwick |
10th Sep 2017 |
![]() |
5 | 11 | David Chadwick | |
26th Feb 2017 |
![]() |
17 | Rhapsody in Brass | 8 | David Chadwick |
18th Sep 2016 |
![]() |
9 | Lake of the Moon | 15 | David Chadwick |
28th Feb 2016 |
![]() |
1 | A Cambrian Suite | 10 | David Chadwick |
5th Jul 2015 |
![]() |
2 ![]() |
5 | David Chadwick | |
1st Mar 2015 |
![]() |
5 | An English Pastorale | 1 | David Chadwick |
20th Sep 2014 |
![]() |
11 | Narnia Suite | 1 | David Chadwick |
6th Jul 2014 |
![]() |
2 ![]() |
David Chadwick | ||
9th Mar 2014 |
![]() |
2 | Three Spanish Impressions [Fernie] | 7 | David Chadwick |
10th Mar 2013 |
![]() |
4 | Devon Fantasy | 5 | David Chadwick |
8th Jul 2012 |
![]() |
2 | David Chadwick | ||
26th Feb 2012 |
![]() |
21 | English Folk Song Suite | 10 | David Chadwick |
18th Sep 2011 |
![]() |
W | |||
17th Jul 2011 |
![]() |
2 ![]() |
David Chadwick | ||
19th Sep 2010 |
![]() |
7 | 1 | David Chadwick | |
14th Mar 2010 |
![]() |
18 | Labour and Love | 5 | Robert Wyatt |
4th Oct 2009 |
![]() |
3 | David Chadwick | ||
1st Mar 2009 |
![]() |
18 | The Once and Future King | 14 | David Chadwick |
16th Nov 2008 |
![]() |
3 | 5 | David Chadwick | |
12th Oct 2008 |
![]() |
1 | David Chadwick | ||
6th Sep 2008 |
![]() |
7 | David Chadwick | ||
9th Mar 2008 |
![]() |
13 | The Dark Side of the Moon | 16 | David Chadwick |
3rd Feb 2008 |
![]() |
4 | Resurgam | 9 | David Chadwick |
17th Nov 2007 |
![]() |
5 | Resurgam | David Chadwick | |
7th Oct 2007 |
![]() |
David Chadwick | |||
25th Mar 2007 |
![]() |
5 | Rhapsodic Variations - My Strength, My Tower | David Chadwick | |
11th Mar 2007 |
![]() |
8 | Prelude and Jubilate | 15 | David Chadwick |
11th Feb 2007 |
![]() |
7 | 4 | David Chadwick | |
4th Feb 2007 |
![]() |
5 | 1 | David Chadwick | |
19th Nov 2006 |
![]() |
5 | David Chadwick | ||
4th Nov 2006 |
![]() |
7 | Episodes for Brass [Churcher] | 4 | David Chadwick |
17th Sep 2006 |
![]() |
1 | Partita for Band - Postcards from Home | 4 | David Chadwick |
9th Apr 2006 |
![]() |
3 | David Chadwick | ||
12th Mar 2006 |
![]() |
15 | Entertainments | 15 | David Chadwick |
5th Feb 2006 |
![]() |
9 | David Chadwick | ||
20th Nov 2005 |
![]() |
2 | Rhapsody in Brass | 1 | David Chadwick |
2nd Oct 2005 |
![]() |
7 | David Chadwick | ||
24th Sep 2005 |
![]() |
1 | A Mendip Celebration | 17 | David Chadwick |
5th Jun 2005 |
![]() |
30 | David Chadwick | ||
14th Apr 2005 |
![]() |
2 | David Chadwick | ||
13th Mar 2005 |
![]() |
2 | Divertimento [Kelly] | 9 | Robert Wyatt |
30th Oct 2004 |
![]() |
1 | Attleborough Suite | 3 | Robert Wyatt |
3rd Oct 2004 |
![]() |
1 ![]() |
Rhapsodic Variations - My Strength, My Tower | 6 | Robert Wyatt |
6th Jun 2004 |
![]() |
2 | David Chadwick | ||
3rd Apr 2004 |
![]() |
2 | 4 | David Chadwick | |
14th Mar 2004 |
![]() |
8 | Partita [Gregson] | 3 | David Chadwick |
16th Nov 2003 |
![]() |
W | |||
5th Oct 2003 |
![]() |
2 | James Cant | ||
9th Mar 2003 |
![]() |
7 | Lydian Pictures | 9 | Robert Wyatt |
15th Feb 2003 |
![]() |
8 | Narnia Suite | David Chadwick | |
6th Oct 2002 |
![]() |
2 | David Chadwick | ||
7th Apr 2002 |
![]() |
2 | David Chadwick | ||
10th Mar 2002 |
![]() |
8 | Suite in Bb [Jacob] | Robert Wyatt | |
2nd Feb 2002 |
![]() |
5 | Variations: A Pilgrim's Song | 1 | Unknown, do you know? |
18th Nov 2001 |
![]() |
2 | Shine as the Light | David Chadwick | |
7th Oct 2001 |
![]() |
2 | 2 | Malcolm Brownbill | |
11th Mar 2001 |
![]() |
14 | Sinfonietta Pastorale | David Chadwick | |
11th Feb 2001 |
![]() |
3 | David Chadwick | ||
4th Feb 2001 |
![]() |
1 | London River | 1 | David Chadwick |
10th Dec 2000 |
![]() |
2 | 1 | David Chadwick | |
12th Mar 2000 |
![]() |
9 | The Haslemere Suite | 16 | David Chadwick |
6th Feb 2000 |
![]() |
3 | 4 | David Chadwick | |
5th Feb 2000 |
![]() |
1 | 3 | David Chadwick | |
30th Jan 2000 |
![]() |
2 | 4 | David Chadwick | |
21st Nov 1999 |
![]() |
1 | Music from Kantara | 8 | David Chadwick |
7th Feb 1999 |
![]() |
2 | 5 | David Chadwick | |
15th Nov 1998 |
![]() |
2 | David Chadwick | ||
10th May 1998 |
![]() |
3 | David Chadwick | ||
1st Feb 1998 |
![]() |
1 | 4 | David Chadwick | |
9th Feb 1997 |
![]() |
2 | David Chadwick | ||
13th Oct 1996 |
![]() |
1 | 3 | David Chadwick | |
4th Feb 1996 |
![]() |
3 | 6 | David Chadwick |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
14th Jun 2019 | Heyrod (Whit Friday) | 8 ![]() |
Unknown, do you know? | |
14th Jun 2019 | Stalybridge Labour Club (Whit Friday) | 10 ![]() |
Unknown, do you know? | |
14th Jun 2019 | Carrbrook (Whit Friday) | 14 ![]() |
Unknown, do you know? | |
14th Jun 2019 | Tame Valley (Dukinfield) (Whit Friday) | 22 | Unknown, do you know? | |
14th Jun 2019 | Uppermill (Whit Friday) | ![]() |
Unknown, do you know? | |
25th May 2018 | Albion Hotel, Dukinfield (Whit Friday) | 10 | Unknown, do you know? | March: Raby |
24th May 2018 | Stalybridge Labour Club (Whit Friday) | 9 | Unknown, do you know? | March: Raby |
24th May 2018 | Heyrod (Whit Friday) | 9 | Unknown, do you know? | March: Raby |
24th May 2018 | Tame Valley (Dukinfield) (Whit Friday) | 10 | Unknown, do you know? | March: Raby |
24th May 2018 | Mossley (Whit Friday) | 11 | Unknown, do you know? | March: Raby |
24th May 2018 | Carrbrook (Whit Friday) | 11 | Unknown, do you know? | March: Raby |
24th May 2018 | Stalybridge Celtic (Whit Friday) | 19 | Unknown, do you know? | March: Raby |
9th Jun 2017 | Heyrod (Whit Friday) | 9 | Unknown, do you know? | |
9th Jun 2017 | Aldwinians (Whit Friday) | 9 | Unknown, do you know? | |
9th Jun 2017 | Carrbrook (Whit Friday) | 10 | Unknown, do you know? | |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | 11 | Unknown, do you know? | |
9th Jun 2017 | Mossley (Whit Friday) | 13 | Unknown, do you know? | |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | 14 | Unknown, do you know? | |
20th May 2016 | Broadoak (Whit Friday) | 9 ![]() |
Unknown, do you know? | |
20th May 2016 | Heyrod (Whit Friday) | 12 | Unknown, do you know? | |
20th May 2016 | Stalybridge Labour Club (Whit Friday) | 12 | Unknown, do you know? | |
20th May 2016 | Mossley (Whit Friday) | 13 | Unknown, do you know? | |
20th May 2016 | Carrbrook (Whit Friday) | 18 | Unknown, do you know? | |
20th May 2016 | Tame Valley (Dukinfield) (Whit Friday) | 21 | Unknown, do you know? | |
29th May 2015 | Mossley (Whit Friday) | 12 ![]() |
David Chadwick | |
29th May 2015 | Broadoak (Whit Friday) | 14 ![]() |
Unknown, do you know? | |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | 20 ![]() |
David Chadwick | |
29th May 2015 | Carrbrook (Whit Friday) | 23 | Unknown, do you know? | |
29th May 2015 | Stalybridge Celtic (Whit Friday) | 26 | David Chadwick | |
29th May 2015 | Heyrod (Whit Friday) | 28 | Unknown, do you know? | |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | 31 | David Chadwick | |
13th Jun 2014 | Tame Valley (Dukinfield) (Whit Friday) | 13 | Unknown, do you know? | |
13th Jun 2014 | Mossley (Whit Friday) | 13 | Unknown, do you know? | |
13th Jun 2014 | Stalybridge Labour Club (Whit Friday) | 15 | Unknown, do you know? | |
13th Jun 2014 | Heyrod (Whit Friday) | 18 | Unknown, do you know? | |
13th Jun 2014 | Carrbrook (Whit Friday) | 19 ![]() |
Unknown, do you know? | |
13th Jun 2014 | Stalybridge Celtic (Whit Friday) | 30 | Unknown, do you know? | |
24th May 2013 | Mossley (Whit Friday) | 14 ![]() |
Unknown, do you know? | March: Raby |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | 16 ![]() |
Unknown, do you know? | March: Raby |
24th May 2013 | Stalybridge Celtic (Whit Friday) | 16 | Unknown, do you know? | March: Raby |
24th May 2013 | Heyrod (Whit Friday) | 16 | Unknown, do you know? | March: Raby |
24th May 2013 | Carrbrook (Whit Friday) | 20 | Unknown, do you know? | March: Raby |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | 25 ![]() |
Unknown, do you know? | March: Raby |
1st Jun 2012 | Stalybridge Labour Club (Whit Friday) | 18 | Unknown, do you know? | March: Castell Caerffili |
1st Jun 2012 | Mossley (Whit Friday) | 21 | Unknown, do you know? | March: Castell Caerffili |
1st Jun 2012 | Carrbrook (Whit Friday) | 24 | Unknown, do you know? | March: Castell Caerffili |
1st Jun 2012 | Heyrod (Whit Friday) | 28 | Unknown, do you know? | March: Castell Caerffili |
1st Jun 2012 | Stalybridge Celtic (Whit Friday) | 35 | Unknown, do you know? | March: Castell Caerffili |
1st Jun 2012 | Tame Valley (Dukinfield) (Whit Friday) | 38 | Unknown, do you know? | March: Castell Caerffili |
17th Jun 2011 | Heyrod (Whit Friday) | 16 | Unknown, do you know? | |
17th Jun 2011 | Tame Valley (Dukinfield) (Whit Friday) | 20 | Unknown, do you know? | |
17th Jun 2011 | Mossley (Whit Friday) | 21 | Unknown, do you know? | |
17th Jun 2011 | Stalybridge Celtic (Whit Friday) | 25 | Unknown, do you know? | |
17th Jun 2011 | Carrbrook (Whit Friday) | 29 | Unknown, do you know? | |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | 36 | Unknown, do you know? | |
17th Jun 2011 | Stalybridge Labour Club (Whit Friday) | Unknown, do you know? | ||
5th Jun 2009 | Lydgate (Whit Friday) | 28 | Unknown, do you know? | |
5th Jun 2009 | Dobcross (Whit Friday) | 28 | Unknown, do you know? | |
5th Jun 2009 | Scouthead (Whit Friday) | 31 | Unknown, do you know? | |
5th Jun 2009 | Uppermill (Whit Friday) | 45 | Unknown, do you know? | |
16th May 2008 | Denshaw (Whit Friday) | 15 | Unknown, do you know? | |
16th May 2008 | Dobcross (Whit Friday) | 23 | Unknown, do you know? | |
16th May 2008 | Lydgate (Whit Friday) | 26 | Unknown, do you know? | |
16th May 2008 | Uppermill (Whit Friday) | 26 | Unknown, do you know? | |
16th May 2008 | Delph (Whit Friday) | 26 | Unknown, do you know? | |
16th May 2008 | Scouthead (Whit Friday) | 31 | Unknown, do you know? | |
1st Jun 2007 | Delph (Whit Friday) | 11 | Unknown, do you know? | |
1st Jun 2007 | Greenfield (Whit Friday) | 12 | Unknown, do you know? | |
1st Jun 2007 | Dobcross (Whit Friday) | 19 | Unknown, do you know? | |
1st Jun 2007 | Denshaw (Whit Friday) | 31 | Unknown, do you know? | |
9th Jun 2006 | Mossley (Whit Friday) | 18 | Unknown, do you know? | |
9th Jun 2006 | Micklehurst (Whit Friday) | 20 | Unknown, do you know? | |
9th Jun 2006 | Tame Valley (Dukinfield) (Whit Friday) | 23 | Unknown, do you know? | |
9th Jun 2006 | Heyrod (Whit Friday) | 23 | Unknown, do you know? | |
9th Jun 2006 | Dobcross (Whit Friday) | 29 | Unknown, do you know? | |
9th Jun 2006 | Carrbrook (Whit Friday) | 29 | Unknown, do you know? | |
9th Jun 2006 | Stalybridge Labour Club (Whit Friday) | 31 | Unknown, do you know? | |
20th May 2005 | Heyrod (Whit Friday) | 20 | Unknown, do you know? | March: Castell Caerffili |
20th May 2005 | Stalybridge Labour Club (Whit Friday) | 23 | Unknown, do you know? | March: Castell Caerffili |
20th May 2005 | Micklehurst (Whit Friday) | 24 | Unknown, do you know? | March: Castell Caerffili |
20th May 2005 | Broadoak (Whit Friday) | 25 | Unknown, do you know? | March: Castell Caerffili |
20th May 2005 | Carrbrook (Whit Friday) | 27 | Unknown, do you know? | March: Castell Caerffili |
20th May 2005 | Tame Valley (Dukinfield) (Whit Friday) | 28 | Unknown, do you know? | March: Castell Caerffili |
13th Jun 2003 | Hattersley (Whit Friday) | 15 | Unknown, do you know? | |
13th Jun 2003 | Friezland (Whit Friday) | 15 | Unknown, do you know? | |
13th Jun 2003 | Stalybridge Celtic (Whit Friday) | 22 | Unknown, do you know? | |
13th Jun 2003 | Carrbrook (Whit Friday) | 28 | Unknown, do you know? | |
13th Jun 2003 | Stalybridge Labour Club (Whit Friday) | 31 | Unknown, do you know? | |
24th May 2002 | Carrbrook (Whit Friday) | 20 | Unknown, do you know? | |
24th May 2002 | Friezland (Whit Friday) | 21 | Unknown, do you know? | |
24th May 2002 | Greenfield (Whit Friday) | 24 | Unknown, do you know? | |
24th May 2002 | Tame Valley (Dukinfield) (Whit Friday) | 27 | Unknown, do you know? | |
24th May 2002 | Stalybridge Labour Club (Whit Friday) | 32 | Unknown, do you know? | |
28th May 1999 | Carrbrook (Whit Friday) | Unknown, do you know? | ||
28th May 1999 | Millbrook (Whit Friday) | Unknown, do you know? | ||
5th Jun 1998 | Stalybridge Labour Club (Whit Friday) | 27 | Unknown, do you know? | March: The Howitzer |
5th Jun 1998 | Greenfield (Whit Friday) | Unknown, do you know? | March: The Howitzer | |
5th Jun 1998 | Carrbrook (Whit Friday) | Unknown, do you know? | March: The Howitzer | |
31st May 1996 | Micklehurst (Whit Friday) | Unknown, do you know? |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/