Format: | Entertainments Contest |
---|---|
Adjudicators: | David Roberts |
Venue: | Houghall, Durham |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Easington Colliery | Jonathan Fenwick | 6 | |
2 | Houghton Brass | Lee Morris | 3 | |
3 | Westoe Brass Band | Jason Smith | 8 | |
4 | NASUWT Concert | Andrew Hall | 1 | |
5 | Bearpark & Esh | Phillip Tait | 7 | |
6 | Durham Miners | Stuart Gray | 2 | |
7 | Valley Brass | David Chadwick | 4 | |
8 | Felling Band | Jason Smith | 5 |
Best March - Easington Colliery
Best Soloist - Valley Brass
Highest Placed 2nd Section Band - NASUWT Concert