Waterhead
Also/previously known as:
Waterhead Mill,
Waterhead Public
This band no longer exists. | |
Region: | North West |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 May 1947 | Belle Vue May Contest (Class C) | Tales of Hoffmann | Robert Woolley | ||
01 Feb 1947 | North West Area (Fourth Section) | Divertimento [Ball] 1946 | Unknown | ||
11 May 1946 | Belle Vue May Contest (Class B & C) | Thanksgiving 1945 | Robert Woolley | ||
05 May 1945 | Belle Vue May Contest (Class D) | A Souvenir of Shakespeare 1933 | Robert Woolley | ||
04 May 1940 | Belle Vue May Contest (Class D) | The Call of Youth | Robert Woolley | ||
25 Jul 1931 | Oldham Contest (Section B) | La Favorita | Unknown | ||
20 Jul 1929 | Oldham Contest | A Souvenir of the Opera | Unknown | ||
21 Jul 1928 | Oldham Contest | Recollections of Verdi [arr. Rimmer] | Unknown | ||
27 Mar 1926 | Royton Contest | Melodious Gems | Unknown | ||
25 Jul 1925 | Oldham Contest | Unknown | |||
08 Mar 1924 | Royton Contest | Gems of Italian Opera 1916 | Unknown | ||
29 Jul 1922 | Chadderton Contest | 7 | Classic Gems No 2 | 7 | F. Howarth |
11 May 1912 | Oldham Quickstep Contest | 5 | Unknown | ||
03 Apr 1909 | Stalybridge Contest | Old Memories | Unknown | ||
31 Oct 1908 | Oldham Contest | Old Memories | 23 | Wilfred Scholes | |
13 Oct 1900 | Altrincham Contest | Songs of England [Round] | 9 | Thomas Needham | |
30 Apr 1898 | Miles Platting Contest | Unknown | |||
03 Jul 1897 | Levenshulme Contest | Smiles and Tears | Unknown | ||
15 May 1897 | Shaw Contest | Germania 1897 | 14 | G. Blackwell | |
03 Aug 1889 | Hyde Contest | Excelsior [Round] 1888 | 11 | G. A. Yates | |
01 Sep 1888 | Miles Platting Contest | Victory [Round] 1887 | 6 | C. Sutcliffe | |
28 Jul 1888 | Delph Contest | 4 |
Maritana [arr. Round]
1888
|
Unknown | |
12 Apr 1884 | Blackrod Contest | Jeanette 1884 | 6 | Thomas Needham | |
12 Sep 1861 | Ashton-under-Lyne Contest |
American Overture
|
2 | John Haigh |