Waveney Valley Brass
Also/previously known as:
Waveney Brass
This is a non-competing band. | |
Region: | London and Southern Counties |
---|
- Has Parent Of Gunton Hall Silver
Date | Contest | Position | March | Conductor |
---|---|---|---|---|
20 May 2005 | Delph (Whit Friday) | 60 | Unknown | |
20 May 2005 | Denshaw (Whit Friday) | 37 | Unknown | |
20 May 2005 | Dobcross (Whit Friday) | 41 | Unknown | |
20 May 2005 | Greenacres (Whit Friday) | 36 | Unknown | |
20 May 2005 | Lydgate (Whit Friday) | 32 | Unknown | |
20 May 2005 | Scouthead (Whit Friday) | 52 | Unknown | |
20 May 2005 | Uppermill (Whit Friday) | 42 | Unknown | |
13 Jun 2003 | Delph (Whit Friday) | 52 | Unknown | |
13 Jun 2003 | Dobcross (Whit Friday) | 44 | Unknown | |
13 Jun 2003 | Friezland (Whit Friday) | 30 | Unknown | |
13 Jun 2003 | Greenacres (Whit Friday) | 33 | Unknown | |
13 Jun 2003 | Greenfield (Whit Friday) | 29 | Unknown | |
13 Jun 2003 | Lees (Whit Friday) | 27 | Unknown | |
13 Jun 2003 | Roundthorn (Whit Friday) | 23 | Unknown | |
13 Jun 2003 | Scouthead (Whit Friday) | 40 | Unknown | |
24 May 2002 | Delph (Whit Friday) | 45 |
March: Castell Coch
|
Unknown |
24 May 2002 | Denshaw (Whit Friday) | 31 |
March: Castell Coch
|
Unknown |
24 May 2002 | Heyrod (Whit Friday) | 30 |
March: Castell Coch
|
Unknown |
24 May 2002 | Hurst (Ashton United) (Whit Friday) | 39 |
March: Castell Coch
|
Unknown |
24 May 2002 | Lees (Whit Friday) | 35 |
March: Castell Coch
|
Unknown |
24 May 2002 | Micklehurst (Whit Friday) | 27 |
March: Castell Coch
|
Unknown |
24 May 2002 | Millbrook (Whit Friday) | 28 |
March: Castell Coch
|
Unknown |
24 May 2002 | Mossley (Whit Friday) | 34 |
March: Castell Coch
|
Unknown |
24 May 2002 | Scouthead (Whit Friday) | 44 |
March: Castell Coch
|
Unknown |
08 Jun 2001 | Broadoak (Whit Friday) | 47 |
March: Castell Coch
|
Unknown |
08 Jun 2001 | Delph (Whit Friday) | 34 |
March: Castell Coch
|
Unknown |
08 Jun 2001 | Dobcross (Whit Friday) | 44 |
March: Castell Coch
|
Unknown |
08 Jun 2001 | Heyrod (Whit Friday) | 30 |
March: Castell Coch
|
Unknown |
08 Jun 2001 | Uppermill (Whit Friday) | 36 |
March: Castell Coch
|
Unknown |
16 Jun 2000 | Delph (Whit Friday) | 52 | Unknown | |
16 Jun 2000 | Denshaw (Whit Friday) | 24 | Unknown | |
16 Jun 2000 | Dobcross (Whit Friday) | 53 | Unknown | |
16 Jun 2000 | Grotton (Whit Friday) | 21 | Unknown | |
16 Jun 2000 | Roundthorn (Whit Friday) | 29 | Unknown | |
16 Jun 2000 | Scouthead (Whit Friday) | 43 | Unknown | |
28 May 1999 | Scouthead (Whit Friday) | 52 | Unknown | |
05 Jun 1998 | Broadoak (Whit Friday) | 42 |
March: Death or Glory
|
Unknown |
05 Jun 1998 | Greenfield (Whit Friday) |
March: Death or Glory
|
Unknown | |
05 Jun 1998 | Hurst (Ashton United) (Whit Friday) | 31 |
March: Death or Glory
|
Unknown |