West Hoathly
Also/previously known as:
West Hoathley
This band no longer exists. | |
Region: | London and Southern Counties |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
24 May 1926 | Southern Counties Association Contest (3rd Section) | Melodious Gems | Unknown | ||
08 May 1926 | Royal Tunbridge Wells Contest (Section 3) | 4 | Unknown | ||
06 Jun 1925 | Royal Tunbridge Wells Contest (Section 3) | 2 | Hiawatha [Coleridge-Taylor arr. Godfrey] 1902 | Arthur Francis | |
12 Jul 1924 | Royal Tunbridge Wells Contest (Section 3) | 3 | Woodland Revels | Arthur Francis | |
09 Jun 1924 | Southern Counties Association Contest (3rd Section) | 4 | Woodland Revels | Arthur Francis | |
09 Jun 1924 | Southern Counties Association Contest (3rd Section March) | 2 |
March: The Conqueror
|
Arthur Francis | |
16 Jun 1923 | Royal Tunbridge Wells Contest (Section 3) | 2 | Scenes of Beauty | Arthur Francis | |
08 Jun 1908 | Southern Counties Association Contest (3rd Section) | 2 | Songs of Handel | 9 | Thomas Briggs |
28 Sep 1907 | Crystal Palace (Preliminary Shield) | 18 | Mikado Selection No 2 | 6 | Thomas Briggs |
20 May 1907 | Crawley Contest (Third Section) | 2 | Gems of Song [arr. W. Rimmer] 1906 | Thomas Briggs | |
12 Jun 1905 | East Grinstead Contest (Junior Section) | 3 | Mikado | Thomas Briggs | |
01 Oct 1904 | Crystal Palace (Preliminary Cup) | H.M.S. Pinafore | Thomas Briggs |