Website: | http://yorkshiretractionhonleyband.btck.co.uk/ |
---|---|
Region: | Yorkshire |
Years active: | 1998 - |
Rehearsals: | Monday and Thursday |
Ancestors: | Yorkshire Traction, Honley Silver Band |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
15th Oct 2017 |
![]() |
Stuart Derrick | |||
5th Mar 2016 |
![]() |
W | The Journal of Phileas Fogg | ||
2nd Mar 2013 |
![]() |
11 | Devon Fantasy | 9 | Adrian Lowes |
1st Apr 2012 |
![]() |
4 | English Folk Song Suite | 6 | Wayne Bostwick |
3rd Mar 2012 |
![]() |
8 | English Folk Song Suite | 8 | Wayne Bostwick |
7th Nov 2011 |
![]() |
Unknown, do you know? | |||
3rd Apr 2011 |
![]() |
6 ![]() |
Wayne Bostwick | ||
5th Mar 2011 |
![]() |
12 | Prelude, Song and Dance | 9 | Wayne Bostwick |
12th Nov 2010 |
![]() |
Unknown, do you know? | |||
14th May 2000 |
![]() |
4 | John Clay | ||
4th Mar 2000 |
![]() |
11 | Narnia Suite | 7 | John Clay |
23rd Oct 1999 |
![]() |
11 | Little Suite for Brass [Arnold] | 5 | John Clay |
18th Sep 1999 |
![]() |
2 | Salzburg Suite | 1 | John Clay |
28th Feb 1999 |
![]() |
2 | Indian Summer | 13 | Clive Jowett |
19th Sep 1998 |
![]() |
17 | A Caledonian Journey | 5 | Clive Jowett |
3rd May 1998 |
![]() |
4 | Clive Jowett | ||
1st Mar 1998 |
![]() |
2 | Solemn Melody [arr. Gay] | 8 | Clive Jowett |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
13th Jun 2014 | Stalybridge Labour Club (Whit Friday) | 28 | Unknown, do you know? | |
13th Jun 2014 | Carrbrook (Whit Friday) | 36 | Unknown, do you know? | |
13th Jun 2014 | Stalybridge Celtic (Whit Friday) | 36 | Unknown, do you know? | |
13th Jun 2014 | Friezland (Whit Friday) | 40 | Unknown, do you know? | |
13th Jun 2014 | Greenfield (Whit Friday) | 69 | Unknown, do you know? | |
24th May 2013 | Mossley (Whit Friday) | 27 | Unknown, do you know? | |
24th May 2013 | Friezland (Whit Friday) | 33 | Unknown, do you know? | |
24th May 2013 | Stalybridge Labour Club (Whit Friday) | 38 | Unknown, do you know? | |
24th May 2013 | Heyrod (Whit Friday) | 39 | Unknown, do you know? | |
24th May 2013 | Stalybridge Celtic (Whit Friday) | 39 | Unknown, do you know? | |
24th May 2013 | Tame Valley (Dukinfield) (Whit Friday) | 39 | Unknown, do you know? | |
24th May 2013 | Uppermill (Whit Friday) | 52 | Unknown, do you know? | |
24th May 2013 | Dobcross (Whit Friday) | 56 | Unknown, do you know? | |
17th Jun 2011 | Friezland (Whit Friday) | 37 | Unknown, do you know? | |
17th Jun 2011 | Scouthead (Whit Friday) | 51 | Unknown, do you know? | |
17th Jun 2011 | Uppermill (Whit Friday) | 51 | Unknown, do you know? | |
17th Jun 2011 | Lydgate (Whit Friday) | 54 | Unknown, do you know? | |
17th Jun 2011 | Delph (Whit Friday) | 63 | Unknown, do you know? | |
16th May 2008 | Friezland (Whit Friday) | 39 | Unknown, do you know? | |
16th May 2008 | Lees (Whit Friday) | 39 | Unknown, do you know? | |
16th May 2008 | Grotton (Whit Friday) | 41 | Unknown, do you know? | |
16th May 2008 | Lydgate (Whit Friday) | 47 | Unknown, do you know? | |
16th May 2008 | Scouthead (Whit Friday) | 69 | Unknown, do you know? | |
20th May 2005 | Tame Valley (Dukinfield) (Whit Friday) | 33 | Unknown, do you know? | |
20th May 2005 | Heyrod (Whit Friday) | 34 | Unknown, do you know? | |
20th May 2005 | Stalybridge Celtic (Whit Friday) | 36 | Unknown, do you know? | |
20th May 2005 | Carrbrook (Whit Friday) | 39 | Unknown, do you know? | |
20th May 2005 | Stalybridge Labour Club (Whit Friday) | 40 | Unknown, do you know? | |
20th May 2005 | Hurst (Ashton United) (Whit Friday) | 41 | Unknown, do you know? | |
8th Jun 2001 | Broadoak (Whit Friday) | 37 | Unknown, do you know? | March: Knight Templar |
8th Jun 2001 | Greenfield (Whit Friday) | 46 | Unknown, do you know? | March: Knight Templar |
8th Jun 2001 | Reindeer Inn (Whit Friday) | ![]() |
Unknown, do you know? | March: Knight Templar |
16th Jun 2000 | Heyrod (Whit Friday) | 28 | Unknown, do you know? | March: Knight Templar |
28th May 1999 | Heyrod (Whit Friday) | 24 | Unknown, do you know? | March: Glemdene |
28th May 1999 | Hurst (Ashton United) (Whit Friday) | Unknown, do you know? | March: Glemdene | |
28th May 1999 | Millbrook (Whit Friday) | Unknown, do you know? | March: Glemdene | |
5th Jun 1998 | Reindeer Inn (Whit Friday) | 23 | Unknown, do you know? | March: Knight Templar |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/