Yorkshire Traction 1936-1997
Also/previously known as:
Busman's Band,
Yorkshire (W.D.) Transport,
Yorkshire Bus Co.,
Yorkshire Bus Company,
Yorkshire Transport (Sports Club),
Yorkshire Transport Band (Dewsbury),
Yorkshire Transport Heckmondwike,
Yorkshire Transport Silver Prize,
Yorkshire W D Transport,
Yorkshire Woollen District Transport,
Yorkshire Woollen District Transport Ashby Public,
Yorkshire Woollen District Transport Sports Club Band
This band no longer exists. | |
Region: | Yorkshire |
---|
- Is Parent Of Yorkshire Traction Honley Band 1998-
Formed September 1935 as Yorkshire Transport,
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
29 Oct 1995 | Pontins (First Section) | W | The Belmont Variations 1963 | Simon Wood | |
19 Mar 1995 | Yorkshire Area (First Section) | 4 | The Land of the Long White Cloud - Aotearoa 1979 | 6 | John Hudson |
22 Oct 1994 | Pontins (First Section) | 2 | A Downland Suite 1932 | 4 | John Hudson |
02 Oct 1994 | National Championship of Great Britain (First Section Final) | 7 | The Essence of Time 1989 | John Hudson | |
19 Jun 1994 | Great Grimsby Brass Band Festival: Class A | 8 | John Hudson | ||
01 May 1994 | Yorkshire & Humberside BBA Contest (Championship Section) | W | 8 | John Hudson | |
04 Apr 1994 | Pontins Southport (First Section) | 4 | The Plantagenets 1972 | 1 | John Hudson |
27 Mar 1994 | Pogson Bray (Section A) | 1 | John Hudson | ||
20 Mar 1994 | Yorkshire Area (First Section) | 1 | Maoriana 1990 | 10 | John Hudson |
28 Nov 1993 | City of Leicester Brass Band Festival (Second Section) | 2 | Entertainments 1968 | 3 | John Hudson |
24 Oct 1993 | Pontins (Second Section) | 2 | Academic Festival Overture 1936 | 8 | John Hudson |
12 Sep 1993 | Hardraw Scar | 2 | 8 | John Hudson | |
20 Jun 1993 | Rhyl Festival of Brass (Second Section) | 3 | John Hudson | ||
23 May 1993 | Bollington Festival Contest | 3 | John Hudson | ||
11 Apr 1993 | Pontins Southport (Second Section) | 3 | Sinfonietta for Brass Band [Leidzen] 1955 | 6 | John Hudson |
28 Feb 1993 | Yorkshire Area (Second Section) | 4 | Oceans 1984 | 12 | John Hudson |
09 Dec 1992 | Whitbread Knockout Brass Final | Unknown | |||
29 Nov 1992 | City of Leicester Brass Band Festival (Second Section) | W | Music for a Festival [Sparke] 1985 | John Hudson | |
15 Nov 1992 | Northern Open (Second Section) | Tournament for Brass 1954 | 1 | John Hudson | |
04 Oct 1992 | National Championship of Great Britain (Second Section Final) | 4 | Holiday Overture for Brass 1975 | 9 | John Hudson |
06 Sep 1992 | Hardraw Scar | 1 | 15 | John Hudson | |
03 May 1992 | Yorkshire & Humberside BBA Contest (First Section) | 4 | 3 | John Hudson | |
05 Apr 1992 | Pogson Bray (Section A) | 2 | 1 | John Hudson | |
16 Feb 1992 | Yorkshire Area (Second Section) | 2 | Dimensions 1983 | 5 | John Hudson |
24 Nov 1991 | City of Leicester Brass Band Festival (Third Section) | A Celtic Suite 1985 | John Hudson | ||
17 Nov 1991 | Northern Open (Third Section) | 1 | Hinemoa 1979 | 3 | John Hudson |
03 Nov 1991 | Bradford and District BBA Annual Contest (Section A) | 2 | 2 | John Hudson | |
08 Sep 1991 | Hardraw Scar | 4 | 11 | John Hudson | |
05 May 1991 | Buxton Festival (Section B) | 7 | Music for a Festival [Sparke] 1985 | 19 | John Hudson |
24 Mar 1991 | Pogson Bray (Section A) | 1 | Unknown | ||
24 Feb 1991 | Yorkshire Area (Third Section) | 5 | Triptych [Sparke] 1990 | 11 | John Hudson |
27 Jan 1991 | Rochdale Contest (Section B) | 5 | John Hudson | ||
25 Nov 1990 | City of Leicester Brass Band Festival (Third Section) | 1 | Scottish Festival Overture 1986 | 4 | John Hudson |
05 Nov 1989 | Bradford and District BBA Annual Contest (Section A) | 1 | John Clay | ||
26 Feb 1989 | Yorkshire Area (Second Section) | 19 | Orion [Bantock] 1935 | 9 | Edward Griffiths |
01 May 1988 | Yorkshire & Humberside BBA Contest (First Section) | 2 | Edward Griffiths | ||
03 Apr 1988 | Pontins Southport (Second Section) | 10 | Polovtsian Dances | 11 | Edward Griffiths |
28 Feb 1988 | Yorkshire Area (Second Section) | 10 | Royal Parks 1985 | 8 | Edward Griffiths |
28 Jun 1987 | Great Grimsby Brass Band Festival: Class A | 3 | Edward Griffiths | ||
20 Apr 1987 | Pontins Southport (Championship Section) | 12 | Variations on a Ninth 1964 | 9 | Edward Griffiths |
31 Mar 1986 | Pontins Southport (Championship Section) | Lorenzo 1928 | 1 | Edward Griffiths | |
23 Feb 1986 | Yorkshire Area (Championship Section) | 12 | Variations on a Theme by Haydn | 14 | Edward Griffiths |
08 Apr 1985 | Pontins Southport (Championship Section) | Oceans 1984 | 7 | Edward Griffiths | |
24 Feb 1985 | Yorkshire Area (Championship Section) | 12 | Contest Music 1973 | 5 | Edward Griffiths |
25 Nov 1984 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | Edward Griffiths | |||
13 May 1984 | Joshua Tetley Leeds Open (Second Section) | 3 | A French Suite 1982 | Edward Griffiths | |
22 Apr 1984 | Pontins Southport (Second Section) | A French Suite 1982 | 4 | Edward Griffiths | |
11 Mar 1984 | Yorkshire Area (Second Section) | Dimensions 1983 | 1 | Edward Griffiths | |
29 Jan 1984 | Rochdale Contest (Section A) | 3 | Edward Griffiths | ||
27 Nov 1983 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | 2 | 1 | Edward Griffiths | |
20 Nov 1983 | Northern Open (Championship/First Section) | Le Carnaval Romain [arr. Wright] 1966 | 1 | Edward Griffiths | |
22 May 1983 | Joshua Tetley Leeds Open (Second Section) | Main Street 1961 | Edward Griffiths | ||
04 Apr 1983 | Pontins Southport (Second Section) | Prince Igor Overture | 7 | Edward Griffiths | |
27 Feb 1983 | Yorkshire Area (Second Section) | 3 | Caprice Brass Fair | 6 | Edward Griffiths |
30 Jan 1983 | Rochdale Contest (Section A) |
Vizcaya
1967
|
12 | Edward Griffiths | |
05 Dec 1982 | Huddersfield & District BBA December Contest (Section A) | 3 | 6 | Edward Griffiths | |
28 Nov 1982 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | Edward Griffiths | |||
21 Nov 1982 | Northern Open (Championship/First Section) | 4 | Rhapsodic Symphony 1982 | Edward Griffiths | |
30 Jun 1982 | Vaux Brass In Concert (Second Section) | 1 | Unknown | ||
23 May 1982 | Joshua Tetley Leeds Open (Second Section) | Entertainments 1968 Henry the Fifth [Vaughan Williams] Resurgam 1950 | 3 | Edward Griffiths | |
25 Apr 1982 | Holme Valley Brass Band Contest (Section A) | W | Edward Griffiths | ||
11 Apr 1982 | Pontins Southport (Second Section) | Pride of Race 1935 | 18 | Edward Griffiths | |
28 Feb 1982 | Yorkshire Area (Second Section) | 6 | Henry the Fifth [Vaughan Williams] | 9 | Edward Griffiths |
06 Dec 1981 | Huddersfield & District BBA December Contest (Section A) | 1 |
Vizcaya
1967
|
2 | Edward Griffiths |
31 Oct 1981 | Pontins (Third Section) | 2 | Alice in Wonderland [Hanmer] 1974 | 2 | Edward Griffiths |
03 Oct 1981 | National Championship of Great Britain (Third Section Final) | 1 | Vizcaya 1967 | 1 | Edward Griffiths |
14 Jun 1981 | Vaux Brass in Concert (Third Section) | 2 | Unknown | ||
09 May 1981 | British Open Spring Festival (Grand Shield) | Tournament for Brass 1954 | Edward Griffiths | ||
18 Apr 1981 | Pontins Southport (Third Section) | 6 | Swiss Festival Overture [Ball] 1969 | Edward Griffiths | |
08 Mar 1981 | Yorkshire Area (Third Section) | 2 | Hinemoa 1979 | 13 | Edward Griffiths |
01 Feb 1981 | Rochdale Contest (Section A) | 12 | Edward Griffiths | ||
07 Dec 1980 | Huddersfield & District BBA December Contest (Section A) | 1 |
Rhapsody in Brass
1942
|
5 | Edward Griffiths |
01 Nov 1980 | Pontins (Third Section) | 3 | Simon called Peter 1963 | 14 | Edward Griffiths |
18 May 1980 | Huddersfield & District BBA Spring Contest (Section A) | 2 |
Rococo Variations on a Theme of Tchaikovsky [Street]
1967
|
Edward Griffiths | |
17 May 1980 | British Open Spring Festival (Senior Cup) | 1 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 1 | Edward Griffiths |
05 Apr 1980 | Pontins Southport (Third Section) | 6 | Entertainments 1968 | 7 | Edward Griffiths |
24 Feb 1980 | Yorkshire Area (Third Section) | 6 | Main Street 1961 | 3 | Edward Griffiths |
02 Feb 1980 | Wembley Open Contest (3rd Section) | 1 | Main Street 1961 | Edward Griffiths | |
02 Feb 1980 | Wembley Contest (Third Section) | 1 | Main Street 1961 | Edward Griffiths | |
02 Dec 1979 | Huddersfield & District BBA December Contest (Section A) | 1 |
Sinfonietta [Wilson]
1967
|
3 | Edward Griffiths |
25 Nov 1979 | Harrogate and District BBA Contest (First Section) | 1 | 3 | Unknown | |
25 Nov 1979 | Harrogate and District BBA Contest (First Section) | 3 | Unknown | ||
03 Nov 1979 | Pontins (Third Section) | 5 | Little Suite for Brass Band No. 2 1967 | 13 | Edward Griffiths |
14 Apr 1979 | Pontins Southport (Third Section) | 1 | Land of the Mountain and the Flood | 9 | Edward Griffiths |
08 Apr 1979 | Huddersfield & District BBA Spring Contest (Section A) | 2 | Edward Griffiths | ||
11 Mar 1979 | Yorkshire Area (Third Section) | 7 | Introduction and Allegro 1978 | 6 | Edward Griffiths |
25 Feb 1979 | Wembley Contest (Third Section) | The Prizewinners 1975 | 4 | Edward Griffiths | |
26 Nov 1978 | City of Leicester Brass Band Festival (Third Section) | 1 | Promenade 1969 | 9 | Edward Griffiths |
04 Nov 1978 | Pontins (Third Section) | 2 | Vizcaya 1967 | 10 | Edward Griffiths |
15 Oct 1978 | Sheffield & District BBA (Section A) | 2 | Unknown | ||
07 May 1978 | British Open Spring Festival (Grand Shield) | Second Rhapsody on Negro Spirituals 1954 | Edward Griffiths | ||
15 Apr 1978 | Huddersfield & District BBA Spring Contest (Section A) | 1 |
The Accursed Huntsman
1973
|
1 | Edward Griffiths |
08 Apr 1978 | Nottingham Championship (Championship Section) | 3 | The Accursed Huntsman 1973 | 6 | Edward Griffiths |
25 Mar 1978 | Pontins Prestatyn (Third Section) | 3 | Snowdon Fantasy 1955 | 1 | Edward Griffiths |
12 Feb 1978 | Yorkshire Area (Third Section) | Call of the Sea 1953 | 3 | Edward Griffiths | |
29 Jan 1978 | Rochdale Contest (Section A) | Edward Griffiths | |||
04 Dec 1977 | Huddersfield & District BBA December Contest (Section A) | 1 |
Rhapsody in Brass
1942
|
4 | Edward Griffiths |
04 Dec 1977 | Huddersfield & District BBA December Contest (Section B) | 1 | 1 | Edward Griffiths | |
27 Nov 1977 | City of Leicester Brass Band Festival (Second Section) | 1 | Rhapsody in Brass 1942 | 5 | Edward Griffiths |
05 Nov 1977 | Pontins (Third Section) | 2 | First Suite in Eb [arr. Herbert] 1921 | 15 | Edward Griffiths |
22 May 1977 | British Open Spring Festival (Grand Shield) | Land of the Mountain and the Flood | Edward Griffiths | ||
15 May 1977 | Trans Pennine (Greenfield) Band Contest (Section A) | W |
The Accursed Huntsman
1973
|
Edward Griffiths | |
09 Apr 1977 | Pontins Southport (Third Section) | 3 | Othello | Edward Griffiths | |
03 Apr 1977 | Huddersfield & District BBA Spring Contest (Section A) | 1 | Edward Griffiths | ||
27 Feb 1977 | Yorkshire Area (Third Section) | 4 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 2 | Edward Griffiths |
30 Jan 1977 | Rochdale Contest (Championship Section) | 1 |
The Accursed Huntsman
1973
|
5 | Edward Griffiths |
30 Jan 1977 | Rochdale Contest (Section B) | 1 | Edward Griffiths | ||
05 Dec 1976 | Huddersfield & District BBA December Contest (Section A) | 1 | Edward Griffiths | ||
05 Dec 1976 | Huddersfield & District BBA December Contest (Section B) | 1 | Edward Griffiths | ||
21 Nov 1976 | Saddleworth Contest (Section B) | 1 | 8 | Edward Griffiths | |
06 Nov 1976 | Pontins (Third Section) | 7 | Three Inventions 1968 | 2 | Edward Griffiths |
09 Oct 1976 | National Championship of Great Britain (Third Section Final) | 4 | Third Rhapsody on Negro Spirituals 1968 | Edward Griffiths | |
23 May 1976 | Trans Pennine (Greenfield) Band Contest (Section B) | 1 | Edward Griffiths | ||
17 Apr 1976 | Pontins Southport (Third Section) | 1 | Sinfonietta [Wilson] 1967 | Edward Griffiths | |
15 Feb 1976 | Yorkshire Area (Third Section) | 2 | Promenade 1969 | 13 | Edward Griffiths |
01 Feb 1976 | Rochdale Contest (Section B) | 1 | 9 | Edward Griffiths | |
07 Dec 1975 | Tyldesley Contest (Section B) | 1 | 8 | Edward Griffiths | |
30 Nov 1975 | Huddersfield & District BBA December Contest (Section B) | 1 | 4 | Edward Griffiths | |
08 Jun 1975 | Morecambe Entertainment Contest Semi Final | 1 | Unknown | ||
04 May 1975 | Trans Pennine (Greenfield) Band Contest (Section B) |
A Moorside Suite
1928
|
Edward Griffiths | ||
13 Apr 1975 | Huddersfield & District BBA Spring Contest (Section B) | 3 | Edward Griffiths | ||
16 Feb 1975 | Yorkshire Area (Third Section) | Partita [Gregson] 1970 | 2 | Edward Griffiths | |
02 Feb 1975 | Rochdale Contest (Section B) | 1 | 10 | Edward Griffiths | |
01 Dec 1974 | Huddersfield & District BBA December Contest (Section B) | 2 | Edward Griffiths | ||
24 Nov 1974 | City of Leicester Brass Band Festival (Third Section) | 3 | Sea Dogs | 8 | Edward Griffiths |
17 Nov 1974 | Saddleworth Contest (Section B) | 2 | Unknown | ||
09 Jun 1974 | Morecambe Entertainment Contest Semi Final | 2 | Unknown | ||
17 Feb 1974 | Yorkshire Area (Third Section) | 4 | Devon Fantasy 1957 | 10 | Edward Griffiths |
01 Apr 1973 | Blackpool Contest (C Section) |
Lorenzo
1928
|
Edward Griffiths | ||
18 Feb 1973 | Yorkshire Area (Third Section) | Swedish Rhapsody 1971 | 4 | Edward Griffiths | |
04 Feb 1973 | Rochdale Contest (Section B) | Edward Griffiths | |||
14 Oct 1972 | National Championship of Great Britain (Third Section Final) | A Waltz Overture | Edward Griffiths | ||
30 Apr 1972 | Blackpool Contest (C Section) | 12 | Edward Griffiths | ||
13 Feb 1972 | Yorkshire Area (Third Section) | 2 | Three Brass Band Studies | 5 | Edward Griffiths |
05 Dec 1971 | Huddersfield & District BBA December Contest (Section B) |
Venus and Adonis
|
1 | Edward Griffiths | |
15 May 1971 | Yorkshire Area (Third Section) | 6 | Edward Griffiths | ||
25 Apr 1971 | Blackpool Contest (C Section) | 3 | 8 | Unknown | |
07 Mar 1971 | Mossley Contest (Section B) | 3 | 4 | Unknown | |
07 Feb 1971 | Rochdale Contest (Section B) | 10 | Edward Griffiths | ||
22 Nov 1970 | Trans Pennine (Greenfield) Band Contest (Section B) | 4 | Edward Griffiths | ||
15 Nov 1970 | Saddleworth Contest (Section B) | 4 | 4 | Edward Griffiths | |
07 Jun 1970 | Buxton Festival (Section B) | First Suite in Eb [arr. Herbert] 1921 | Edward Griffiths | ||
26 Apr 1970 | Blackpool Contest (B Section) | 1 | Unknown | ||
23 Nov 1969 | Halifax and District BBA (Section B) | 3 | Unknown | ||
10 May 1969 | Yorkshire Area (Third Section) | Chorale and Variations [Lucas] 1968 | 3 | Frank Braithwaite | |
21 Apr 1968 | Blackpool Contest (C Section) | 3 | Frank Braithwaite | ||
23 Apr 1967 | Blackpool Contest (B Section) | 3 | 3 | Frank Braithwaite | |
23 Apr 1967 | Blackpool Contest (C Section) | 10 | Frank Braithwaite | ||
11 Mar 1967 | Yorkshire Brass Band Championship (Third Section) | 4 | Poliuto Suite [arr. Hawkins] | Frank Braithwaite | |
15 May 1966 | Buxton Festival (Section B) | Egmont [arr. Ball] 1949 | Frank Braithwaite | ||
12 Mar 1966 | Yorkshire Area (Second Section) | W | Main Street 1961 | Frank Braithwaite | |
06 Mar 1965 | Yorkshire Area (Second Section) | Old English Suite: Three Castles | Frank Braithwaite | ||
27 Jun 1964 | Yorkshire Brass Bands Summer Festival (Class A) | W | Yorkshire Ridings Suite 1958 | Frank Braithwaite | |
31 May 1964 | Buxton Festival (Section B) | W | The Great City (Suite) 1963 | Frank Braithwaite | |
14 Mar 1964 | Yorkshire Area (Second Section) | The Great City (Suite) 1963 | 7 | Frank Braithwaite | |
19 Oct 1963 | National Championship of Great Britain (Second Section Final) | Poliuto Suite [arr. Hawkins] | 7 | Frank Braithwaite | |
29 Jun 1963 | Yorkshire Brass Bands Summer Festival (Class A) | 2 |
Coriolanus
1914
|
Frank Braithwaite | |
16 Mar 1963 | Yorkshire Area (Second Section) | 2 | Spring Song | Frank Braithwaite | |
25 Nov 1962 | York & District BBA Contest (1st Section) | Geoffrey Whitham | |||
02 Jun 1962 | Halifax Charity Gala Contest (Section 2) | 1 | Unknown | ||
17 Mar 1962 | Yorkshire Area (Second Section) | Peter Schmoll 1961 | 9 | Frank Braithwaite | |
03 Dec 1961 | Huddersfield & District BBA December Contest (Section B) | 2 | Frank Braithwaite | ||
26 Nov 1961 | York & District BBA Contest (1st Section) | 1 | Frank Braithwaite | ||
19 Nov 1961 | Halifax Association Contest (Section 2) | 3 | Frank Braithwaite | ||
24 Sep 1961 | Yorkshire v. Lancashire Contest (Class B) | Salzburg Suite 1960 | Unknown | ||
25 Mar 1961 | Yorkshire Area (Third Section) | Salzburg Suite 1960 | Frank Braithwaite | ||
05 Feb 1961 | Halifax Association Contest (Section 2) | 2 |
Rufford Abbey
|
Frank Braithwaite | |
27 Nov 1960 | York & District BBA Contest (1st Section) | 1 | Frank Braithwaite | ||
02 Apr 1960 | Yorkshire Area (Third Section) | Neapolitan Suite 1959 | 6 | J. Harford | |
29 Nov 1959 | York & District BBA Contest (1st Section) | 3 |
From the New World [arr. D. Rimmer]
|
Tom Casson | |
24 Oct 1959 | National Championship of Great Britain (Third Section Final) | Three Brass Band Studies | Tom Casson | ||
27 Sep 1959 | Yorkshire v. Lancashire Contest (Class B) | Snowdon Fantasy 1955 | Unknown | ||
09 May 1959 | British Open Spring Festival (Junior Shield) | W | English Folk Song Suite 1956 | Tom Casson | |
12 Apr 1959 | Halifax BBA v Harrogate BBA (First Section) | 2 | Tom Casson | ||
12 Apr 1959 | Halifax BBA v Harrogate BBA (Second Section) | 2 | Tom Casson | ||
14 Mar 1959 | Yorkshire Area (Third Section) | 3 | English Folk Song Suite 1956 | Tom Casson | |
23 Nov 1958 | York & District BBA Contest (1st Section) | 2 | Tom Casson | ||
17 May 1958 | British Open Spring Festival (Senior Trophy) | Die Feen (The Fairies) | Tom Casson | ||
24 Nov 1957 | York & District BBA Contest (1st Section) | 3 | Devon Fantasy 1957 | Tom Casson | |
22 Jun 1957 | Darton Contest | 3 | Recollections of Weber | Tom Casson | |
25 May 1957 | Holme Valley Brass Band Contest (Section A) | A Garland of Classics | Tom Casson | ||
25 Nov 1956 | Yorkshire Invitation Contest (Class B) | A Garland of Classics | Unknown | ||
27 Oct 1956 | National Championship of Great Britain (Third Section Final) | James Hook 1956 | Tom Casson | ||
10 Mar 1956 | Yorkshire Area (Third Section) | 3 | Normandy (Symphonic Ode) | 11 | Tom Casson |
21 May 1955 | British Open Spring Festival (Senior Cup) | Thames Valley Suite | Unknown | ||
19 Mar 1955 | Yorkshire Area (Second Section) | Thames Valley Suite | 12 | Bernard Burns | |
28 Nov 1954 | Yorkshire v. Lancashire Contest (Class B) | Divertimento [Ball] 1946 | Unknown | ||
22 May 1954 | British Open Spring Festival (Senior Trophy) | Overture for an Epic Occasion 1945 | 14 | C. A. Smith | |
10 Apr 1954 | Yorkshire Area (Third Section) | Glastonbury 1953 | 22 | C. A. Smith | |
16 May 1953 | British Open Spring Festival (Senior Trophy) | A Holiday Suite 1952 | 14 | C. A. Smith | |
18 Apr 1953 | Yorkshire Area (Third Section) | A Holiday Suite 1952 | C. A. Smith | ||
15 Nov 1952 | Halifax Association Contest (Section 1) | 3 | Hungarian Rhapsody No. 2 | C. A. Smith | |
17 May 1952 | British Open Spring Festival (Senior Trophy) | 4 | Rhapsody on Negro Spirituals 1949 | 4 | C. A. Smith |
26 Apr 1952 | Yorkshire Area (Third Section) | Rufford Abbey | C. A. Smith | ||
06 Oct 1951 | West Riding Contest (2nd Section) | 1 | Unknown | ||
14 Jul 1951 | Belle Vue July Contest (Class B) | 3 | Thanksgiving 1945 | C. A. Smith | |
05 May 1951 | Rhyl Contest (Second Section) | Macbeth [Locke arr. Round] 1875 | C. A. Smith | ||
10 Mar 1951 | Yorkshire Area (Third Section) | Hinchingbrooke | C. Scott | ||
18 Nov 1950 | West Riding Contest (2nd Section) | 2 | Divertimento [Ball] 1946 | Unknown | |
20 May 1950 | Rhyl Contest (Second Section) | 2 | Petite Suite de Ballet 1949 | C. A. Smith | |
18 Mar 1950 | Yorkshire Area (Third Section) | 3 | Indian Summer 1950 | C. A. Smith | |
10 Dec 1949 | Huddersfield & District BBA December Contest (Section B) | 3 | Recollections of Wales | Unknown | |
06 Nov 1949 | West Riding Contest (2nd Section) | Petite Suite de Ballet 1949 | Unknown | ||
14 May 1949 | Meltham Contest | 1 | Cinq Mars [arr. Round] 1887 | C. A. Smith | |
07 May 1949 | Belle Vue May Contest (Class B) | Mirella [arr. Godfrey] 1901 | 9 | C. A. Smith | |
19 Mar 1949 | Yorkshire Area (Third Section) | Petite Suite de Ballet 1949 | C. A. Smith | ||
22 Jan 1949 | Huddersfield & District BBA December Contest (Section B) | 2 | Gems of Wagner No. 2 | C. A. Smith | |
08 May 1948 | Belle Vue May Contest (Class C Group 2) | 1 | Three Songs without Words 1947 | C. A. Smith | |
24 Apr 1943 | West Riding Contest (2nd Section) | 4 | Luther Dyson | ||
15 Mar 1941 | West Riding Contest (1st Section) | 4 | C. A. Smith | ||
13 Apr 1940 | West Riding Contest (1st Section) | 1 | Beethoven's Works [arr. W. Rimmer] | 1 | Ernest Thorpe |
08 Jul 1939 | Belle Vue July Contest (Class B) | 2 | Coriolanus 1914 | 4 | Ernest Thorpe |
06 May 1939 | Belle Vue May Contest (Class A) | 5 | Labour and Love 1913 | 11 | Ernest Thorpe |
15 Apr 1939 | Saltaire Contest (Section 1) | Unknown | |||
11 Feb 1939 | West Riding Contest (1st Section) | Unknown | |||
12 Nov 1938 | Wakefield Contest | Recollections of Balfe | Unknown | ||
24 Sep 1938 | Crystal Palace (Junior Cup - B) | Comedy Overture 1934 | Ernest Thorpe | ||
03 Sep 1938 | Huddersfield & District BBA September Contest (Section A) | 3 | Unknown | ||
11 Jun 1938 | Leeds Contest (Section Two) | Memories of Wagner | Unknown | ||
28 May 1938 | Bradford Contest | 5 | Carmen | Ernest Thorpe | |
21 May 1938 | Belle Vue May Contest (Class B) | 2 | Memories of Wagner | 21 | Ernest Thorpe |
12 Feb 1938 | West Riding Contest (2nd Section) | 1 | Ernest Thorpe | ||
30 Oct 1937 | West Riding Contest (2nd Section) | Mignonne | Ernest Thorpe | ||
25 Sep 1937 | Crystal Palace (Junior Cup - B) | The Royal Water Music | 26 | Ernest Thorpe | |
08 May 1937 | Belle Vue May Contest (Class D) | 3 | In Days of Old | 24 | Ernest Thorpe |
20 Mar 1937 | Bradford Contest (Section 2) | 2 | Recollections of Auber | Ernest Thorpe | |
06 Feb 1937 | West Riding Contest (2nd Section) | 3 | La Traviata [arr. Rimmer] | Ernest Thorpe |