Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
19 Nov 2016 | Sotrafestivalen (Division 1) | 2 | 5 | Thor-Arne Pedersen | |
01 Oct 2016 | Norwegian National Championships Qualifying Contest (Division 1) | 4 | 8 | Thor-Arne Pedersen |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
19 Nov 2016 | Sotrafestivalen (Division 1) | 2 | 5 | Thor-Arne Pedersen | |
01 Oct 2016 | Norwegian National Championships Qualifying Contest (Division 1) | 4 | 8 | Thor-Arne Pedersen |
Printed from https://brassbandresults.co.uk/