Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Unterkulm, AG, Switzerland |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Musikgesellschaft Wittnau | Unknown | 7 | 104 | |
1 | Musikverein Reitnau | Werner Stöckli | 13 | 103.5 | |
3 | Musikverein Vordemwald | Unknown | 2 | 99.5 | |
4 | Musikgesellschaft Dürrenäsch | Christoph Bolliger | 9 | 99 | |
9 | Musikgesellschaft Beinwil am See | Unknown | 8 | 97.5 | |
12 | Musikgesellschaft Staffelbach | Unknown | 1 | 97 | |
16 | Musikverein Obermumpf | Albert Herzog | 7 | 96.5 | |
20 | Musikgesellschaft Zetzwil | Unknown | 5 | 95 | |
21 | Musikgesellschaft Auenstein | Unknown | 2 | 94.5 | |
23 | Musikgesellschaft Seengen | Unknown | 10 | 94 |
[ 2/5 2007 ]
held on June 2nd & 3rd
totally 33 participating Bands (mixed Brass/Wind - but sep. Draws and Saturday = S & Sunday; 2 Bands with Evolutions sep.)